Premier League
Premier League is the top national division (England). Manchester City top the table on 21 points after 8 matches. 20 teams. Next: Chelsea vs Manchester United on 31/10/2026. Latest result: Sunderland 0-0 Leeds United.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 20:9 | +11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13:5 | +8 | 21 |
| 3 | Brighton and Hove Albion | 8 | 5 | 1 | 2 | 23:7 | +16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 11:8 | +3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 14:9 | +5 | 11 |
| 7 | Leeds United | 8 | 2 | 5 | 1 | 9:6 | +3 | 11 |
| 8 | Newcastle United | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 |
| 10 | Hull City | 8 | 2 | 4 | 2 | 9:8 | +1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
| 12 | Ipswich Town | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 |
| 14 | Tottenham Hotspur | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 |
| 16 | Manchester United | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 |
| 17 | Crystal Palace | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 |
| 18 | Nottingham Forest | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 |
| 19 | Coventry City | 8 | 2 | 0 | 6 | 6:15 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 |
- Champions League
- Europa League
- Relegation
League statistics
2.7Goals per match
48%Home wins
23%Draws
30%Away wins
48%Over 2.5 goals
48%Both teams scored
Based on the last 40 results.
When the goals comeLast 30 matches · 81 goals
| Goals | |
|---|---|
| Minutes 1–15 | 14 |
| Minutes 16–30 | 5 |
| Minutes 31–45 | 9 |
| Minutes 46–60 | 20 |
| Minutes 61–75 | 16 |
| Minutes 76–90 | 17 |
Sunderland0 - 0Leeds UnitedCrystal Palace0 - 2Newcastle UnitedManchester United0 - 3BournemouthLiverpool2 - 0Brighton and Hove AlbionHull City1 - 1BrentfordChelsea0 - 2Tottenham HotspurCoventry City0 - 1FulhamArsenal2 - 0EvertonAston Villa2 - 1Manchester CityIpswich Town1 - 1Nottingham ForestTottenham Hotspur3 - 1Coventry CityNottingham Forest0 - 1ArsenalBrighton and Hove Albion5 - 0Crystal PalaceLeeds United1 - 1Manchester UnitedBournemouth2 - 0SunderlandNewcastle United0 - 1Aston VillaBrentford1 - 2LiverpoolManchester City3 - 2Ipswich TownFulham1 - 0Hull CityEverton0 - 2ChelseaCoventry City4 - 1Newcastle UnitedLiverpool0 - 3Manchester CityCrystal Palace3 - 1Nottingham ForestHull City2 - 2EvertonManchester United1 - 1Tottenham HotspurIpswich Town2 - 1FulhamAston Villa2 - 2BrentfordSunderland0 - 2Brighton and Hove AlbionChelsea5 - 1BournemouthArsenal2 - 1Leeds United
Fulham1 - 1Manchester United
Bournemouth0 - 1Liverpool
Manchester City5 - 3Sunderland
Leeds United0 - 0Crystal Palace
Nottingham Forest0 - 1Coventry City
Newcastle United2 - 1Hull City
Everton1 - 0Ipswich Town
Brighton and Hove Albion3 - 0Arsenal
Brentford3 - 0Chelsea
Leeds United4 - 1Newcastle United