Primera Division, Clausura 2026
Primera Division, Clausura is the top national division (Peru). CD Sport Huancayo top the table on 34 points after 16 matches. 18 teams. Top scorer: Erick Castillo (21). Next: Sporting Cristal vs Cienciano del Cusco on 14/11/2026. Latest result: Universitario De Deportes 2-2 CD Moquegua.
CD Sport Huancayo lead the table with 34 points, 2 points ahead of Sporting Cristal. Erick Castillo leads the scorers with 21 goals; Carlos Garcés follows with 18. Automatic summary from the table and the scorers · updated after every match
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CD Sport Huancayo | 16 | 11 | 1 | 4 | 27:18 | +9 | 34 |
| 2 | Sporting Cristal | 16 | 10 | 2 | 4 | 35:18 | +17 | 32 |
| 3 | Universitario De Deportes | 16 | 9 | 5 | 2 | 35:24 | +11 | 32 |
| 4 | Deportivo Garcilaso | 16 | 9 | 2 | 5 | 29:17 | +12 | 29 |
| 5 | FBC Melgar | 16 | 8 | 5 | 3 | 27:18 | +9 | 29 |
| 6 | Alianza Lima | 16 | 8 | 5 | 3 | 24:16 | +8 | 29 |
| 7 | Alianza Atletico Sullana | 16 | 9 | 1 | 6 | 29:30 | -1 | 28 |
| 8 | Sport Boys Association | 16 | 7 | 5 | 4 | 22:16 | +6 | 26 |
| 9 | Juan Pablo II | 16 | 7 | 4 | 5 | 26:19 | +7 | 25 |
| 10 | Cusco FC | 16 | 8 | 0 | 8 | 25:23 | +2 | 24 |
| 11 | Atletico Grau | 16 | 6 | 3 | 7 | 20:23 | -3 | 21 |
| 12 | Cienciano del Cusco | 16 | 5 | 2 | 9 | 20:24 | -4 | 17 |
| 13 | CD Comerciantes Unidos | 16 | 3 | 7 | 6 | 26:27 | -1 | 16 |
| 14 | FC Cajamarca | 16 | 4 | 2 | 10 | 23:37 | -14 | 14 |
| 15 | CD Los Chankas | 16 | 3 | 5 | 8 | 15:31 | -16 | 14 |
| 16 | ADT Tarma | 16 | 2 | 6 | 8 | 14:27 | -13 | 12 |
| 17 | CD Moquegua | 16 | 2 | 6 | 8 | 10:24 | -14 | 12 |
| 18 | UTC Cajamarca | 16 | 1 | 3 | 12 | 17:32 | -15 | 1 |
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 8 | 8 | 0 | 0 | 27:6 | +21 | 24 |
| 2 | Alianza Atletico Sullana | 8 | 7 | 0 | 1 | 17:11 | +6 | 21 |
| 3 | Deportivo Garcilaso | 8 | 6 | 1 | 1 | 20:6 | +14 | 19 |
| 4 | CD Sport Huancayo | 8 | 6 | 1 | 1 | 16:8 | +8 | 19 |
| 5 | Alianza Lima | 8 | 6 | 0 | 2 | 13:6 | +7 | 18 |
| 6 | Juan Pablo II | 7 | 5 | 2 | 0 | 16:2 | +14 | 17 |
| 7 | Sport Boys Association | 8 | 5 | 2 | 1 | 15:7 | +8 | 17 |
| 8 | Atletico Grau | 9 | 5 | 2 | 2 | 13:7 | +6 | 17 |
| 9 | Cusco FC | 8 | 5 | 0 | 3 | 16:7 | +9 | 15 |
| 10 | FBC Melgar | 8 | 4 | 3 | 1 | 16:11 | +5 | 15 |
| 11 | Universitario De Deportes | 8 | 3 | 5 | 0 | 17:10 | +7 | 14 |
| 12 | Cienciano del Cusco | 8 | 3 | 2 | 3 | 10:8 | +2 | 11 |
| 13 | CD Los Chankas | 8 | 3 | 1 | 4 | 11:14 | -3 | 10 |
| 14 | CD Comerciantes Unidos | 7 | 2 | 3 | 2 | 13:11 | +2 | 9 |
| 15 | ADT Tarma | 8 | 2 | 3 | 3 | 8:9 | -1 | 9 |
| 16 | CD Moquegua | 8 | 0 | 4 | 4 | 5:12 | -7 | 4 |
| 17 | FC Cajamarca | 9 | 1 | 1 | 7 | 11:21 | -10 | 4 |
| 18 | UTC Cajamarca | 8 | 0 | 2 | 6 | 8:16 | -8 | 2 |
Home and away tables are calculated from the 144 matches played this season.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Universitario De Deportes | 8 | 6 | 0 | 2 | 18:14 | +4 | 18 |
| 2 | CD Sport Huancayo | 8 | 5 | 0 | 3 | 11:10 | +1 | 15 |
| 3 | FBC Melgar | 8 | 4 | 2 | 2 | 11:7 | +4 | 14 |
| 4 | Alianza Lima | 8 | 2 | 5 | 1 | 11:10 | +1 | 11 |
| 5 | Deportivo Garcilaso | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 |
| 6 | FC Cajamarca | 7 | 3 | 1 | 3 | 12:16 | -4 | 10 |
| 7 | Sport Boys Association | 8 | 2 | 3 | 3 | 7:9 | -2 | 9 |
| 8 | Cusco FC | 8 | 3 | 0 | 5 | 9:16 | -7 | 9 |
| 9 | Sporting Cristal | 8 | 2 | 2 | 4 | 8:12 | -4 | 8 |
| 10 | Juan Pablo II | 9 | 2 | 2 | 5 | 10:17 | -7 | 8 |
| 11 | CD Moquegua | 8 | 2 | 2 | 4 | 5:12 | -7 | 8 |
| 12 | CD Comerciantes Unidos | 9 | 1 | 4 | 4 | 13:16 | -3 | 7 |
| 13 | Alianza Atletico Sullana | 8 | 2 | 1 | 5 | 12:19 | -7 | 7 |
| 14 | Cienciano del Cusco | 8 | 2 | 0 | 6 | 10:16 | -6 | 6 |
| 15 | UTC Cajamarca | 8 | 1 | 1 | 6 | 9:16 | -7 | 4 |
| 16 | Atletico Grau | 7 | 1 | 1 | 5 | 7:16 | -9 | 4 |
| 17 | CD Los Chankas | 8 | 0 | 4 | 4 | 4:17 | -13 | 4 |
| 18 | ADT Tarma | 8 | 0 | 3 | 5 | 6:18 | -12 | 3 |
Home and away tables are calculated from the 144 matches played this season.
League statistics
Based on the last 40 results.
Team of the week9 matches · 4-3-3 · match rating
- Goalkeeper: Patricio Álvarez (Atletico Grau) — 7.8
- Defender: H. Timaná (FC Cajamarca) — 8.5
- Defender: Elías Ramos (ADT Tarma) — 7.7
- Defender: Yordi Vilchez (FC Cajamarca) — 7.5
- Defender: Arthur Gutiérrez (FC Cajamarca) — 7.2
- Midfielder: Jairo Concha (Universitario De Deportes) — 8.7
- Midfielder: Javier Sanguinetti (CD Sport Huancayo) — 8.5
- Midfielder: Carlos Correa (FC Cajamarca) — 8.1
- Forward: Adrian Fernandez (Atletico Grau) — 7.7
- Forward: Gianluca Lapadula (Universitario De Deportes) — 7.6
- Forward: Jefferson Collazos (CD Moquegua) — 7.4
The best rated player of each position in the newest round (ScoreMondo match rating, at least 45 minutes). Each name opens the player page.
When the goals comeLast 54 matches · 145 goals
| Goals | |
|---|---|
| Minutes 1–15 | 19 |
| Minutes 16–30 | 12 |
| Minutes 31–45 | 21 |
| Minutes 46–60 | 26 |
| Minutes 61–75 | 29 |
| Minutes 76–90 | 38 |
Past seasons
2025 18 teams
| Champion | Universitario De Deportes | 40 |
| Runner-up | Cusco FC | 36 |
| Third | Sporting Cristal | 31 |
2024 18 teams
| Champion | Universitario De Deportes | 37 |
| Runner-up | Alianza Lima | 36 |
| Third | Sporting Cristal | 34 |
Top scorers
- 1Erick CastilloAlianza Lima21
- 2Carlos GarcésCienciano del Cusco18
- 3Alex ValeraUniversitario De Deportes18
- 4Facundo CallejoCusco FC18
- 5Bernardo CuestaFBC Melgar15
- 6Jhonny VidalesFBC Melgar14
- 7Herná BarcosSporting Cristal13
- 8A. HohbergCienciano del Cusco12
| Top scorers | |
|---|---|
| Erick Castillo (Alianza Lima) | 21 |
| Carlos Garcés (Cienciano del Cusco) | 18 |
| Alex Valera (Universitario De Deportes) | 18 |
| Facundo Callejo (Cusco FC) | 18 |
| Bernardo Cuesta (FBC Melgar) | 15 |
| Jhonny Vidales (FBC Melgar) | 14 |
| Herná Barcos (Sporting Cristal) | 13 |
| A. Hohberg (Cienciano del Cusco) | 12 |
Top assists
- 1Nicolás QuagliataFBC Melgar12
- 2Yoshimar YotúnSporting Cristal12
- 3Jairo VélezAlianza Lima8
- 4Santiago GonzálezSporting Cristal8
- 5Jairo ConchaUniversitario De Deportes8
- 6Rodrigo VilcaCD Comerciantes Unidos7
- 7Erick CastilloAlianza Lima6
- 8Bernardo CuestaFBC Melgar6
| Top assists | |
|---|---|
| Nicolás Quagliata (FBC Melgar) | 12 |
| Yoshimar Yotún (Sporting Cristal) | 12 |
| Jairo Vélez (Alianza Lima) | 8 |
| Santiago González (Sporting Cristal) | 8 |
| Jairo Concha (Universitario De Deportes) | 8 |
| Rodrigo Vilca (CD Comerciantes Unidos) | 7 |
| Erick Castillo (Alianza Lima) | 6 |
| Bernardo Cuesta (FBC Melgar) | 6 |
Season 2026 totals.