Bundesliga
Bundesliga is the top national division (Germany). Bayern Munich top the table on 18 points after 8 matches. 18 teams. Top scorer: Niclas Füllkrug (8). Next: 1. FC Union Berlin vs 1.FC Koln on 01/11/2026. Latest result: Bayern Munich 2-2 Borussia Dortmund.
LeaderBayern Munich18 pts · 5/8 wins
Top scorerNiclas Füllkrug8 goals
Best goal differenceBayern Munich+19
Bayern Munich top the table on goal difference, level with Borussia Dortmund on 18 points. Niclas Füllkrug leads the scorers with 8 goals; M. Olise follows with 6. Automatic summary from the table and the scorers · updated after every match
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 8 | 5 | 3 | 0 | 27:8 | +19 | 18 |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14:6 | +8 | 18 |
| 3 | Freiburg | 8 | 5 | 1 | 2 | 18:10 | +8 | 16 |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22:11 | +11 | 15 |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17:14 | +3 | 15 |
| 6 | Bayer 04 Leverkusen | 8 | 4 | 1 | 3 | 18:16 | +2 | 13 |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16:16 | 0 | 13 |
| 8 | 1. FSV Mainz 05 | 8 | 3 | 1 | 4 | 17:17 | 0 | 10 |
| 9 | Augsburg | 8 | 2 | 3 | 3 | 18:15 | +3 | 9 |
| 10 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14:15 | -1 | 9 |
| 11 | TSG 1899 Hoffenheim | 8 | 3 | 0 | 5 | 14:16 | -2 | 9 |
| 12 | Paderborn 07 | 8 | 2 | 3 | 3 | 6:9 | -3 | 9 |
| 13 | Hamburger SV | 7 | 3 | 0 | 4 | 6:16 | -10 | 9 |
| 14 | 1.FC Koln | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 |
| 15 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | 10:17 | -7 | 8 |
| 16 | Schalke 04 | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 |
| 17 | 1. FC Union Berlin | 7 | 1 | 3 | 3 | 6:18 | -12 | 6 |
| 18 | Borussia Monchengladbach | 8 | 1 | 1 | 6 | 11:22 | -11 | 4 |
- Champions League
- Europa League
- Conference League
- Relegation play-off
- Relegation
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RB Leipzig | 4 | 4 | 0 | 0 | 18:0 | +18 | 12 |
| 2 | Bayern Munich | 4 | 3 | 1 | 0 | 20:4 | +16 | 10 |
| 3 | Borussia Dortmund | 4 | 3 | 1 | 0 | 8:2 | +6 | 10 |
| 4 | Werder Bremen | 4 | 3 | 1 | 0 | 10:5 | +5 | 10 |
| 5 | Freiburg | 4 | 3 | 0 | 1 | 12:5 | +7 | 9 |
| 6 | Bayer 04 Leverkusen | 4 | 3 | 0 | 1 | 10:5 | +5 | 9 |
| 7 | SV Elversberg | 4 | 3 | 0 | 1 | 12:8 | +4 | 9 |
| 8 | 1.FC Koln | 4 | 2 | 2 | 0 | 6:4 | +2 | 8 |
| 9 | Augsburg | 5 | 1 | 3 | 1 | 9:7 | +2 | 6 |
| 10 | TSG 1899 Hoffenheim | 4 | 2 | 0 | 2 | 9:7 | +2 | 6 |
| 11 | Paderborn 07 | 4 | 2 | 0 | 2 | 4:4 | 0 | 6 |
| 12 | Hamburger SV | 3 | 2 | 0 | 1 | 3:6 | -3 | 6 |
| 13 | 1. FC Union Berlin | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 |
| 14 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 |
| 15 | VfB Stuttgart | 3 | 1 | 0 | 2 | 6:5 | +1 | 3 |
| 16 | Schalke 04 | 4 | 0 | 2 | 2 | 0:3 | -3 | 2 |
| 17 | Borussia Monchengladbach | 4 | 0 | 1 | 3 | 7:10 | -3 | 1 |
| 18 | 1. FSV Mainz 05 | 4 | 0 | 1 | 3 | 6:10 | -4 | 1 |
Home and away tables are calculated from the 70 matches played this season.
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. FSV Mainz 05 | 4 | 3 | 0 | 1 | 11:7 | +4 | 9 |
| 2 | Bayern Munich | 4 | 2 | 2 | 0 | 7:4 | +3 | 8 |
| 3 | Borussia Dortmund | 4 | 2 | 2 | 0 | 6:4 | +2 | 8 |
| 4 | Freiburg | 4 | 2 | 1 | 1 | 6:5 | +1 | 7 |
| 5 | VfB Stuttgart | 5 | 2 | 0 | 3 | 8:10 | -2 | 6 |
| 6 | Werder Bremen | 4 | 1 | 2 | 1 | 7:9 | -2 | 5 |
| 7 | Schalke 04 | 4 | 1 | 1 | 2 | 4:6 | -2 | 4 |
| 8 | Bayer 04 Leverkusen | 4 | 1 | 1 | 2 | 8:11 | -3 | 4 |
| 9 | SV Elversberg | 4 | 1 | 1 | 2 | 4:8 | -4 | 4 |
| 10 | Eintracht Frankfurt | 4 | 1 | 1 | 2 | 6:11 | -5 | 4 |
| 11 | Augsburg | 3 | 1 | 0 | 2 | 9:8 | +1 | 3 |
| 12 | Paderborn 07 | 4 | 0 | 3 | 1 | 2:5 | -3 | 3 |
| 13 | TSG 1899 Hoffenheim | 4 | 1 | 0 | 3 | 5:9 | -4 | 3 |
| 14 | RB Leipzig | 4 | 1 | 0 | 3 | 4:11 | -7 | 3 |
| 15 | Hamburger SV | 4 | 1 | 0 | 3 | 3:10 | -7 | 3 |
| 16 | Borussia Monchengladbach | 4 | 1 | 0 | 3 | 4:12 | -8 | 3 |
| 17 | 1. FC Union Berlin | 3 | 0 | 1 | 2 | 1:12 | -11 | 1 |
| 18 | 1.FC Koln | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
Home and away tables are calculated from the 70 matches played this season.
League statistics
3.13Goals per match
45%Home wins
25%Draws
30%Away wins
60%Over 2.5 goals
55%Both teams scored
Based on the last 40 results.
When the goals comeLast 34 matches · 109 goals
| Goals | |
|---|---|
| Minutes 1–15 | 16 |
| Minutes 16–30 | 15 |
| Minutes 31–45 | 12 |
| Minutes 46–60 | 16 |
| Minutes 61–75 | 14 |
| Minutes 76–90 | 36 |
Past seasons
2026 18 teams
| Champion | Bayern Munich | 17 |
| Runner-up | Borussia Dortmund | 17 |
| Third | Freiburg | 16 |
2025 18 teams
| Champion | Bayern Munich | 89 |
| Runner-up | Borussia Dortmund | 73 |
| Third | RB Leipzig | 65 |
2024 18 teams
| Champion | Bayern Munich | 82 |
| Runner-up | Bayer 04 Leverkusen | 69 |
| Third | Eintracht Frankfurt | 60 |
Bayern Munich2 - 2Borussia DortmundWerder Bremen2 - 0TSG 1899 HoffenheimSchalke 040 - 2RB LeipzigBorussia Monchengladbach0 - 0Paderborn 07Bayer 04 Leverkusen2 - 4VfB StuttgartAugsburg1 - 2FreiburgSV Elversberg4 - 11. FSV Mainz 05Freiburg1 - 3Bayern MunichTSG 1899 Hoffenheim3 - 0Bayer 04 LeverkusenBorussia Dortmund1 - 0Eintracht FrankfurtRB Leipzig4 - 0SV ElversbergPaderborn 071 - 0Hamburger SV1. FSV Mainz 052 - 3Werder Bremen1.FC Koln0 - 0Schalke 04Augsburg1 - 11. FC Union BerlinVfB Stuttgart2 - 3Borussia MonchengladbachBorussia Monchengladbach1 - 2TSG 1899 HoffenheimBayer 04 Leverkusen2 - 1FreiburgBayern Munich6 - 1RB Leipzig1. FC Union Berlin0 - 0Borussia DortmundSV Elversberg4 - 3AugsburgWerder Bremen2 - 2Paderborn 07Schalke 040 - 11. FSV Mainz 05Hamburger SV1 - 0VfB StuttgartEintracht Frankfurt1 - 01.FC KolnFreiburg2 - 1Schalke 041.FC Koln2 - 1Borussia MonchengladbachRB Leipzig6 - 0Eintracht FrankfurtAugsburg2 - 2Bayern MunichTSG 1899 Hoffenheim2 - 3Hamburger SV1. FSV Mainz 053 - 4Bayer 04 LeverkusenPaderborn 070 - 2VfB Stuttgart1. FC Union Berlin1 - 0SV ElversbergBorussia Dortmund2 - 2Werder Bremen
Paderborn 073 - 1TSG 1899 Hoffenheim
Schalke 040 - 0SV Elversberg
Bayer 04 Leverkusen2 - 0RB Leipzig
VfB Stuttgart0 - 1Borussia Dortmund
Werder Bremen3 - 2Augsburg
Eintracht Frankfurt2 - 2Freiburg
Top scorers
- 1Niclas FüllkrugWerder Bremen8
- 2M. OliseBayern Munich6
- 3Patrik SchickBayer 04 Leverkusen6
- 4Younes EbnoutalibEintracht Frankfurt5
- 5Phillip Tietz1. FSV Mainz 055
- 6Harry KaneBayern Munich4
- 7Christopher NkunkuRB Leipzig4
- 8Luis DíazBayern Munich4
| Top scorers | |
|---|---|
| Niclas Füllkrug (Werder Bremen) | 8 |
| M. Olise (Bayern Munich) | 6 |
| Patrik Schick (Bayer 04 Leverkusen) | 6 |
| Younes Ebnoutalib (Eintracht Frankfurt) | 5 |
| Phillip Tietz (1. FSV Mainz 05) | 5 |
| Harry Kane (Bayern Munich) | 4 |
| Christopher Nkunku (RB Leipzig) | 4 |
| Luis Díaz (Bayern Munich) | 4 |
Top assists
- 1Sheraldo Becker1. FSV Mainz 056
- 2Harry KaneBayern Munich5
- 3Antonio NusaRB Leipzig5
- 4Marco GrüllWerder Bremen5
- 5Fabian RiederAugsburg4
- 6M. OliseBayern Munich3
- 7Anthony Caci1. FSV Mainz 053
- 8Miguel GutiérrezBayer 04 Leverkusen3
| Top assists | |
|---|---|
| Sheraldo Becker (1. FSV Mainz 05) | 6 |
| Harry Kane (Bayern Munich) | 5 |
| Antonio Nusa (RB Leipzig) | 5 |
| Marco Grüll (Werder Bremen) | 5 |
| Fabian Rieder (Augsburg) | 4 |
| M. Olise (Bayern Munich) | 3 |
| Anthony Caci (1. FSV Mainz 05) | 3 |
| Miguel Gutiérrez (Bayer 04 Leverkusen) | 3 |
Season 2026 totals.