Referee
Andris Treimanis
- Nationality
- Latvia
- Matches
- 99In our archive since
- Virsliga54
- World Cup - Qualification Europe10
- UEFA Europa League9
- Pro League8
This season (2026)Virsliga · UEFA Nations League, League A, Gr. 1 · UEFA Conference League · UEFA Europa League · UEFA Champions League
18Matches
3.40Yellow cards per match5 matches
0.06Red cards per match18 matches
0.34Penalties per match18 matches
Career
99Matches
5.02Yellow cards per match44 matches
0.17Red cards per match59 matches
0.68Penalties per match59 matches
25.45Fouls per match
Cards per matchLast 9 matches with card data
- Yellow cards
- Red cards
Results in his matchesFrom 99 finished matches
- Home win49%
- Draw21%
- Away win30%
Home / awayYellow cards · 44 matches
- Home teams95 yellow cards · 43%
- Away teams126 yellow cards · 57%
Away teams saw 33% more yellow cards.
By competition
| Competition | Matches | Yellow / match | Red cards | Penalties |
|---|---|---|---|---|
| Virsliga | 54 | 4.00 | 0 | 4 |
| World Cup - Qualification Europe | 10 | 3.80 | 3 | 6 |
| UEFA Europa League | 9 | 7.33 | 3 | 3 |
| Pro League | 8 | 3.63 | 0 | 4 |
| UEFA Europa Conference League | 6 | 6.00 | 4 | 19 |
| 1. Division | 4 | 6.33 | 0 | 1 |
| UEFA Nations League | 4 | 5.00 | 0 | 0 |
| Euro Championship | 2 | 4.00 | 0 | 2 |
| Super League 1 | 1 | 6.00 | 0 | 1 |
| UEFA Champions League | 1 | 1.00 | 0 | 0 |
Season by season
| Season | Competition | Matches | Yellow cards per match | Red cards per match | Penalties per match |
|---|---|---|---|---|---|
| 2026 | Virsliga | 14 | 4.00 | 0.00 | 0.29 |
| UEFA Nations League, League A, Gr. 1 | 1 | 4.00 | 0.00 | 0.00 | |
| UEFA Conference League | 1 | 5.00 | 1.00 | 0.00 | |
| UEFA Europa League | 1 | 3.00 | 0.00 | 2.00 | |
| UEFA Champions League | 1 | 1.00 | 0.00 | 0.00 | |
| 2025 | First Division | 2 | 7.00 | 0.00 | 0.00 |
| Saudi Professional League | 2 | 4.50 | 0.00 | 0.00 | |
| UEFA Conference League | 2 | 7.00 | 0.50 | 0.50 | |
| UEFA Europa League | 4 | 6.50 | 0.50 | 0.00 | |
| 2024 | World Cup - Qualification Europe | 3 | 3.00 | 0.33 | 0.00 |
| 2025 | Virsliga | 17 | – | – | – |
| 2024 | Saudi Professional League | 6 | 3.33 | 0.00 | 0.67 |
| Greek Super League | 1 | 6.00 | 0.00 | 1.00 | |
| First Division | 2 | 5.00 | 0.00 | 0.50 | |
| UEFA Conference League | 3 | 6.00 | 0.67 | 6.00 | |
| UEFA Europa League | 4 | 9.25 | 0.25 | 0.25 |
Latest matches
- VirsligaFK Liepaja2FK Auda34Yellow cards
- UEFA Nations League, League A, Gr. 1Luxembourg0Bulgaria24Yellow cards
- VirsligaRiga FC2FK Auda2
- VirsligaFC RFS0FK Liepaja0
- UEFA Conference LeagueGetafe3FK Partizan Belgrade15Yellow cards1Red cards
- UEFA Europa LeagueShamrock Rovers3KF Egnatia13Yellow cards2Penalties
- UEFA Champions LeagueHeart of Midlothian FC0SK Sturm Graz21Yellow cards
- VirsligaSK Super Nova Salaspils2Grobinas SC0
- VirsligaFC RFS1FK Auda1
- VirsligaFK Liepaja4Ogre United0
- VirsligaGrobinas SC0FK Auda0
- VirsligaGrobinas SC1FK Liepaja0
- VirsligaFK Tukums 2000/Telms1BFC Daugavpils1
- VirsligaFK Auda0FC RFS3
- First DivisionOmonia Aradippou2Akritas Chlorakas15Yellow cards
- Saudi Professional LeagueAl Khaleej Saihat1Al Hilal Riyadh26Yellow cards
- VirsligaFC RFS3Riga FC3
- VirsligaOgre United1Grobinas SC1
- First DivisionOmonia Nicosia2Pafos FC09Yellow cards
- UEFA Conference League1. FSV Mainz 052SK Sigma Olomouc07Yellow cards1Red cards