Atletic LleidaMidfielder
Wilber Hurtado
- Nationality
- Spain
- Age
- 26
- Full name
- Wilber Alejandro Hurtado Castillo
Midfielder
Season 2024Tercera División RFEF - Group 1 · Tercera División RFEF - Group 10 · Tercera División RFEF - Group 11 · Tercera División RFEF - Group 12 · Tercera División RFEF - Group 14 · Tercera División RFEF - Group 15 · Tercera División RFEF - Group 16 · Tercera División RFEF - Group 17 · Tercera División RFEF - Group 18 · Tercera División RFEF - Group 2 · Tercera División RFEF - Group 3 · Tercera División RFEF - Group 4 · Tercera División RFEF - Group 6 · Tercera División RFEF - Group 7 · Tercera División RFEF - Group 8 · Tercera División RFEF - Group 9 · Tercera División RFEF - Promotion - Play-offs · Tercera Federacion, Group 12 · Tercera Federacion, Group 12
551Apps513 starts
44,479Minutes
380Goals
114Yellow cards
0Red cards
Career statistics
| Season | Competition · Team | Apps | Goals | Minutes | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| 2024 | Tercera División RFEF - Group 1Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 |
| Tercera División RFEF - Group 10Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 11Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 12Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 14Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 15Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 16Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 17Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 18Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 2Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 3Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 4Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 6Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 7Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 8Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Group 9Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera División RFEF - Promotion - Play-offsAtletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera Federacion, Group 12Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Tercera Federacion, Group 12Atletic Lleida | 29 | 20 | 2,341 | 6 | 0 | |
| Total | 551 | 380 | 44,479 | 114 | 0 | |
About
Wilber Hurtado plays as a midfielder for Atletic Lleida. Born on 26 Jul 2000 (26 years old). Nationality: Spain.
Automatic text from the numbers on this page · updated after every match