MHL
Next: MHC Molot Perm vs Sibirskie Snaipery on 09/11/2026. Latest result: Loko 1-5 MHC Spartak Moscow.
Western Conference - Gold Division
| # | Team | P | W | L | OT | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 16 | 14 | 2 | 3–0 | 59:26 | +33 | 28 |
| 2 | MHC Spartak Moscow | 16 | 12 | 4 | 2–0 | 49:29 | +20 | 24 |
| 3 | Krasnaya Armiya | 16 | 10 | 6 | 3–2 | 44:42 | +2 | 22 |
| 4 | MHK Dynamo Saint Petersburg | 16 | 10 | 6 | 3–1 | 46:37 | +9 | 21 |
| 5 | Dinamo-Shinnik | 18 | 10 | 8 | 3–2 | 51:46 | +5 | 22 |
| 6 | SKA-1946 | 16 | 8 | 8 | 1–0 | 40:44 | -4 | 16 |
| 7 | HC Tayfun | 20 | 7 | 13 | 2–3 | 43:61 | -18 | 17 |
| 8 | MHK Dynamo Moscow | 17 | 7 | 10 | 1–0 | 42:48 | -6 | 14 |
| 9 | MHL Academy Mikhailov | 17 | 6 | 11 | 0–1 | 48:55 | -7 | 13 |
Western Conference - Silver Division
| # | Team | P | W | L | OT | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Amurskie Tigry | 16 | 10 | 6 | 4–3 | 50:40 | +10 | 23 |
| 2 | Almaz Cherepovets | 17 | 11 | 6 | 1–1 | 60:41 | +19 | 23 |
| 3 | Sakhalinskie Akuly | 16 | 8 | 8 | 0–4 | 39:32 | +7 | 20 |
| 4 | SKA-Akademiya | 16 | 9 | 7 | 3–0 | 31:36 | -5 | 18 |
| 5 | Red Mashine Yuniors | 16 | 6 | 10 | 1–3 | 30:48 | -18 | 15 |
| 6 | Red Mashine Atlant | 17 | 7 | 10 | 1–0 | 51:56 | -5 | 14 |
| 7 | Krylya Sovetov Moscow | 19 | 5 | 14 | 3–5 | 40:57 | -17 | 15 |
| 8 | MHC Spartak MAH | 18 | 5 | 13 | 0–2 | 40:58 | -18 | 12 |
Eastern Conference - Gold Division
| # | Team | P | W | L | OT | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Irbis Kazan | 16 | 12 | 4 | 2–0 | 62:35 | +27 | 24 |
| 2 | Chaika NN | 17 | 10 | 7 | 2–4 | 50:34 | +16 | 24 |
| 3 | Loko-76 | 17 | 11 | 6 | 5–2 | 53:43 | +10 | 24 |
| 4 | Stalnye Lisy | 18 | 11 | 7 | 2–2 | 54:48 | +6 | 24 |
| 5 | Beliye Medvedi Chelyabinsk | 18 | 10 | 8 | 0–2 | 54:40 | +14 | 22 |
| 6 | JHC Avto | 17 | 9 | 8 | 1–2 | 59:50 | +9 | 20 |
| 7 | Omskie Yastreby | 19 | 10 | 9 | 3–2 | 57:57 | 0 | 22 |
| 8 | Sibirskie Snaipery | 17 | 8 | 9 | 0–1 | 47:55 | -8 | 17 |
| 9 | Tolpar | 17 | 7 | 10 | 1–2 | 53:63 | -10 | 16 |
Eastern Conference - Silver Division
| # | Team | P | W | L | OT | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AKM-Junior | 15 | 9 | 6 | 1–2 | 49:33 | +16 | 20 |
| 2 | Mamonty Yugry | 16 | 8 | 8 | 2–2 | 40:40 | 0 | 18 |
| 3 | Krasnoyarskie Rysi | 18 | 8 | 10 | 1–3 | 50:59 | -9 | 19 |
| 4 | Reaktor | 16 | 7 | 9 | 3–2 | 40:47 | -7 | 16 |
| 5 | Sputnik Alm | 16 | 6 | 10 | 1–2 | 35:62 | -27 | 14 |
| 6 | Snezhnye Barsy | 20 | 7 | 13 | 3–3 | 47:63 | -16 | 17 |
| 7 | Kuznetskie Medvedi | 16 | 6 | 10 | 2–0 | 32:43 | -11 | 12 |
| 8 | MHC Molot Perm | 16 | 4 | 12 | 0–2 | 45:62 | -17 | 10 |
Table of the 2026 season.
Past seasons
2025 39 teams · top three of the table
| 1 | Loko | 50–10 | 105 |
| 2 | Dyn. Moscow | 43–17 | 90 |
| 3 | MHC Spartak Moscow | 42–18 | 87 |
2024 38 teams · top three of the table
| 1 | MHC Spartak Moscow | 43–9 | 88 |
| 2 | SKA-1946 | 42–10 | 86 |
| 3 | Irbis | 40–12 | 84 |
Loko1 - 5MHC Spartak MoscowAlmaz Cherepovets5 - 1Krasnaya ArmiyaIrbis Kazan5 - 8Loko-76Mamonty Yugry4 - 1AKM-JuniorHC Tayfun5 - 5MHK Dynamo MoscowSKA-19462 - 5MHK Dynamo Saint PetersburgLoko1 - 3MHC Spartak MoscowTolpar0 - 1JHC AvtoBeliye Medvedi Chelyabinsk2 - 4MHL Academy MikhailovMamonty Yugry4 - 1AKM-JuniorHC Tayfun1 - 2MHK Dynamo MoscowKrasnaya Mashina Atlant2 - 1Krasnaya Mashina JuniorSputnik Alm1 - 1Akademiya SKAMHC Molot Perm1 - 4Omskie YastrebyChaika NN1 - 2Loko-76Almaz Cherepovets4 - 5MHC Spartak MoscowChaika NN3 - 4Loko-76Krylya Sovetov Moscow2 - 3Krasnaya ArmiyaStalnye Lisy9 - 4JHC AvtoMHK Dynamo Saint Petersburg1 - 1Beliye Medvedi ChelyabinskLoko2 - 1MHC Spartak MAH MoscowKrasnoyarskie Rysi5 - 5ReaktorKuznetskie Medvedi2 - 3Sibirskie SnaiperyKrasnoyarskie Rysi1 - 2ReaktorStalnye Lisy3 - 1SKA-1946Dinamo Shinnik Bobruysk2 - 3MHK Dynamo MoscowIrbis Kazan6 - 3Mamonty YugryKrylya Sovetov Moscow0 - 2MHC Spartak MoscowKuznetskie Medvedi1 - 2Omskie YastrebyAKM-Junior3 - 0Beliye Medvedi ChelyabinskDinamo Shinnik Bobruysk4 - 3MHK Dynamo MoscowLoko-764 - 0MHC Molot PermJHC Avto1 - 3LokoKrasnoyarskie Rysi6 - 1Sputnik AlmSibirskie Snaipery3 - 6MHK Dynamo Saint PetersburgKrasnoyarskie Rysi3 - 1Sputnik AlmReaktor4 - 5MHC Spartak MAH MoscowAKM-Junior1 - 5Snezhnye BarsyMHC Spartak Moscow5 - 1Krasnaya ArmiyaBeliye Medvedi Chelyabinsk3 - 0Kuznetskie Medvedi
Akademiya SKAAKM-JuniorAlmaz CherepovetsBeliye Medvedi ChelyabinskChaika NNDinamo Shinnik BobruyskHC TayfunIrbis KazanJHC AvtoKrasnaya ArmiyaKrasnaya Mashina AtlantKrasnaya Mashina JuniorKrasnoyarskie RysiKrylya Sovetov MoscowKuznetskie MedvediLokoLoko-76Mamonty YugryMHC Molot PermMHC Spartak MAH MoscowMHC Spartak MoscowMHK Dynamo MoscowMHK Dynamo Saint PetersburgMHL Academy MikhailovOmskie YastrebyReaktorSibirskie SnaiperySKA-1946Snezhnye BarsySputnik AlmStalnye LisyTolpar