
Serie A, Relegation Round 2026
16 teams
Liga Pro: Regular season
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 30 | 24 | 2 | 4 | 73:33 | +40 | 74 | WWLDW |
| 2 | CD Universidad Catolica Quito | 30 | 14 | 9 | 7 | 51:27 | +24 | 51 | WWDDW |
| 3 | CSD Macara | 30 | 15 | 6 | 9 | 41:33 | +8 | 51 | WLWWL |
| 4 | SD Aucas | 30 | 14 | 8 | 8 | 33:28 | +5 | 50 | DDDWW |
| 5 | LDU Quito | 30 | 13 | 7 | 10 | 31:24 | +7 | 46 | DWDLW |
| 6 | Barcelona Guayaquil | 30 | 11 | 11 | 8 | 32:25 | +7 | 44 | DDWLW |
| 7 | FC Libertad | 30 | 11 | 8 | 11 | 33:34 | -1 | 41 | LWDLW |
| 8 | CD Leones Del Norte | 30 | 10 | 9 | 11 | 31:32 | -1 | 39 | LDWLL |
| 9 | Guayaquil City FC | 30 | 10 | 9 | 11 | 33:36 | -3 | 39 | WLLWW |
| 10 | CS Emelec | 30 | 10 | 9 | 11 | 25:34 | -9 | 39 | LWDWL |
| 11 | Mushuc Runa SC | 30 | 9 | 11 | 10 | 35:38 | -3 | 38 | LDDWD |
| 12 | Deportivo Cuenca | 30 | 10 | 6 | 14 | 25:37 | -12 | 36 | DLWLD |
| 13 | Orense SC | 30 | 9 | 6 | 15 | 36:47 | -11 | 33 | LWLLL |
| 14 | Tecnico Universitario | 30 | 10 | 2 | 18 | 28:42 | -14 | 32 | WLLWL |
| 15 | Delfin SC | 30 | 7 | 7 | 16 | 19:31 | -12 | 28 | DLWLL |
| 16 | Manta FC | 30 | 5 | 6 | 19 | 17:42 | -25 | 21 | DLLWL |
Liga Pro: Championship Group
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 35 | 27 | 3 | 5 | 81:37 | +44 | 84 | WWDLW |
| 2 | CSD Macara | 36 | 20 | 7 | 9 | 52:37 | +15 | 67 | DWWWW |
| 3 | CD Universidad Catolica Quito | 36 | 14 | 12 | 10 | 56:35 | +21 | 54 | DLDDL |
| 4 | LDU Quito | 36 | 15 | 9 | 12 | 38:32 | +6 | 54 | DLLDW |
| 5 | SD Aucas | 36 | 15 | 9 | 12 | 40:42 | -2 | 54 | LWLDL |
| 6 | Barcelona Guayaquil | 35 | 12 | 13 | 10 | 39:32 | +7 | 49 | DLWDL |
Liga Pro: Placement Group
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 7 | FC Libertad | 36 | 14 | 9 | 13 | 43:40 | +3 | 51 | LDLWW |
| 8 | Guayaquil City FC | 36 | 12 | 12 | 12 | 39:44 | -5 | 48 | DDWLW |
| 9 | CD Leones Del Norte | 36 | 12 | 11 | 13 | 40:41 | -1 | 47 | DWWLL |
| 10 | CS Emelec | 36 | 12 | 9 | 15 | 32:43 | -11 | 45 | WLLWL |
Liga Pro: Relegation Group
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Deportivo Cuenca | 36 | 13 | 8 | 15 | 33:42 | -9 | 47 | WLWWD |
| 12 | Mushuc Runa SC | 36 | 10 | 13 | 13 | 43:50 | -7 | 43 | WLLDL |
| 13 | Orense SC | 36 | 10 | 9 | 17 | 43:53 | -10 | 39 | LDWDD |
| 14 | Delfin SC | 36 | 10 | 8 | 18 | 31:43 | -12 | 38 | LWLWW |
| 15 | Tecnico Universitario | 35 | 11 | 4 | 20 | 34:47 | -13 | 37 | DWLLD |
| 16 | Manta FC | 35 | 8 | 6 | 21 | 25:51 | -26 | 30 | WLLWW |
- Copa Libertadores
- Promotion
- Copa Sudamericana
- Relegation
About the league
Top scorer: F. Posse (17). Latest result: Tecnico Universitario 1-2 Manta FC.
League statistics
2.8Goals per match
45%Home wins
25%Draws
30%Away wins
57%Over 2.5 goals
57%Both teams scored
Based on the last 40 results.
Team of the week8 matches · 4-3-3 · match rating
9.3Fajardo2 goals8.2Rodríguez1 assist7.6González1 goal10.0Sornoza2 goals · 2 assists9.5Folleco1 goal · 1 assist8.9Madero1 assist9.4Carabajal1 goal8.3Luque7.5Nardelli7.4Loor7.2Ferrero
- Goalkeeper: Facundo Ferrero (Deportivo Cuenca) — 7.2
- Defender: Mateo Carabajal (Independiente del Valle) — 9.4
- Defender: Mauro Luque (CD Leones Del Norte) — 8.3
- Defender: Gian Nardelli (Deportivo Cuenca) — 7.5
- Defender: Layan Loor (Independiente del Valle) — 7.4
- Midfielder: Junior Sornoza (Independiente del Valle) — 10.0
- Midfielder: Cristhian Alexander Benalcazar Folleco (Deportivo Cuenca) — 9.5
- Midfielder: Patricio Madero (CD Leones Del Norte) — 8.9
- Forward: José Fajardo (CD Universidad Catolica Quito) — 9.3
- Forward: L. Rodríguez (LDU Quito) — 8.2
- Forward: Carlos González (Independiente del Valle) — 7.6
The best rated player of each position in the newest round (ScoreMondo match rating, at least 45 minutes). Each name opens the player page.
When the goals comeLast 39 matches · 104 goals
| Goals | |
|---|---|
| Minutes 1–15 | 11 |
| Minutes 16–30 | 9 |
| Minutes 31–45 | 21 |
| Minutes 46–60 | 23 |
| Minutes 61–75 | 17 |
| Minutes 76–90 | 23 |
Past seasons
2025 16 teams
| Champion | Independiente del Valle | 64 |
| Runner-up | Barcelona Guayaquil | 54 |
| Third | LDU Quito | 51 |
2024 16 teams
| Champion | LDU Quito | 35 |
| Runner-up | Independiente del Valle | 30 |
| Third | CD Universidad Catolica Quito | 26 |
No upcoming matches scheduled.
Tecnico Universitario1 - 2Manta FCMushuc Runa SC2 - 1Delfin SCBarcelona Guayaquil1 - 1LDU QuitoSD Aucas2 - 4Independiente del ValleCSD Macara2 - 2CD Universidad Catolica QuitoCD Leones Del Norte1 - 1Guayaquil City FCFC Libertad0 - 1CS EmelecMushuc Runa SC2 - 3Manta FCOrense SC1 - 1Tecnico UniversitarioGuayaquil City FC0 - 0FC LibertadIndependiente del Valle2 - 0LDU QuitoCD Universidad Catolica Quito1 - 2SD AucasCSD Macara3 - 0Barcelona GuayaquilCS Emelec0 - 2CD Leones Del NorteDelfin SC3 - 1Deportivo CuencaTecnico Universitario3 - 0Mushuc Runa SCSD Aucas0 - 4Barcelona GuayaquilCS Emelec0 - 1Guayaquil City FCCD Leones Del Norte4 - 1FC LibertadLDU Quito1 - 2CSD MacaraOrense SC4 - 0Delfin SCManta FC0 - 2Deportivo CuencaIndependiente del Valle0 - 0CD Universidad Catolica QuitoMushuc Runa SC1 - 1Orense SCBarcelona Guayaquil1 - 1CD Universidad Catolica QuitoCD Leones Del Norte1 - 3CS EmelecDelfin SC4 - 2Manta FCSD Aucas1 - 1LDU QuitoCSD Macara1 - 0Independiente del Valle
FC Libertad4 - 0Guayaquil City FC
Deportivo Cuenca2 - 1Tecnico UniversitarioLDU Quito2 - 1Barcelona GuayaquilOrense SC0 - 0Deportivo CuencaCD Universidad Catolica Quito0 - 1CSD MacaraGuayaquil City FC3 - 2CS EmelecManta FC1 - 0Tecnico UniversitarioIndependiente del Valle2 - 1SD AucasDelfin SC3 - 2Mushuc Runa SCFC Libertad3 - 0CD Leones Del NorteManta FC2 - 1Orense SC
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | F. PosseCSD Macara | 17 | 5 |
| 2 | Edison MeroGuayaquil City FC | 13 | 5 |
| 3 | José FajardoCD Universidad Catolica Quito | 13 | 3 |
| 4 | Ronie CarrilloCS Emelec | 13 | 3 |
| 5 | Vilinton BrandaFC Libertad | 13 | 2 |
| 6 | A. CampanaCSD Macara | 12 | 3 |
| 7 | Walter HerreraOrense SC | 12 | 3 |
| 8 | Carlos GonzálezIndependiente del Valle | 11 | 1 |
| 9 | Franco AyuntaDelfin SC | 11 | 1 |
| 10 | Juan Luis AnangonoCD Leones Del Norte | 11 | 1 |
| 11 | Ronie CarrilloMushuc Runa SC | 10 | 2 |
| 12 | Djorkaeff ReascoIndependiente del Valle | 9 | 4 |
| 13 | Darío BenedettoBarcelona Guayaquil | 9 | 2 |
| 14 | Diego DorregarayGuayaquil City FC | 9 | 2 |
| 15 | Matías PerelloIndependiente del Valle | 8 | 4 |
| 16 | Mauricio AlonsoCD Universidad Catolica Quito | 8 | 4 |
| 17 | M. EstradaLDU Quito | 7 | 2 |
| 18 | José AnguloManta FC | 7 | 0 |
| 19 | Gabriel CortezFC Libertad | 6 | 5 |
| 20 | Junior SornozaIndependiente del Valle | 6 | 5 |
Season 2026 totals.