
CONCACAF Nations League
37 teams
League A, Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 4 | 3 | 1 | 0 | 12:5 | +7 | 10 |
| 2 | Haiti | 4 | 3 | 0 | 1 | 9:5 | +4 | 9 |
| 3 | Dominican Republic | 4 | 3 | 0 | 1 | 8:8 | 0 | 9 |
| 4 | Costa Rica | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 |
| 5 | Trinidad and Tobago | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
| 6 | Nicaragua | 4 | 0 | 0 | 4 | 4:14 | -10 | 0 |
League A, Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 4 | 2 | 1 | 1 | 9:3 | +6 | 7 |
| 2 | Jamaica | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 |
| 3 | Suriname | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 |
| 4 | Honduras | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| 5 | Martinique | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 6 | El Salvador | 4 | 1 | 1 | 2 | 4:10 | -6 | 4 |
League B, Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guyana | 4 | 4 | 0 | 0 | 16:2 | +14 | 12 |
| 2 | Puerto Rico | 4 | 3 | 0 | 1 | 6:1 | +5 | 9 |
| 3 | Cayman Islands | 4 | 0 | 1 | 3 | 0:6 | -6 | 1 |
| 4 | Dominica | 4 | 0 | 1 | 3 | 2:15 | -13 | 1 |
League B, Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barbados | 4 | 3 | 1 | 0 | 10:4 | +6 | 10 |
| 2 | Saint Lucia | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 |
| 3 | Guadeloupe | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
| 4 | Bermuda | 4 | 0 | 0 | 4 | 5:13 | -8 | 0 |
League B, Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 4 | 2 | 2 | 0 | 10:5 | +5 | 8 |
| 2 | St. Kitts and Nevis | 4 | 2 | 2 | 0 | 10:6 | +4 | 8 |
| 3 | Bonaire | 4 | 1 | 0 | 3 | 7:8 | -1 | 3 |
| 4 | Grenada | 4 | 1 | 0 | 3 | 4:12 | -8 | 3 |
League B, Group D
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Vincent and the Grenadines | 4 | 4 | 0 | 0 | 11:3 | +8 | 12 |
| 2 | French Guiana | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 |
| 3 | Belize | 4 | 1 | 0 | 3 | 1:4 | -3 | 3 |
| 4 | Sint Maarten | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
League C, Group A
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Montserrat | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 |
| 2 | Turks and Caicos Islands | 4 | 2 | 0 | 2 | 7:6 | +1 | 6 |
| 3 | British Virgin Islands | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 |
League C, Group B
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Antigua and Barbuda | 4 | 3 | 0 | 1 | 11:3 | +8 | 9 |
| 2 | Aruba | 4 | 3 | 0 | 1 | 8:5 | +3 | 9 |
| 3 | Anguilla | 4 | 0 | 0 | 4 | 2:13 | -11 | 0 |
League C, Group C
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Martin | 4 | 3 | 0 | 1 | 19:2 | +17 | 9 |
| 2 | US Virgin Islands | 4 | 3 | 0 | 1 | 8:8 | 0 | 9 |
| 3 | Bahamas | 4 | 0 | 0 | 4 | 3:20 | -17 | 0 |
- Promotion
- Next round
About the league
Top scorer: Thierry Gale (6). Next: Cayman Islands vs Guyana on 12/11/2026. Latest result: French Guiana 1-0 Belize.
League statistics
3.35Goals per match
43%Home wins
15%Draws
43%Away wins
60%Over 2.5 goals
48%Both teams scored
Based on the last 40 results.
When the goals comeLast 8 matches · 17 goals
| Goals | |
|---|---|
| Minutes 1–15 | 6 |
| Minutes 16–30 | 2 |
| Minutes 31–45 | 0 |
| Minutes 46–60 | 3 |
| Minutes 61–75 | 2 |
| Minutes 76–90 | 4 |
French Guiana1 - 0BelizeAntigua and Barbuda3 - 2ArubaSaint Vincent and the Grenadines4 - 0Sint MaartenMontserrat4 - 1Turks and Caicos IslandsSaint Martin6 - 0BahamasHonduras1 - 1JamaicaGuatemala1 - 0SurinameGrenada1 - 4BonaireBermuda1 - 2BarbadosMartinique1 - 1El SalvadorCuba2 - 2Saint Kitts and NevisGuadeloupe0 - 1Saint LuciaCosta Rica2 - 0HaitiAruba3 - 2AnguillaPuerto Rico1 - 0Cayman Islands
Trinidad and Tobago1 - 1Curacao
Turks and Caicos Islands3 - 0British Virgin IslandsBahamas2 - 3US Virgin IslandsGuyana8 - 1Dominica
Belize0 - 2French Guiana
Sint Maarten2 - 4Saint Vincent and the Grenadines
El Salvador0 - 2Jamaica
Martinique2 - 1Honduras
Bonaire2 - 3Grenada
Barbados4 - 1Bermuda
Suriname0 - 0Guatemala
Saint Kitts and Nevis3 - 3Cuba
Saint Lucia3 - 0Guadeloupe
Nicaragua0 - 3Costa Rica
Cayman Islands0 - 3Puerto Rico
Dominican Republic1 - 4Haiti
Anguilla0 - 3Antigua and Barbuda
Curacao1 - 0Trinidad and Tobago
Dominica1 - 5Guyana
British Virgin Islands0 - 2Montserrat
US Virgin Islands0 - 5Saint Martin
Belize0 - 1Saint Vincent and the Grenadines
Anguilla0 - 2Aruba
French Guiana1 - 0Sint Maarten
US Virgin Islands3 - 1Bahamas
| # | Player | Goals | Assists |
|---|---|---|---|
| 1 | 6 | 2 | |
| 2 | 6 | 0 | |
| 3 | 4 | 1 | |
| 4 | 4 | 0 | |
| 5 | Kenji GorréCuracao | 4 | 0 |
| 6 | 4 | 0 | |
| 7 | 4 | 0 | |
| 8 | 3 | 4 | |
| 9 | 3 | 3 | |
| 10 | 3 | 2 | |
| 11 | Wilson IsidorHaiti | 3 | 2 |
| 12 | W. FajardoGuatemala | 3 | 1 |
| 13 | 3 | 1 | |
| 14 | 3 | 0 | |
| 15 | 3 | 0 | |
| 16 | 3 | 0 | |
| 17 | 3 | 0 | |
| 18 | Juninho BacunaCuracao | 2 | 3 |
| 19 | Jordi PaulinaCuracao | 2 | 2 |
| 20 | 2 | 2 |
Season 2025 totals.
AnguillaAntigua and BarbudaArubaBahamasBarbadosBelizeBermudaBonaireBritish Virgin IslandsCayman IslandsCosta RicaCubaCuracaoDominicaDominican RepublicEl SalvadorFrench GuianaGrenadaGuadeloupeGuatemalaGuyanaHaitiHondurasJamaicaMartiniqueMontserratNicaraguaPuerto RicoSaint LuciaSaint MartinSint MaartenSt. Kitts and NevisSt. Vincent and the GrenadinesSurinameTrinidad and TobagoTurks and Caicos IslandsUS Virgin Islands