ABA League
1 live
Latest result: BC Dubai 89-75 KK Zadar.
Group A
| # | Team | P | W | L | Points | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 1 | KK Buducnost VOLI | 5 | 4 | 1 | 450:396 | +54 | 80.0% |
| 2 | Crvena Zvezda Meridianbet | 5 | 4 | 1 | 468:421 | +47 | 80.0% |
| 3 | KK Cedevita Olimpija | 5 | 3 | 2 | 428:409 | +19 | 60.0% |
| 4 | Siroki Brijeg | 5 | 3 | 2 | 408:414 | -6 | 60.0% |
| 5 | Borac Mozzart | 5 | 3 | 2 | 437:456 | -19 | 60.0% |
| 6 | KK Igokea | 5 | 2 | 3 | 430:426 | +4 | 40.0% |
| 7 | FMP Beograd | 5 | 2 | 3 | 409:426 | -17 | 40.0% |
| 8 | Slovan Bratislava | 4 | 2 | 2 | 347:352 | -5 | 50.0% |
| 9 | KK Cibona | 5 | 1 | 4 | 420:447 | -27 | 20.0% |
| 10 | KK Krka | 4 | 0 | 4 | 302:352 | -50 | 0.0% |
Group B
| # | Team | P | W | L | Points | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Partizan Mozzart Bet | 4 | 4 | 0 | 353:301 | +52 | 100.0% |
| 2 | BC Dubai | 4 | 4 | 0 | 378:328 | +50 | 100.0% |
| 3 | KK Bosna | 5 | 3 | 2 | 450:433 | +17 | 60.0% |
| 4 | KK Zadar | 4 | 2 | 2 | 319:301 | +18 | 50.0% |
| 5 | Cluj-Napoca | 4 | 2 | 2 | 355:343 | +12 | 50.0% |
| 6 | KK Spartak Subotica | 4 | 2 | 2 | 330:328 | +2 | 50.0% |
| 7 | Vienna Basket | 5 | 1 | 4 | 409:439 | -30 | 20.0% |
| 8 | Mega Basket | 4 | 2 | 2 | 303:349 | -46 | 50.0% |
| 9 | Perspektiva Ilirija | 4 | 1 | 3 | 312:324 | -12 | 25.0% |
| 10 | Studentski Centar | 4 | 0 | 4 | 324:387 | -63 | 0.0% |
Table of the 2026 season.
Past seasons
2025 18 teams · top three of the table
| 1 | BC Dubai | 15–1 | 93.8% |
| 2 | Partizan Mozzart Bet | 15–1 | 93.8% |
| 3 | KK Buducnost VOLI | 13–3 | 81.3% |
2024 16 teams · top three of the table
| 1 | KK Buducnost VOLI | 26–4 | 86.7% |
| 2 | Partizan | 26–4 | 86.7% |
| 3 | BC Dubai | 25–5 | 83.3% |
BC Dubai89 - 75KK ZadarKK Partizan Belgrade97 - 77U-Banca Transilvania ClujBK Slovan Bratislava66 - 64KK KrkaKK SC Derby82 - 84KK Ilirija LjubljanaKK Crvena Zvezda100 - 82HKK Siroki BrijegKK Cedevita Olimpija96 - 87KK FMPKK Cibona69 - 89KK IgokeaKK Spartak Subotica80 - 82KK Partizan BelgradeKK Bosna83 - 93BC DubaiKK Igokea80 - 81KK Crvena ZvezdaBC Vienna88 - 94KK MegaKK Cedevita Olimpija81 - 95KK Buducnost VOLIKK Cibona99 - 84KK KrkaKK Borac Cacak95 - 87KK FMPHKK Siroki Brijeg91 - 98BK Slovan BratislavaKK Spartak Subotica89 - 75U-Banca Transilvania Cluj
KK Buducnost VOLI82 - 70BK Slovan Bratislava
KK Bosna84 - 89KK Partizan Belgrade
KK Igokea81 - 93KK Cedevita Olimpija