Referee
M. Cotero
- Matches
- 4
- Primera División RFEF - Group 12
- Segunda División RFEF - Group 11
- Segunda División RFEF - Group 21
This season (2026)
2Matches
Career
4Matches
By competition
| Competition | Matches | Yellow / match |
|---|---|---|
| Primera División RFEF - Group 1 | 2 | – |
| Segunda División RFEF - Group 1 | 1 | – |
| Segunda División RFEF - Group 2 | 1 | – |
Season by season
| Season | Competition | Matches | Yellow cards per match | Red cards per match | Penalties per match |
|---|---|---|---|---|---|
| 2026 | Primera División RFEF - Group 1 | 2 | – | – | – |
| 2025 | Segunda División RFEF - Group 2 | 1 | – | – | – |
| Segunda División RFEF - Group 1 | 1 | – | – | – |
Latest matches
- Primera División RFEF - Group 1Real Aviles CF1CD Lugo2
- Primera División RFEF - Group 1Arenas Club de Getxo1Zamora CF2
- Segunda División RFEF - Group 2SD Amorebieta2SD Beasain1
- Segunda División RFEF - Group 1UP Langreo1Coruxo FC1