Liga Nationala
Latest result: AHC Potaissa Turda 30-29 CSA Steaua Bucuresti.
| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CS Dinamo Bucuresti | 6 | 5 | 0 | 1 | 176:147 | +29 | 10 |
| 2 | CSM Bucuresti | 6 | 5 | 0 | 1 | 201:178 | +23 | 10 |
| 3 | Minaur Baia Mare | 6 | 4 | 1 | 1 | 188:162 | +26 | 9 |
| 4 | SCM Politehnica Timisoara | 6 | 4 | 1 | 1 | 185:162 | +23 | 9 |
| 5 | AHC Potaissa Turda | 6 | 3 | 2 | 1 | 152:144 | +8 | 8 |
| 6 | Suceava | 6 | 3 | 0 | 3 | 181:179 | +2 | 6 |
| 7 | Buzau | 6 | 3 | 0 | 3 | 178:178 | 0 | 6 |
| 8 | HC Vaslui | 6 | 3 | 0 | 3 | 158:172 | -14 | 6 |
| 9 | CSM Constanta | 6 | 2 | 0 | 4 | 151:150 | +1 | 4 |
| 10 | CSA Steaua Bucuresti | 6 | 1 | 0 | 5 | 174:184 | -10 | 2 |
| 11 | Cluj | 6 | 1 | 0 | 5 | 148:178 | -30 | 2 |
| 12 | Teutonii Ghimbav | 6 | 0 | 0 | 6 | 171:229 | -58 | 0 |
Table of the 2026 season.
Past seasons
2025 14 teams · top three of the table
| 1 | CS Dinamo Bucuresti | 17–3 | 34 |
| 2 | Buzau | 13–2–5 | 28 |
| 3 | CSM Bucuresti | 13–1–6 | 27 |
2024 16 teams · top three of the table
| 1 | CS Dinamo Bucuresti | 23–1–2 | 70 |
| 2 | AHC Potaissa Turda | 21–1–4 | 64 |
| 3 | Buzau | 19–1–6 | 58 |
No upcoming matches scheduled.
AHC Potaissa Turda30 - 29CSA Steaua Bucuresti
CS Minaur Baia Mare39 - 33CSU Suceava
CSM Bucuresti27 - 25CSM Constanta
CSA Steaua Bucuresti39 - 29CSO Teutonii Ghimbav