CD Ciudad de LucenaDefender
Adrian Valenzuela
- Nationality
- Spain
- Age
- 20
Defender
Season 2025Tercera División RFEF - Group 1 · Tercera División RFEF - Group 10 · Tercera División RFEF - Group 11 · Tercera División RFEF - Group 12 · Tercera División RFEF - Group 14 · Tercera División RFEF - Group 15 · Tercera División RFEF - Group 16 · Tercera División RFEF - Group 17 · Tercera División RFEF - Group 18 · Tercera División RFEF - Group 2 · Tercera División RFEF - Group 3 · Tercera División RFEF - Group 4 · Tercera División RFEF - Group 6 · Tercera División RFEF - Group 7 · Tercera División RFEF - Group 8 · Tercera División RFEF - Group 9 · Tercera División RFEF - Promotion - Play-offs · Tercera Federacion, Group 12 · Tercera Federacion, Group 12
19Apps
0Goals
0Assists
0Yellow cards
19Red cards
Career statistics
| Season | Competition · Team | Apps | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| 2025 | Tercera División RFEF - Group 1CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 |
| Tercera División RFEF - Group 10CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 11CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 12CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 14CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 15CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 16CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 17CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 18CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 2CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 3CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 4CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 6CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 7CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 8CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Group 9CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera División RFEF - Promotion - Play-offsCD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera Federacion, Group 12CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Tercera Federacion, Group 12CD Ciudad de Lucena | 1 | 0 | 0 | 0 | 1 | |
| Total | 19 | 0 | 0 | 0 | 19 | |
About
Adrian Valenzuela plays as a defender for CD Ciudad de Lucena. Born on 26 Feb 2006 (20 years old). Nationality: Spain.
Automatic text from the numbers on this page · updated after every match