Yeovil Town FC
National League: 5th place · 28 points
Next matchNational League
Yeovil Town FC
-
3 d 08:01:27
Boreham Wood FC
Injuries and suspensions
Next match: Yeovil Town FC – Boreham Wood FC
- Archie DaviesRed card ban · misses the next National League match
Form Last 5 matches
FA CupChesterfield FC4 - 3Yeovil Town FCLEnglish National LeagueFC Halifax Town2 - 0Yeovil Town FCLEnglish National LeagueHornchurch FC1 - 2Yeovil Town FCWEnglish National LeagueYeovil Town FC1 - 2Altrincham FCL
FA CupYeovil Town FC5 - 2Leatherhead FCW
FA CupLeatherhead FC3 - 3Yeovil Town FCD
English National LeagueWealdstone FC0 - 6Yeovil Town FCW
English National LeagueYeovil Town FC6 - 0Boston United FCW
English National LeagueYeovil Town FC1 - 1Worthing FCD
English National LeagueKidderminster Harriers FC0 - 1Yeovil Town FCW
English National LeagueYeovil Town FC4 - 1Solihull Moors FCW
English National LeagueAldershot Town FC1 - 1Yeovil Town FCD
English National LeagueYeovil Town FC1 - 4AFC FyldeL
English National LeagueSouthend United3 - 2Yeovil Town FCL
English National LeagueYeovil Town FC3 - 2Tamworth FCW
English National LeagueBarrow AFC1 - 2Yeovil Town FCW
English National LeagueYeovil Town FC3 - 0Gateshead FCW
English National LeagueYeovil Town FC1 - 1Carlisle UnitedD
English National LeagueScunthorpe United1 - 1Yeovil Town FCD
National LeagueYeovil Town FC1 - 4Solihull Moors FCL
Season numbers
National League
5thPosition
16Played
8Won
4Drawn
4Lost
35:20Goals
28Pts
| # | Team | Played | GD | Pts |
|---|---|---|---|---|
| 3 | Southend United | 16 | +11 | 29 |
| 4 | AFC Fylde | 16 | +6 | 29 |
| 5 | Yeovil Town FC | 16 | +15 | 28 |
| 6 | Worthing FC | 16 | +7 | 28 |
| 7 | Altrincham FC | 16 | 0 | 28 |
Last 20 matches (all competitions)
20Played
9Won
5Drawn
6Lost
47:33Goals
2.35Goals per match
4Clean sheets
1Without scoring
5-2-3Home W-D-L
4-3-3Away W-D-L
Last seasons
- Won
- Drawn
- Lost
| Season | Competition | P | W | D | L | Goals | Pts/match |
|---|---|---|---|---|---|---|---|
| 2026 | FA Cup | 3 | 1 | 1 | 1 | 11:9 | 1.33 |
| 2026 | Ulusal Lig | 13 | 7 | 4 | 2 | 32:15 | 1.92 |
| 2025 | Ulusal Lig | 46 | 15 | 6 | 25 | 48:68 | 1.11 |
| 2025 | Bikarinn | 4 | 1 | 3 | 0 | 4:2 | 1.5 |
| 2025 | FA Cup | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 2024 | Ulusal Lig | 46 | 15 | 11 | 20 | 51:60 | 1.22 |
Club profile
- Coach
- Billy Rowley
- Home matches played at
- Huish Park, Yeovil
- Country
- England
- Competitions
- National League, FA Cup
Transfers
Arrivals
| Date | Player | From | Type |
|---|---|---|---|
| O. Dean | Farnham Town FC | Free transfer | |
| C. Lennon | Barnsley | Loan | |
| A. Davies | Carlisle United | Transfer | |
| J. Powell | Walton and Hersham FC | Transfer | |
| B. Radcliffe | Crawley Town | Loan | |
| A. Davies | Carlisle United | Transfer | |
| S. Spasov | Southend United | Transfer | |
| S. Spasov | Southend United | Transfer | |
| S. Walker | Scarborough Athletic FC | Free transfer | |
| J. Gubbins | Southend United | Free transfer | |
| Z. Westbrooke | Doncaster Rovers | Free transfer | |
| H. Muller | Sutton United FC | Free transfer | |
| L. Ayina | Salford City | Loan | |
| Jack Kingdon | Cardiff City U21 | Free transfer | |
| J. Haigh | Dagenham and Redbridge | Free transfer | |
| M. Obeng | Walton and Hersham FC | Transfer | |
| J. Barker | Walton and Hersham FC | Free transfer | |
| J. Norville-Williams | Dorking Wanderers FC | Transfer | |
| J. Gubbins | Southend United | Free transfer | |
| Z. Westbrooke | Doncaster Rovers | Free transfer | |
| J. Maddox | Merthyr Town FC | End of loan | |
| C. Cooper | Kidderminster Harriers FC | End of loan | |
| T. Campbell | Brackley Town FC | End of loan | |
| W. Merry | Southampton U21 | Loan | |
| Delano McCoy-Splatt\t | AFC Wimbledon | Loan |
Departures
| Date | Player | To | Type |
|---|---|---|---|
| Caleb Hughes | Cambrian United FC | Free transfer | |
| J. Page | Dorking Wanderers FC | Free transfer | |
| D. Ellison | Salisbury FC | Loan | |
| K. Ferguson | Gateshead FC | Transfer | |
| K. Ferguson | Gateshead FC | Transfer | |
| F. Cousin-Dawson | Buxton FC | Free transfer | |
| J. Wannell | Torquay United | Free transfer | |
| C. Cooper | Brackley Town FC | Free transfer | |
| T. Campbell | Brackley Town FC | Free transfer | |
| H. Greenslade | Truro City FC | Free transfer | |
| J. Tobin | Bromley FC | Transfer | |
| M. Efete | Aldershot Town FC | Free transfer | |
| F. Cousin-Dawson | Buxton FC | Free transfer | |
| J. Wannell | Torquay United | Free transfer | |
| J. Maddox | Merthyr Town FC | Free transfer | |
| C. Cooper | Brackley Town FC | Free transfer | |
| T. Campbell | Brackley Town FC | Free transfer | |
| T. Perrett | Cardiff City | End of loan | |
| H. Greenslade | Truro City FC | Free transfer | |
| D. Mafico | Cardiff City | End of loan | |
| A. Whittle | Farnborough FC | Free transfer | |
| J. Ward | Bristol Rovers | End of loan | |
| T. Works | Fulham U21 | End of loan | |
| M. Matthews Lewis | Burton Albion | End of loan | |
| Delano McCoy-Splatt\t | AFC Wimbledon | End of loan |
Head to head
Archive and statistics
Add to calendar
Upcoming matches go straight into your calendar. A subscription keeps itself up to date — no account needed.
Facts from ScoreMondo’s data providers; a value no provider states is left out.
