CD EsteponaMidfielder
Jorge García
- Nationality
- Spain
- Age
- 33
- Height
- 184 cm
- Weight
- 75 kg
- Place of birth
- Santander
- Full name
- Jorge Luis García Salmón
Midfielder
Photo: API-Football · Sources: API-Football
Season 2024Segunda División RFEF - Group 1 · Segunda División RFEF - Group 2 · Segunda División RFEF - Group 3 · Segunda División RFEF - Group 4 · Segunda División RFEF - Group 5 · Segunda División RFEF - Play-offs
204Apps198 starts
16,620Minutes
66Goals
48Yellow cards
0Red cards
Career statistics
| Season | Competition · Team | Apps | Goals | Minutes | Yellow cards | Red cards |
|---|---|---|---|---|---|---|
| 2024 | Segunda División RFEF - Group 1CD Estepona | 34 | 11 | 2,770 | 8 | 0 |
| Segunda División RFEF - Group 2CD Estepona | 34 | 11 | 2,770 | 8 | 0 | |
| Segunda División RFEF - Group 3CD Estepona | 34 | 11 | 2,770 | 8 | 0 | |
| Segunda División RFEF - Group 4CD Estepona | 34 | 11 | 2,770 | 8 | 0 | |
| Segunda División RFEF - Group 5CD Estepona | 34 | 11 | 2,770 | 8 | 0 | |
| Segunda División RFEF - Play-offsCD Estepona | 34 | 11 | 2,770 | 8 | 0 | |
| Total | 204 | 66 | 16,620 | 48 | 0 | |
About
Jorge García plays as a midfielder for CD Estepona. Born on 8 Mar 1993 in Santander (33 years old). Nationality: Spain. Height: 184 cm.
Automatic text from the numbers on this page · updated after every match
