Segunda Division 2026
Next: Uruguay Montevideo FC vs Huracan Montevideo on 31/10/2026. Latest result: Paysandu FC 3-2 Colon Montevideo.
1st Phase
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Club Oriental La Paz | 6 | 4 | 1 | 1 | 8:5 | +3 | 13 | LWWWD |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | 9:2 | +7 | 12 | WDDWW |
| 3 | CA Fenix Montevideo | 6 | 3 | 2 | 1 | 13:7 | +6 | 11 | WLWWD |
| 4 | Huracan Montevideo | 6 | 2 | 4 | 0 | 9:6 | +3 | 10 | DWWDD |
| 5 | Colon Montevideo | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | DWDLD |
| 6 | Uruguay Montevideo FC | 6 | 2 | 3 | 1 | 7:5 | +2 | 9 | DWLWD |
| 7 | CA Rentistas | 6 | 2 | 3 | 1 | 6:5 | +1 | 9 | DLWWD |
| 8 | CS Cerrito | 6 | 2 | 3 | 1 | 8:8 | 0 | 9 | DDLWD |
| 9 | La Luz FC | 6 | 1 | 4 | 1 | 5:6 | -1 | 7 | DLWDD |
| 10 | Miramar Rangers AFC | 6 | 1 | 2 | 3 | 3:7 | -4 | 5 | DDLWL |
| 11 | Paysandu FC | 6 | 1 | 1 | 4 | 4:7 | -3 | 4 | LDLLW |
| 12 | Atenas San Carlos | 6 | 1 | 1 | 4 | 5:11 | -6 | 4 | LWLLL |
| 13 | CA River Plate Montevideo | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 | WLLLD |
| 14 | Tacuarembo FC | 6 | 0 | 3 | 3 | 5:9 | -4 | 3 | DLLLD |
2nd Phase
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atenas San Carlos | 23 | 12 | 5 | 6 | 31:22 | +9 | 41 | LDWDW |
| 2 | Plaza Colonia | 23 | 10 | 6 | 7 | 29:23 | +6 | 36 | WDLDD |
| 3 | CA Rentistas | 23 | 10 | 6 | 7 | 30:25 | +5 | 36 | WLWWL |
| 4 | Colon Montevideo | 23 | 10 | 6 | 7 | 26:24 | +2 | 36 | WWDLD |
| 5 | CA River Plate Montevideo | 23 | 9 | 6 | 8 | 35:29 | +6 | 33 | LWLWD |
| 6 | Club Oriental La Paz | 22 | 8 | 8 | 6 | 30:25 | +5 | 32 | LDWWL |
| 7 | CS Cerrito | 23 | 8 | 8 | 7 | 29:26 | +3 | 32 | LWWLD |
| 8 | Paysandu FC | 23 | 9 | 4 | 10 | 29:29 | 0 | 31 | WWLDD |
| 9 | La Luz FC | 23 | 8 | 7 | 8 | 21:25 | -4 | 31 | WDWWL |
| 10 | CA Fenix Montevideo | 23 | 7 | 9 | 7 | 27:25 | +2 | 30 | LDWLD |
| 11 | Miramar Rangers AFC | 23 | 7 | 8 | 8 | 25:27 | -2 | 29 | WDWLW |
| 12 | Huracan Montevideo | 23 | 7 | 6 | 10 | 22:31 | -9 | 27 | LDLWD |
| 13 | Tacuarembo FC | 23 | 6 | 6 | 11 | 17:26 | -9 | 24 | LLLDD |
| 14 | Uruguay Montevideo FC | 22 | 4 | 5 | 13 | 20:34 | -14 | 17 | LLLLD |
League statistics
2.65Goals per match
50%Home wins
28%Draws
23%Away wins
57%Over 2.5 goals
60%Both teams scored
Based on the last 40 results.
Paysandu FC3 - 2Colon MontevideoLa Luz FC3 - 0Miramar MisionesCS Cerrito2 - 2CA RentistasAtenas San Carlos4 - 0CA Fenix MontevideoHuracan Montevideo3 - 2Club Oriental La Paz
Plaza Colonia1 - 1Tacuarembo FC
CA River Plate Montevideo1 - 2Uruguay Montevideo FCClub Oriental La Paz1 - 1Uruguay Montevideo FCCA Rentistas3 - 0Atenas San CarlosPlaza Colonia2 - 1CA River Plate MontevideoMiramar Misiones1 - 0CS CerritoTacuarembo FC0 - 1La Luz FCCA Fenix Montevideo0 - 1Paysandu FCColon Montevideo3 - 0Huracan MontevideoHuracan Montevideo0 - 0CA Fenix MontevideoLa Luz FC1 - 1Plaza ColoniaAtenas San Carlos1 - 1Miramar MisionesPaysandu FC2 - 1CA RentistasCS Cerrito2 - 1Tacuarembo FCUruguay Montevideo FC1 - 3Colon Montevideo
CA River Plate Montevideo3 - 1Club Oriental La Paz
La Luz FC3 - 2CA River Plate Montevideo
Plaza Colonia1 - 3CS Cerrito
CA Fenix Montevideo2 - 0Uruguay Montevideo FC
Colon Montevideo0 - 0Club Oriental La Paz
Tacuarembo FC0 - 1Atenas San Carlos
CA Rentistas2 - 1Huracan Montevideo
Miramar Misiones1 - 0Paysandu FC
Miramar Rangers AFC1 - 0Paysandu FC
Paysandu FC2 - 2Tacuarembo FC
Huracan Montevideo2 - 1Miramar Misiones
Huracan Montevideo2 - 1Miramar Rangers AFC
CS Cerrito1 - 2La Luz FC
Atenas San Carlos0 - 0Plaza Colonia
Club Oriental La Paz3 - 2CA Fenix Montevideo
CA River Plate Montevideo3 - 0Colon Montevideo
Uruguay Montevideo FC1 - 3CA Rentistas
CA Rentistas0 - 2Club Oriental La Paz
CS Cerrito1 - 1CA River Plate Montevideo
Tacuarembo FC1 - 1Huracan Montevideo