AHL
Próximo jogo: Hartford Wolf Pack x Springfield Thunderbirds em 10/11/2026. Último resultado: Iowa Wild 5-2 Rockford IceHogs.
Atlantic Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers | 12 | 8 | 4 | 2–0 | 38:32 | +6 | 16 |
| 2 | Hershey Bears | 11 | 7 | 4 | 0–0 | 34:33 | +1 | 14 |
| 3 | Hartford Wolf Pack | 14 | 6 | 8 | 0–1 | 34:41 | -7 | 13 |
| 4 | Wilkes-Barre/Scranton Penguins | 10 | 5 | 5 | 0–1 | 39:29 | +10 | 11 |
| 5 | Lehigh Valley Phantoms | 11 | 5 | 6 | 2–1 | 33:46 | -13 | 11 |
| 6 | Providence Bruins | 11 | 5 | 6 | 1–0 | 38:30 | +8 | 10 |
| 7 | Springfield Thunderbirds | 10 | 3 | 7 | 1–3 | 25:33 | -8 | 9 |
Central Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 12 | 9 | 3 | 0–2 | 48:27 | +21 | 20 |
| 2 | Manitoba Moose | 12 | 8 | 4 | 1–0 | 47:32 | +15 | 16 |
| 3 | Milwaukee Admirals | 10 | 7 | 3 | 2–0 | 26:20 | +6 | 14 |
| 4 | Chicago Wolves | 11 | 5 | 6 | 1–1 | 28:40 | -12 | 11 |
| 5 | Iowa Wild | 13 | 4 | 9 | 2–3 | 33:40 | -7 | 11 |
| 6 | Rockford IceHogs | 11 | 4 | 7 | 1–1 | 25:34 | -9 | 9 |
| 7 | Texas Stars | 11 | 2 | 9 | 1–2 | 32:49 | -17 | 6 |
Pacific Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners | 11 | 7 | 4 | 0–2 | 37:25 | +12 | 16 |
| 2 | Abbotsford Canucks | 10 | 7 | 3 | 1–1 | 40:28 | +12 | 15 |
| 3 | Colorado Eagles | 12 | 6 | 6 | 1–2 | 33:29 | +4 | 14 |
| 4 | Coachella Valley Firebirds | 12 | 5 | 7 | 0–3 | 39:44 | -5 | 13 |
| 5 | Calgary Wranglers | 12 | 6 | 6 | 0–0 | 38:36 | +2 | 12 |
| 6 | Henderson Silver Knights | 10 | 6 | 4 | 2–0 | 25:23 | +2 | 12 |
| 7 | San Diego Gulls | 11 | 5 | 6 | 2–2 | 30:29 | +1 | 12 |
| 8 | Ontario Reign | 12 | 5 | 7 | 2–1 | 35:45 | -10 | 11 |
| 9 | San Jose Barracuda | 11 | 5 | 6 | 3–0 | 34:45 | -11 | 10 |
| 10 | Bakersfield Condors | 9 | 3 | 6 | 0–1 | 23:28 | -5 | 7 |
North Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 12 | 8 | 4 | 1–1 | 43:26 | +17 | 17 |
| 2 | Toronto Marlies | 12 | 7 | 5 | 2–1 | 40:35 | +5 | 15 |
| 3 | Rochester Americans | 11 | 6 | 5 | 1–1 | 37:26 | +11 | 13 |
| 4 | Utica Comets | 8 | 6 | 2 | 1–0 | 22:21 | +1 | 12 |
| 5 | Belleville Senators | 12 | 5 | 7 | 1–2 | 36:40 | -4 | 12 |
| 6 | Cleveland Monsters | 11 | 6 | 5 | 3–0 | 36:40 | -4 | 12 |
| 7 | Syracuse Crunch | 10 | 5 | 5 | 0–1 | 31:31 | 0 | 11 |
| 8 | Hamilton Hammers | 13 | 3 | 10 | 1–2 | 31:53 | -22 | 8 |
Classificação da temporada 2026.
Temporadas anteriores
2025 32 equipes · os três primeiros da classificação
| 1 | Providence Bruins | 54–18 | 110 |
| 2 | Grand Rapids Griffins | 51–21 | 107 |
| 3 | Wilkes-Barre/Scranton Penguins | 46–26 | 101 |
2024 32 equipes · os três primeiros da classificação
| 1 | Laval Rocket | 48–24 | 101 |
| 2 | Hershey Bears | 44–28 | 96 |
| 3 | Colorado Eagles | 43–29 | 94 |
Iowa Wild5 - 2Rockford IceHogsBakersfield Condors0 - 1San Jose BarracudaCoachella Valley Firebirds2 - 2Tucson RoadrunnersSan Diego Gulls1 - 2Henderson Silver KnightsCalgary Wranglers4 - 6Colorado EaglesGrand Rapids Griffins4 - 5Rockford IceHogsChicago Wolves4 - 2Texas StarsToronto Marlies3 - 4Manitoba MooseLehigh Valley Phantoms3 - 6Bridgeport IslandersIowa Wild3 - 1Milwaukee AdmiralsOntario Reign3 - 0Abbotsford CanucksProvidence Bruins2 - 5Belleville SenatorsHershey Bears6 - 1Springfield ThunderbirdsRochester Americans1 - 4Utica CometsWilkes-Barre/Scranton Penguins4 - 1Charlotte CheckersHartford Wolf Pack3 - 2Syracuse CrunchCleveland Monsters2 - 4Laval RocketOntario Reign1 - 2Abbotsford CanucksBakersfield Condors3 - 2San Jose BarracudaSan Diego Gulls0 - 1Henderson Silver KnightsCalgary Wranglers2 - 1Colorado EaglesCoachella Valley Firebirds1 - 3Tucson RoadrunnersChicago Wolves3 - 4Texas StarsHershey Bears2 - 4Springfield ThunderbirdsHartford Wolf Pack2 - 4Rochester AmericansLehigh Valley Phantoms1 - 3Belleville SenatorsSyracuse Crunch2 - 4Utica CometsProvidence Bruins5 - 4Bridgeport IslandersWilkes-Barre/Scranton Penguins3 - 3Charlotte CheckersMilwaukee Admirals1 - 3Grand Rapids GriffinsToronto Marlies1 - 2Manitoba MooseRockford IceHogs3 - 3Iowa WildColorado Eagles1 - 1Coachella Valley FirebirdsSan Jose Barracuda2 - 2Ontario ReignCleveland Monsters1 - 4Rochester AmericansHartford Wolf Pack1 - 4Hershey BearsToronto Marlies5 - 1Bridgeport IslandersTexas Stars2 - 6Grand Rapids GriffinsLehigh Valley Phantoms5 - 4Laval RocketBakersfield Condors2 - 3San Jose Barracuda
Abbotsford CanucksBakersfield CondorsBelleville SenatorsBridgeport IslandersCalgary WranglersCharlotte CheckersChicago WolvesCleveland MonstersCoachella Valley FirebirdsColorado EaglesGrand Rapids GriffinsHartford Wolf PackHenderson Silver KnightsHershey BearsIowa WildLaval RocketLehigh Valley PhantomsManitoba MooseMilwaukee AdmiralsOntario ReignProvidence BruinsRochester AmericansRockford IceHogsSan Diego GullsSan Jose BarracudaSpringfield ThunderbirdsSyracuse CrunchTexas StarsToronto MarliesTucson RoadrunnersUtica CometsWilkes-Barre/Scranton Penguins