AHL
Próximo partido: Rockford IceHogs – Iowa Wild el 05/11/2026. Último resultado: Colorado Eagles 1-1 Coachella Valley Firebirds.
Atlantic Division
| # | Equipo | PJ | G | P | Pró. | Goles | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers | 12 | 8 | 4 | 2–0 | 38:32 | +6 | 16 |
| 2 | Hartford Wolf Pack | 13 | 6 | 7 | 0–1 | 33:37 | -4 | 13 |
| 3 | Hershey Bears | 10 | 6 | 4 | 0–0 | 30:32 | -2 | 12 |
| 4 | Wilkes-Barre/Scranton Penguins | 10 | 5 | 5 | 0–1 | 39:29 | +10 | 11 |
| 5 | Providence Bruins | 11 | 5 | 6 | 1–0 | 38:30 | +8 | 10 |
| 6 | Lehigh Valley Phantoms | 10 | 4 | 6 | 1–1 | 28:42 | -14 | 9 |
| 7 | Springfield Thunderbirds | 10 | 3 | 7 | 1–3 | 25:33 | -8 | 9 |
Central Division
| # | Equipo | PJ | G | P | Pró. | Goles | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 11 | 8 | 3 | 0–2 | 42:25 | +17 | 18 |
| 2 | Manitoba Moose | 12 | 8 | 4 | 1–0 | 47:32 | +15 | 16 |
| 3 | Milwaukee Admirals | 10 | 7 | 3 | 2–0 | 26:20 | +6 | 14 |
| 4 | Chicago Wolves | 11 | 5 | 6 | 1–1 | 28:40 | -12 | 11 |
| 5 | Iowa Wild | 12 | 3 | 9 | 1–3 | 29:37 | -8 | 9 |
| 6 | Rockford IceHogs | 10 | 4 | 6 | 1–0 | 22:30 | -8 | 8 |
| 7 | Texas Stars | 10 | 2 | 8 | 1–2 | 30:43 | -13 | 6 |
Pacific Division
| # | Equipo | PJ | G | P | Pró. | Goles | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners | 11 | 7 | 4 | 0–2 | 37:25 | +12 | 16 |
| 2 | Abbotsford Canucks | 10 | 7 | 3 | 1–1 | 40:28 | +12 | 15 |
| 3 | Colorado Eagles | 11 | 6 | 5 | 1–2 | 32:27 | +5 | 14 |
| 4 | Calgary Wranglers | 12 | 6 | 6 | 0–0 | 38:36 | +2 | 12 |
| 5 | Henderson Silver Knights | 10 | 6 | 4 | 2–0 | 25:23 | +2 | 12 |
| 6 | San Diego Gulls | 11 | 5 | 6 | 2–2 | 30:29 | +1 | 12 |
| 7 | Coachella Valley Firebirds | 11 | 4 | 7 | 0–3 | 37:43 | -6 | 11 |
| 8 | Ontario Reign | 11 | 5 | 6 | 2–0 | 33:42 | -9 | 10 |
| 9 | San Jose Barracuda | 10 | 4 | 6 | 2–0 | 31:43 | -12 | 8 |
| 10 | Bakersfield Condors | 9 | 3 | 6 | 0–1 | 23:28 | -5 | 7 |
North Division
| # | Equipo | PJ | G | P | Pró. | Goles | Dif | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 11 | 8 | 3 | 1–0 | 39:21 | +18 | 16 |
| 2 | Toronto Marlies | 11 | 6 | 5 | 2–1 | 35:34 | +1 | 13 |
| 3 | Utica Comets | 8 | 6 | 2 | 1–0 | 22:21 | +1 | 12 |
| 4 | Belleville Senators | 12 | 5 | 7 | 1–2 | 36:40 | -4 | 12 |
| 5 | Cleveland Monsters | 10 | 6 | 4 | 3–0 | 35:36 | -1 | 12 |
| 6 | Syracuse Crunch | 10 | 5 | 5 | 0–1 | 31:31 | 0 | 11 |
| 7 | Rochester Americans | 10 | 5 | 5 | 1–1 | 33:25 | +8 | 11 |
| 8 | Hamilton Hammers | 12 | 3 | 9 | 1–2 | 30:48 | -18 | 8 |
Clasificación de la temporada 2026.
Temporadas anteriores
2025 32 equipos · los tres primeros de la clasificación
| 1 | Providence Bruins | 54–18 | 110 |
| 2 | Grand Rapids Griffins | 51–21 | 107 |
| 3 | Wilkes-Barre/Scranton Penguins | 46–26 | 101 |
2024 32 equipos · los tres primeros de la clasificación
| 1 | Laval Rocket | 48–24 | 101 |
| 2 | Hershey Bears | 44–28 | 96 |
| 3 | Colorado Eagles | 43–29 | 94 |
Colorado Eagles1 - 1Coachella Valley FirebirdsSan Jose Barracuda2 - 2Ontario ReignCleveland Monsters1 - 4Rochester AmericansHartford Wolf Pack1 - 4Hershey BearsToronto Marlies5 - 1Bridgeport IslandersTexas Stars2 - 6Grand Rapids GriffinsLehigh Valley Phantoms5 - 4Laval RocketBakersfield Condors2 - 3San Jose BarracudaTexas Stars3 - 4Rockford IceHogsWilkes-Barre/Scranton Penguins5 - 0Hershey BearsGrand Rapids Griffins5 - 1Chicago WolvesCharlotte Checkers4 - 4Iowa WildHartford Wolf Pack4 - 2Springfield ThunderbirdsProvidence Bruins8 - 0Lehigh Valley PhantomsBridgeport Islanders2 - 2Utica CometsToronto Marlies1 - 4Belleville SenatorsHenderson Silver Knights3 - 2San Diego GullsTexas Stars3 - 6Chicago WolvesTucson Roadrunners3 - 2Ontario ReignAbbotsford Canucks5 - 1Bakersfield CondorsHenderson Silver Knights1 - 5Coachella Valley FirebirdsTucson Roadrunners4 - 3Ontario ReignCharlotte Checkers6 - 3Iowa WildManitoba Moose6 - 3Rockford IceHogsLehigh Valley Phantoms3 - 6Rochester AmericansProvidence Bruins7 - 6Springfield ThunderbirdsHershey Bears3 - 5Toronto MarliesWilkes-Barre/Scranton Penguins3 - 4Utica CometsBridgeport Islanders0 - 7Syracuse CrunchMilwaukee Admirals2 - 5Cleveland MonstersHartford Wolf Pack4 - 1Belleville SenatorsLaval Rocket2 - 4Calgary WranglersHartford Wolf Pack4 - 5Bridgeport IslandersAbbotsford Canucks4 - 2San Jose BarracudaTucson Roadrunners5 - 1Coachella Valley FirebirdsOntario Reign1 - 3Henderson Silver KnightsCharlotte Checkers0 - 3Colorado EaglesManitoba Moose0 - 3Milwaukee AdmiralsHershey Bears3 - 2Rochester AmericansCharlotte Checkers6 - 3Colorado Eagles
Abbotsford CanucksBakersfield CondorsBelleville SenatorsBridgeport IslandersCalgary WranglersCharlotte CheckersChicago WolvesCleveland MonstersCoachella Valley FirebirdsColorado EaglesGrand Rapids GriffinsHartford Wolf PackHenderson Silver KnightsHershey BearsIowa WildLaval RocketLehigh Valley PhantomsManitoba MooseMilwaukee AdmiralsOntario ReignProvidence BruinsRochester AmericansRockford IceHogsSan Diego GullsSan Jose BarracudaSpringfield ThunderbirdsSyracuse CrunchTexas StarsToronto MarliesTucson RoadrunnersUtica CometsWilkes-Barre/Scranton Penguins