KHL
Próximo jogo: Avangard Omsk x Sibir Novosibirsk em 07/11/2026. Último resultado: Spartak Moscow 5-2 Dinamo Minsk.
Western Conference
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 23 | 17 | 6 | 3–1 | 74:44 | +30 | 35 |
| 2 | Lokomotiv Yaroslavl | 22 | 16 | 6 | 2–0 | 59:37 | +22 | 32 |
| 3 | Shanghai Dragons | 22 | 14 | 8 | 3–2 | 66:54 | +12 | 30 |
| 4 | Torpedo Nizhny Novgorod | 21 | 13 | 8 | 3–3 | 58:43 | +15 | 29 |
| 5 | Spartak Moscow | 23 | 12 | 11 | 0–4 | 60:46 | +14 | 28 |
| 6 | Severstal Cherepovets | 24 | 13 | 11 | 2–2 | 55:54 | +1 | 28 |
| 7 | HC Dynamo Moscow | 25 | 10 | 15 | 5–5 | 53:64 | -11 | 25 |
| 8 | Dinamo Minsk | 22 | 8 | 14 | 1–6 | 51:66 | -15 | 22 |
| 9 | SKA St Petersburg | 21 | 10 | 11 | 3–1 | 62:65 | -3 | 21 |
| 10 | HC Sochi | 23 | 7 | 16 | 2–0 | 39:79 | -40 | 14 |
| 11 | Lada Togliatti | 23 | 4 | 19 | 1–5 | 34:77 | -43 | 13 |
Eastern Conference
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg Magnitogorsk | 25 | 18 | 7 | 4–2 | 87:57 | +30 | 38 |
| 2 | Neftekhimik Nizhnekamsk | 24 | 13 | 11 | 1–3 | 66:63 | +3 | 29 |
| 3 | Barys Astana | 22 | 12 | 10 | 2–1 | 72:59 | +13 | 25 |
| 4 | Ak Bars Kazan | 24 | 11 | 13 | 5–2 | 52:56 | -4 | 24 |
| 5 | Avangard Omsk | 21 | 11 | 10 | 6–2 | 42:48 | -6 | 24 |
| 6 | Amur Khabarovsk | 21 | 11 | 10 | 0–1 | 42:35 | +7 | 23 |
| 7 | Salavat Yulaev Ufa | 23 | 11 | 12 | 2–1 | 66:67 | -1 | 23 |
| 8 | Admiral Vladivostok | 22 | 10 | 12 | 3–3 | 56:60 | -4 | 23 |
| 9 | Avtomobilist Yekaterinburg | 21 | 10 | 11 | 1–2 | 57:53 | +4 | 22 |
| 10 | Sibir Novosibirsk | 24 | 9 | 15 | 1–3 | 54:69 | -15 | 21 |
| 11 | Traktor Chelyabinsk | 22 | 9 | 13 | 2–3 | 45:54 | -9 | 21 |
Bobrov Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Torpedo Nizhny Novgorod | 21 | 13 | 8 | 3–3 | 58:43 | +15 | 29 |
| 2 | Spartak Moscow | 23 | 12 | 11 | 0–4 | 60:46 | +14 | 28 |
| 3 | SKA St Petersburg | 21 | 10 | 11 | 3–1 | 62:65 | -3 | 21 |
| 4 | HC Sochi | 23 | 7 | 16 | 2–0 | 39:79 | -40 | 14 |
| 5 | Lada Togliatti | 23 | 4 | 19 | 1–5 | 34:77 | -43 | 13 |
Tarasov Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Moscow | 23 | 17 | 6 | 3–1 | 74:44 | +30 | 35 |
| 2 | Lokomotiv Yaroslavl | 22 | 16 | 6 | 2–0 | 59:37 | +22 | 32 |
| 3 | Shanghai Dragons | 22 | 14 | 8 | 3–2 | 66:54 | +12 | 30 |
| 4 | Severstal Cherepovets | 24 | 13 | 11 | 2–2 | 55:54 | +1 | 28 |
| 5 | HC Dynamo Moscow | 25 | 10 | 15 | 5–5 | 53:64 | -11 | 25 |
| 6 | Dinamo Minsk | 22 | 8 | 14 | 1–6 | 51:66 | -15 | 22 |
Kharlamov Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg Magnitogorsk | 25 | 18 | 7 | 4–2 | 87:57 | +30 | 38 |
| 2 | Neftekhimik Nizhnekamsk | 24 | 13 | 11 | 1–3 | 66:63 | +3 | 29 |
| 3 | Ak Bars Kazan | 24 | 11 | 13 | 5–2 | 52:56 | -4 | 24 |
| 4 | Avtomobilist Yekaterinburg | 21 | 10 | 11 | 1–2 | 57:53 | +4 | 22 |
| 5 | Traktor Chelyabinsk | 22 | 9 | 13 | 2–3 | 45:54 | -9 | 21 |
Chernyshev Division
| # | Equipe | J | V | D | Prorr. | Gols | Saldo | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Barys Astana | 22 | 12 | 10 | 2–1 | 72:59 | +13 | 25 |
| 2 | Avangard Omsk | 21 | 11 | 10 | 6–2 | 42:48 | -6 | 24 |
| 3 | Amur Khabarovsk | 21 | 11 | 10 | 0–1 | 42:35 | +7 | 23 |
| 4 | Salavat Yulaev Ufa | 23 | 11 | 12 | 2–1 | 66:67 | -1 | 23 |
| 5 | Admiral Vladivostok | 22 | 10 | 12 | 3–3 | 56:60 | -4 | 23 |
| 6 | Sibir Novosibirsk | 24 | 9 | 15 | 1–3 | 54:69 | -15 | 21 |
Classificação da temporada 2026.
Temporadas anteriores
2025 22 equipes · os três primeiros da classificação
| 1 | Metallurg Magnitogorsk | 49–19 | 105 |
| 2 | Avangard Omsk | 47–21 | 99 |
| 3 | Lokomotiv Yaroslavl | 46–22 | 98 |
2024 23 equipes · os três primeiros da classificação
| 1 | Lokomotiv Yaroslavl | 49–19 | 102 |
| 2 | Traktor Chelyabinsk | 45–23 | 96 |
| 3 | Salavat Yulaev Ufa | 45–23 | 93 |
Spartak Moscow5 - 2Dinamo MinskLada Togliatti1 - 0Lokomotiv YaroslavlTraktor Chelyabinsk5 - 3Ak Bars KazanSalavat Yulaev Ufa3 - 2Avtomobilist YekaterinburgAdmiral Vladivostok5 - 4Barys AstanaAmur Khabarovsk2 - 3SKA St PetersburgHC Sochi0 - 4Severstal CherepovetsShanghai Dragons2 - 3HC Dynamo MoscowMetallurg Magnitogorsk8 - 1Neftekhimik NizhnekamskAvangard Omsk2 - 1CSKA MoscowSpartak Moscow1 - 4Lokomotiv YaroslavlSalavat Yulaev Ufa5 - 0Lada TogliattiTraktor Chelyabinsk2 - 1Barys AstanaSibir Novosibirsk3 - 1Ak Bars KazanAdmiral Vladivostok4 - 0SKA St PetersburgShanghai Dragons3 - 1Severstal CherepovetsHC Sochi1 - 2Neftekhimik NizhnekamskMetallurg Magnitogorsk3 - 7CSKA MoscowLokomotiv Yaroslavl0 - 0Lada TogliattiAk Bars Kazan3 - 4SKA St PetersburgDinamo Minsk0 - 4HC Dynamo MoscowTorpedo Nizhny Novgorod3 - 1Spartak MoscowShanghai Dragons3 - 2Salavat Yulaev UfaTraktor Chelyabinsk2 - 2CSKA MoscowHC Sochi2 - 1Avangard OmskAdmiral Vladivostok2 - 5Amur KhabarovskAvtomobilist Yekaterinburg3 - 4Metallurg MagnitogorskShanghai Dragons2 - 4Barys AstanaDinamo Minsk3 - 2Traktor ChelyabinskSeverstal Cherepovets1 - 5Spartak MoscowAk Bars Kazan3 - 1Amur KhabarovskLada Togliatti3 - 2Avangard OmskNeftekhimik Nizhnekamsk3 - 3Admiral VladivostokLokomotiv Yaroslavl6 - 2HC SochiSeverstal Cherepovets2 - 2Spartak MoscowAvtomobilist Yekaterinburg2 - 2Torpedo Nizhny NovgorodSibir Novosibirsk5 - 2Metallurg MagnitogorskHC Dynamo Moscow2 - 1Amur KhabarovskCSKA Moscow5 - 1Traktor ChelyabinskDinamo Minsk0 - 1Barys Astana
Admiral VladivostokAk Bars KazanAmur KhabarovskAvangard OmskAvtomobilist YekaterinburgBarys AstanaCSKA MoscowDinamo MinskHC Dynamo MoscowHC SochiLada TogliattiLokomotiv YaroslavlMetallurg MagnitogorskNeftekhimik NizhnekamskSalavat Yulaev UfaSeverstal CherepovetsShanghai DragonsSibir NovosibirskSKA St PetersburgSpartak MoscowTorpedo Nizhny NovgorodTraktor Chelyabinsk