
AHL
2 en direct32 équipes
Atlantic Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers | 14 | 8 | 6 | 2–1 | 42:40 | +2 | 17 |
| 2 | Hershey Bears | 13 | 8 | 5 | 0–0 | 42:38 | +4 | 16 |
| 3 | Wilkes-Barre/Scranton Penguins | 12 | 7 | 5 | 1–1 | 47:33 | +14 | 15 |
| 4 | Hartford Wolf Pack | 16 | 7 | 9 | 1–1 | 39:47 | -8 | 15 |
| 5 | Providence Bruins | 13 | 6 | 7 | 1–0 | 45:39 | +6 | 12 |
| 6 | Lehigh Valley Phantoms | 13 | 5 | 8 | 2–1 | 37:55 | -18 | 11 |
| 7 | Springfield Thunderbirds | 12 | 4 | 8 | 1–3 | 30:41 | -11 | 11 |
Central Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Rapids Griffins | 14 | 10 | 4 | 0–2 | 56:35 | +21 | 22 |
| 2 | Manitoba Moose | 14 | 10 | 4 | 3–0 | 53:36 | +17 | 20 |
| 3 | Milwaukee Admirals | 12 | 7 | 5 | 2–0 | 29:27 | +2 | 14 |
| 4 | Chicago Wolves | 13 | 6 | 7 | 1–1 | 36:46 | -10 | 13 |
| 5 | Iowa Wild | 14 | 5 | 9 | 2–3 | 36:41 | -5 | 13 |
| 6 | Rockford IceHogs | 12 | 5 | 7 | 1–1 | 31:38 | -7 | 11 |
| 7 | Texas Stars | 13 | 3 | 10 | 1–2 | 38:57 | -19 | 8 |
Pacific Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tucson Roadrunners | 13 | 9 | 4 | 1–2 | 43:28 | +15 | 20 |
| 2 | Abbotsford Canucks | 12 | 8 | 4 | 1–1 | 42:32 | +10 | 17 |
| 3 | Colorado Eagles | 14 | 7 | 7 | 1–2 | 40:35 | +5 | 16 |
| 4 | Henderson Silver Knights | 12 | 8 | 4 | 3–0 | 28:24 | +4 | 16 |
| 5 | Calgary Wranglers | 14 | 7 | 7 | 0–0 | 44:43 | +1 | 14 |
| 6 | Coachella Valley Firebirds | 14 | 5 | 9 | 0–4 | 42:50 | -8 | 14 |
| 7 | Ontario Reign | 14 | 6 | 8 | 2–1 | 39:47 | -8 | 13 |
| 8 | San Diego Gulls | 13 | 5 | 8 | 2–3 | 31:32 | -1 | 13 |
| 9 | San Jose Barracuda | 13 | 6 | 7 | 3–0 | 37:48 | -11 | 12 |
| 10 | Condors de Bakersfield | 11 | 4 | 7 | 0–1 | 26:31 | -5 | 9 |
North Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Laval Rocket | 14 | 10 | 4 | 1–1 | 53:30 | +23 | 21 |
| 2 | Marlies de Toronto | 14 | 7 | 7 | 2–3 | 44:41 | +3 | 17 |
| 3 | Utica Comets | 10 | 8 | 2 | 1–0 | 31:24 | +7 | 16 |
| 4 | Belleville Senators | 14 | 7 | 7 | 1–2 | 44:43 | +1 | 16 |
| 5 | Rochester Americans | 13 | 7 | 6 | 1–1 | 42:32 | +10 | 15 |
| 6 | Syracuse Crunch | 12 | 5 | 7 | 0–2 | 35:39 | -4 | 12 |
| 7 | Cleveland Monsters | 13 | 6 | 7 | 3–0 | 40:50 | -10 | 12 |
| 8 | Hamilton Hammers | 15 | 4 | 11 | 1–2 | 41:61 | -20 | 10 |
Classement de la saison 2026.
À propos du championnat
Prochain match : Rockford IceHogs – Grand Rapids Griffins le 11/11/2026. Dernier résultat : Manitoba Moose 2-2 Texas Stars.
Saisons précédentes
2025 32 équipes · les trois premiers du classement
| 1 | Providence Bruins | 54–18 | 110 |
| 2 | Grand Rapids Griffins | 51–21 | 107 |
| 3 | Wilkes-Barre/Scranton Penguins | 46–26 | 101 |
2024 32 équipes · les trois premiers du classement
| 1 | Laval Rocket | 48–24 | 101 |
| 2 | Hershey Bears | 44–28 | 96 |
| 3 | Colorado Eagles | 43–29 | 94 |
Manitoba Moose2 - 2Texas StarsProvidence Bruins2 - 4Charlotte CheckersUtica Comets4 - 0Wilkes-Barre/Scranton PenguinsIowa Wild1 - 4Milwaukee AdmiralsHartford Wolf Pack4 - 2Springfield ThunderbirdsIowa Wild5 - 2Rockford IceHogsCondors de Bakersfield0 - 1San Jose BarracudaCoachella Valley Firebirds2 - 2Tucson RoadrunnersSan Diego Gulls1 - 2Henderson Silver KnightsCalgary Wranglers4 - 6Colorado EaglesGrand Rapids Griffins4 - 5Rockford IceHogsChicago Wolves4 - 2Texas StarsMarlies de Toronto3 - 4Manitoba MooseLehigh Valley Phantoms3 - 6Hamilton HammersIowa Wild3 - 1Milwaukee AdmiralsOntario Reign3 - 0Abbotsford CanucksProvidence Bruins2 - 5Belleville SenatorsHershey Bears6 - 1Springfield ThunderbirdsRochester Americans1 - 4Utica CometsWilkes-Barre/Scranton Penguins4 - 1Charlotte CheckersHartford Wolf Pack3 - 2Syracuse CrunchCleveland Monsters2 - 4Laval RocketOntario Reign1 - 2Abbotsford CanucksCondors de Bakersfield3 - 2San Jose BarracudaSan Diego Gulls0 - 1Henderson Silver KnightsCalgary Wranglers2 - 1Colorado EaglesChicago Wolves3 - 4Texas StarsHershey Bears2 - 4Springfield ThunderbirdsHartford Wolf Pack2 - 4Rochester AmericansLehigh Valley Phantoms1 - 3Belleville SenatorsSyracuse Crunch2 - 4Utica CometsProvidence Bruins5 - 4Hamilton HammersWilkes-Barre/Scranton Penguins3 - 3Charlotte CheckersMilwaukee Admirals1 - 3Grand Rapids GriffinsMarlies de Toronto1 - 2Manitoba MooseRockford IceHogs3 - 3Iowa WildColorado Eagles1 - 1Coachella Valley FirebirdsSan Jose Barracuda2 - 2Ontario ReignCleveland Monsters1 - 4Rochester AmericansHartford Wolf Pack1 - 4Hershey Bears
Abbotsford CanucksBelleville SenatorsCalgary WranglersCharlotte CheckersChicago WolvesCleveland MonstersCoachella Valley FirebirdsColorado EaglesCondors de BakersfieldGrand Rapids GriffinsHamilton HammersHartford Wolf PackHenderson Silver KnightsHershey BearsIowa WildLaval RocketLehigh Valley PhantomsManitoba MooseMarlies de TorontoMilwaukee AdmiralsOntario ReignProvidence BruinsRochester AmericansRockford IceHogsSan Diego GullsSan Jose BarracudaSpringfield ThunderbirdsSyracuse CrunchTexas StarsTucson RoadrunnersUtica CometsWilkes-Barre/Scranton Penguins