
Eurocoppa
32 squadre
Group A
| # | Squadra | G | V | P | Punti | Diff | % vitt. |
|---|---|---|---|---|---|---|---|
| 1 | Hapoel Jerusalem | 6 | 6 | 0 | 528:441 | +87 | 100,0% |
| 2 | Aris BC | 6 | 5 | 1 | 529:458 | +71 | 83,3% |
| 3 | Le Mans Sarthe Basket | 6 | 3 | 3 | 477:467 | +10 | 50,0% |
| 4 | Tortona | 6 | 3 | 3 | 481:484 | -3 | 50,0% |
| 5 | Rigas Zelli | 6 | 3 | 3 | 469:492 | -23 | 50,0% |
| 6 | Rostock Seawolves | 6 | 2 | 4 | 478:517 | -39 | 33,3% |
| 7 | KK Cedevita Olimpija | 6 | 1 | 5 | 428:476 | -48 | 16,7% |
| 8 | San Pablo Burgos | 6 | 1 | 5 | 458:513 | -55 | 16,7% |
Group B
| # | Squadra | G | V | P | Punti | Diff | % vitt. |
|---|---|---|---|---|---|---|---|
| 1 | Iberostar Tenerife | 6 | 5 | 1 | 554:482 | +72 | 83,3% |
| 2 | Reyer Venezia Mestre | 6 | 3 | 3 | 528:484 | +44 | 50,0% |
| 3 | London Lions | 6 | 3 | 3 | 480:441 | +39 | 50,0% |
| 4 | Maxima Roma | 6 | 3 | 3 | 496:496 | 0 | 50,0% |
| 5 | BC Siauliai | 6 | 3 | 3 | 489:518 | -29 | 50,0% |
| 6 | Frankfurt | 6 | 3 | 3 | 517:550 | -33 | 50,0% |
| 7 | Turk Telekom BK | 6 | 2 | 4 | 475:485 | -10 | 33,3% |
| 8 | U-Banca Transilvania Cluj | 6 | 2 | 4 | 488:571 | -83 | 33,3% |
Group C
| # | Squadra | G | V | P | Punti | Diff | % vitt. |
|---|---|---|---|---|---|---|---|
| 1 | Napoli | 6 | 6 | 0 | 540:490 | +50 | 100,0% |
| 2 | Tofas SK | 6 | 5 | 1 | 538:482 | +56 | 83,3% |
| 3 | Niners Chemnitz | 6 | 4 | 2 | 525:486 | +39 | 66,7% |
| 4 | KK Buducnost VOLI | 6 | 3 | 3 | 551:525 | +26 | 50,0% |
| 5 | JL Bourg Basket | 6 | 2 | 4 | 502:525 | -23 | 33,3% |
| 6 | Aquila Basket Trento | 6 | 2 | 4 | 489:527 | -38 | 33,3% |
| 7 | BC Neptunas Klaipeda | 6 | 1 | 5 | 503:550 | -47 | 16,7% |
| 8 | WKS Slask Wroclaw | 6 | 1 | 5 | 476:539 | -63 | 16,7% |
Group D
| # | Squadra | G | V | P | Punti | Diff | % vitt. |
|---|---|---|---|---|---|---|---|
| 1 | Bahcesehir Koleji | 6 | 5 | 1 | 549:475 | +74 | 83,3% |
| 2 | Baxi Manresa | 6 | 4 | 2 | 531:501 | +30 | 66,7% |
| 3 | PAOK BC | 6 | 4 | 2 | 535:518 | +17 | 66,7% |
| 4 | Ratiopharm Ulm | 6 | 3 | 3 | 535:529 | +6 | 50,0% |
| 5 | BC Lietkabelis | 6 | 3 | 3 | 455:473 | -18 | 50,0% |
| 6 | KK Bosna | 6 | 2 | 4 | 477:487 | -10 | 33,3% |
| 7 | BC Roma | 6 | 2 | 4 | 518:553 | -35 | 33,3% |
| 8 | Balkan Botevgrad | 6 | 1 | 5 | 413:477 | -64 | 16,7% |
Classifica della stagione 2026.
Sul campionato
Prossima partita: Bahcesehir Koleji – BC Lietkabelis il 11/11/2026. Ultimo risultato: Baxi Manresa 86-82 KK Bosna.
ClassificaStagione regolare 2026/27 · dopo il turno 7
| # | Squadra | G | V | P | +/− | Ultime 5 |
|---|---|---|---|---|---|---|
| 1 | LL Tenerife | 6 | 5 | 1 | +72 | PVVVV |
| 1 | Napoli | 6 | 6 | 0 | +50 | VVVVV |
| 1 | Hapoel JLM | 6 | 6 | 0 | +87 | VVVVV |
| 1 | Bahcesehir | 6 | 5 | 1 | +72 | VVPVV |
| 2 | Tofas Bursa | 7 | 6 | 1 | +66 | VPVVV |
| 2 | Aris | 6 | 5 | 1 | +71 | VVVVP |
| 2 | London | 7 | 4 | 3 | +43 | PVVPV |
| 2 | PAOK | 7 | 5 | 2 | +40 | PVPVV |
| 3 | Maxima Roma | 6 | 3 | 3 | 0 | PPVPV |
| 3 | Chemnitz | 6 | 4 | 2 | +39 | VVVVP |
| 3 | Le Mans Sarthe | 6 | 3 | 3 | +10 | PVVPV |
| 3 | K&U Manresa | 7 | 5 | 2 | +34 | PVVVV |
| 4 | Derthona | 6 | 3 | 3 | −3 | VPVVP |
| 4 | Ulm | 6 | 3 | 3 | +6 | PVPVP |
| 4 | Siauliai | 6 | 3 | 3 | −30 | PPVVP |
| 4 | Buducnost VOLI | 7 | 4 | 3 | +28 | PVPVV |
| 5 | Riga Zelli | 6 | 3 | 3 | −23 | PVPVP |
| 5 | Lietkabelis | 6 | 3 | 3 | −18 | PVVPP |
| 5 | Cosea JL Bourg | 7 | 2 | 5 | −25 | PVPVP |
| 5 | Skyliners | 6 | 3 | 3 | −33 | VVPVP |
| 6 | Neptunas | 7 | 2 | 5 | −39 | VPPPV |
| 6 | Reyer Venice | 7 | 3 | 4 | +40 | VPPVP |
| 6 | Cedevita Olimp | 7 | 2 | 5 | −31 | PPPVV |
| 6 | Roma | 6 | 2 | 4 | −35 | VVPPP |
| 7 | Rostock | 7 | 2 | 5 | −56 | PPPVP |
| 7 | Trento | 7 | 2 | 5 | −48 | PPVPP |
| 7 | BOSNA | 7 | 2 | 5 | −14 | PVVPP |
| 7 | Turk Telekom | 7 | 3 | 4 | −2 | PPPVV |
| 8 | U-BT Cluj | 7 | 2 | 5 | −90 | VPPPP |
| 8 | Burgos | 6 | 1 | 5 | −55 | PPPPP |
| 8 | Slask | 7 | 1 | 6 | −71 | PPPPP |
| 8 | Balkan | 7 | 1 | 6 | −85 | PPPVP |
- Play-off (1–6)
- Play-in (7–10)
Classifica: Euroleague Basketball
Stagioni precedenti
2025 20 squadre · le prime tre della classifica
| 1 | Hapoel Jerusalem | 13–5 | 72,2% |
| 2 | Besiktas JK | 13–5 | 72,2% |
| 3 | JL Bourg Basket | 13–5 | 72,2% |
2024 20 squadre · le prime tre della classifica
| 1 | Valencia Basket | 16–2 | 88,9% |
| 2 | Bahcesehir Koleji | 14–4 | 77,8% |
| 3 | Hapoel Tel-Aviv | 12–6 | 66,7% |
Baxi Manresa86 - 82KK BosnaLondon Lions80 - 76Reyer Venezia MestreAquila Basket Trento86 - 96Tofas SKRostock Seawolves71 - 88KK Cedevita OlimpijaJL Bourg Basket64 - 61KK Buducnost VOLIBC Neptunas Klaipeda81 - 67WKS Slask WroclawBalkan Botevgrad56 - 79PAOK BCU-Banca Transilvania Cluj81 - 89Turk Telekom BKSan Pablo Burgos59 - 86Rostock SeawolvesMaxima Roma86 - 84London LionsReyer Venezia Mestre98 - 77BC SiauliaiHapoel Jerusalem84 - 73Aris BCKK Bosna69 - 78Balkan BotevgradWKS Slask Wroclaw84 - 81JL Bourg BasketKK Cedevita Olimpija73 - 71Derthona BasketBC Lietkabelis64 - 80Baxi ManresaRigas Zelli65 - 71Le Mans Sarthe BasketTurk Telekom BK98 - 78Fraport SkylinersNapoli90 - 79Aquila Basket TrentoRatiopharm Ulm82 - 96Bahcesehir KolejiKK Buducnost VOLI96 - 84Niners ChemnitzTofas SK94 - 79BC Neptunas KlaipedaIberostar Tenerife82 - 80Reyer Venezia MestreSan Pablo Burgos71 - 79Rigas ZelliLondon Lions79 - 61Turk Telekom BKLe Mans Sarthe Basket83 - 90Hapoel JerusalemDerthona Basket86 - 83Rostock SeawolvesNiners Chemnitz96 - 77JL Bourg BasketWKS Slask Wroclaw74 - 90Tofas SKAris BC78 - 73KK Cedevita OlimpijaBC Neptunas Klaipeda85 - 94NapoliBC Siauliai98 - 93Maxima RomaBC Roma80 - 85KK Bosna
Aquila Basket Trento94 - 92KK Buducnost VOLI
Balkan Botevgrad65 - 76Baxi Manresa
BC Lietkabelis68 - 86Ratiopharm UlmBahcesehir Koleji84 - 81PAOK BCMaxima Roma90 - 79Reyer Venezia MestreKK Bosna84 - 77Bahcesehir Koleji
JL Bourg Basket89 - 79Aquila Basket TrentoAquila Basket TrentoAris BCBahcesehir KolejiBalkan BotevgradBaxi ManresaBC LietkabelisBC Neptunas KlaipedaBC RomaBC SiauliaiDerthona BasketFraport SkylinersHapoel JerusalemIberostar TenerifeJL Bourg BasketKK BosnaKK Buducnost VOLIKK Cedevita OlimpijaLe Mans Sarthe BasketLondon LionsMaxima RomaNapoliNiners ChemnitzPAOK BCRatiopharm UlmReyer Venezia MestreRigas ZelliRostock SeawolvesSan Pablo BurgosTofas SKTurk Telekom BKU-Banca Transilvania ClujWKS Slask Wroclaw