NBA
Prochain match : Washington Wizards – Detroit Pistons le 10/11/2026. Dernier résultat : Miami Heat 114-108 Sacramento Kings.
Western Conference
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 11 | 9 | 2 | 1341:1259 | +82 | 81,8 % |
| 2 | San Antonio Spurs | 10 | 8 | 2 | 1184:1081 | +103 | 80,0 % |
| 3 | Oklahoma City Thunder | 10 | 8 | 2 | 1122:1042 | +80 | 80,0 % |
| 4 | Minnesota Timberwolves | 11 | 8 | 3 | 1299:1177 | +122 | 72,7 % |
| 5 | Houston Rockets | 10 | 7 | 3 | 1160:1070 | +90 | 70,0 % |
| 6 | Golden State Warriors | 10 | 7 | 3 | 1186:1136 | +50 | 70,0 % |
| 7 | Memphis Grizzlies | 9 | 6 | 3 | 1061:1006 | +55 | 66,7 % |
| 8 | Portland Trail Blazers | 9 | 6 | 3 | 1074:1024 | +50 | 66,7 % |
| 9 | Denver Nuggets | 8 | 5 | 3 | 922:905 | +17 | 62,5 % |
| 10 | Dallas Mavericks | 10 | 6 | 4 | 1139:1091 | +48 | 60,0 % |
| 11 | New Orleans Pelicans | 10 | 4 | 6 | 1205:1208 | -3 | 40,0 % |
| 12 | Phoenix Suns | 8 | 3 | 5 | 899:949 | -50 | 37,5 % |
| 13 | Los Angeles Clippers | 9 | 2 | 7 | 1012:1048 | -36 | 22,2 % |
| 14 | Utah Jazz | 10 | 1 | 9 | 1062:1179 | -117 | 10,0 % |
| 15 | Sacramento Kings | 10 | 1 | 9 | 1091:1224 | -133 | 10,0 % |
Eastern Conference
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 11 | 9 | 2 | 1221:1187 | +34 | 81,8 % |
| 2 | Boston Celtics | 10 | 8 | 2 | 1150:1043 | +107 | 80,0 % |
| 3 | Detroit Pistons | 9 | 6 | 3 | 1005:935 | +70 | 66,7 % |
| 4 | Atlanta Hawks | 11 | 7 | 4 | 1305:1270 | +35 | 63,6 % |
| 5 | New York Knicks | 9 | 5 | 4 | 989:938 | +51 | 55,6 % |
| 6 | Toronto Raptors | 9 | 5 | 4 | 1064:1015 | +49 | 55,6 % |
| 7 | Cleveland Cavaliers | 10 | 5 | 5 | 1170:1141 | +29 | 50,0 % |
| 8 | Washington Wizards | 10 | 4 | 6 | 1078:1125 | -47 | 40,0 % |
| 9 | Miami Heat | 10 | 4 | 6 | 1158:1211 | -53 | 40,0 % |
| 10 | Indiana Pacers | 10 | 3 | 7 | 1103:1142 | -39 | 30,0 % |
| 11 | Charlotte Hornets | 10 | 3 | 7 | 963:1102 | -139 | 30,0 % |
| 12 | Orlando Magic | 9 | 2 | 7 | 963:1046 | -83 | 22,2 % |
| 13 | Brooklyn Nets | 10 | 2 | 8 | 1067:1157 | -90 | 20,0 % |
| 14 | Chicago Bulls | 9 | 1 | 8 | 1014:1164 | -150 | 11,1 % |
| 15 | Milwaukee Bucks | 10 | 1 | 9 | 1084:1216 | -132 | 10,0 % |
Atlantic Division
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 11 | 9 | 2 | 1221:1187 | +34 | 81,8 % |
| 2 | Boston Celtics | 10 | 8 | 2 | 1150:1043 | +107 | 80,0 % |
| 3 | New York Knicks | 9 | 5 | 4 | 989:938 | +51 | 55,6 % |
| 4 | Toronto Raptors | 9 | 5 | 4 | 1064:1015 | +49 | 55,6 % |
| 5 | Brooklyn Nets | 10 | 2 | 8 | 1067:1157 | -90 | 20,0 % |
Southeast Division
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 11 | 7 | 4 | 1305:1270 | +35 | 63,6 % |
| 2 | Washington Wizards | 10 | 4 | 6 | 1078:1125 | -47 | 40,0 % |
| 3 | Miami Heat | 10 | 4 | 6 | 1158:1211 | -53 | 40,0 % |
| 4 | Charlotte Hornets | 10 | 3 | 7 | 963:1102 | -139 | 30,0 % |
| 5 | Orlando Magic | 9 | 2 | 7 | 963:1046 | -83 | 22,2 % |
Central Division
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 9 | 6 | 3 | 1005:935 | +70 | 66,7 % |
| 2 | Cleveland Cavaliers | 10 | 5 | 5 | 1170:1141 | +29 | 50,0 % |
| 3 | Indiana Pacers | 10 | 3 | 7 | 1103:1142 | -39 | 30,0 % |
| 4 | Chicago Bulls | 9 | 1 | 8 | 1014:1164 | -150 | 11,1 % |
| 5 | Milwaukee Bucks | 10 | 1 | 9 | 1084:1216 | -132 | 10,0 % |
Northwest Division
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 10 | 8 | 2 | 1122:1042 | +80 | 80,0 % |
| 2 | Minnesota Timberwolves | 11 | 8 | 3 | 1299:1177 | +122 | 72,7 % |
| 3 | Portland Trail Blazers | 9 | 6 | 3 | 1074:1024 | +50 | 66,7 % |
| 4 | Denver Nuggets | 8 | 5 | 3 | 922:905 | +17 | 62,5 % |
| 5 | Utah Jazz | 10 | 1 | 9 | 1062:1179 | -117 | 10,0 % |
Pacific Division
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 11 | 9 | 2 | 1341:1259 | +82 | 81,8 % |
| 2 | Golden State Warriors | 10 | 7 | 3 | 1186:1136 | +50 | 70,0 % |
| 3 | Phoenix Suns | 8 | 3 | 5 | 899:949 | -50 | 37,5 % |
| 4 | Los Angeles Clippers | 9 | 2 | 7 | 1012:1048 | -36 | 22,2 % |
| 5 | Sacramento Kings | 10 | 1 | 9 | 1091:1224 | -133 | 10,0 % |
Southwest Division
| # | Équipe | J | G | P | Points | Diff | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 10 | 8 | 2 | 1184:1081 | +103 | 80,0 % |
| 2 | Houston Rockets | 10 | 7 | 3 | 1160:1070 | +90 | 70,0 % |
| 3 | Memphis Grizzlies | 9 | 6 | 3 | 1061:1006 | +55 | 66,7 % |
| 4 | Dallas Mavericks | 10 | 6 | 4 | 1139:1091 | +48 | 60,0 % |
| 5 | New Orleans Pelicans | 10 | 4 | 6 | 1205:1208 | -3 | 40,0 % |
Classement de la saison 2026-2027.
Saisons précédentes
2024-2025 30 équipes · les trois premiers du classement
| 1 | Oklahoma City Thunder | 68–14 | 82,9 % |
| 2 | Cleveland Cavaliers | 64–18 | 78,0 % |
| 3 | Boston Celtics | 61–21 | 74,4 % |
Miami Heat114 - 108Sacramento KingsNew Orleans Pelicans123 - 139Los Angeles ClippersBoston Celtics117 - 97Milwaukee BucksBrooklyn Nets93 - 130Dallas MavericksUtah Jazz78 - 96Minnesota TimberwolvesLos Angeles Lakers121 - 116Detroit PistonsPhiladelphia 76ers127 - 121Chicago BullsIndiana Pacers94 - 91Memphis GrizzliesBrooklyn Nets88 - 78Indiana PacersBoston Celtics92 - 83Orlando MagicNew York Knicks93 - 98Philadelphia 76ersDetroit Pistons96 - 74Brooklyn NetsCharlotte Hornets70 - 92Washington WizardsMemphis Grizzlies94 - 85Portland Trail BlazersCharlotte Hornets89 - 97Detroit PistonsDetroit Pistons84 - 99New York KnicksDetroit Pistons98 - 89Philadelphia 76ersDenver Nuggets76 - 93Oklahoma City Thunder
Atlanta HawksBoston CelticsBrooklyn NetsCharlotte HornetsChicago BullsCleveland CavaliersDallas MavericksDenver NuggetsDetroit PistonsGolden State WarriorsHouston RocketsIndiana PacersLos Angeles ClippersLos Angeles LakersMemphis GrizzliesMiami HeatMilwaukee BucksMinnesota TimberwolvesNew Orleans PelicansNew York KnicksOklahoma City ThunderOrlando MagicPhiladelphia 76ersPhoenix SunsPortland Trail BlazersSacramento KingsSan Antonio SpursToronto RaptorsUtah JazzWashington Wizards