MLS table predictor
Tap 1, X or 2 for each match, or type the score. The table updates at once; the link keeps your scenario.
Table
Eastern Conference
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 32 | 21 | 8 | 3 | 66:23 | +43 | 71 |
| 2 | New England Revolution | 32 | 18 | 4 | 10 | 54:44 | +10 | 58 |
| 3 | Inter Miami CF | 32 | 15 | 11 | 6 | 75:55 | +20 | 56 |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61:50 | +11 | 55 |
| 5 | Charlotte FC | 33 | 15 | 8 | 10 | 63:48 | +15 | 53 |
| 6 | Philadelphia Union | 33 | 13 | 8 | 12 | 62:51 | +11 | 47 |
| 7 | FC Cincinnati | 33 | 12 | 10 | 11 | 67:73 | -6 | 46 |
| 8 | Columbus Crew | 33 | 13 | 5 | 15 | 55:49 | +6 | 44 |
| 9 | Orlando City SC | 33 | 12 | 7 | 14 | 62:78 | -16 | 43 |
| 10 | New York Red Bulls | 32 | 11 | 6 | 15 | 43:59 | -16 | 39 |
| 11 | New York City FC | 33 | 9 | 12 | 12 | 48:45 | +3 | 39 |
| 12 | Toronto FC | 32 | 9 | 12 | 11 | 50:60 | -10 | 39 |
| 13 | DC United | 33 | 7 | 12 | 14 | 39:60 | -21 | 33 |
| 14 | Atlanta United FC | 32 | 8 | 6 | 18 | 40:56 | -16 | 30 |
| 15 | CF Montreal | 33 | 6 | 8 | 19 | 37:67 | -30 | 26 |
Western Conference
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps FC | 32 | 17 | 7 | 8 | 67:33 | +34 | 58 |
| 2 | FC Dallas | 33 | 15 | 10 | 8 | 59:50 | +9 | 55 |
| 3 | San Jose Earthquakes | 33 | 14 | 10 | 9 | 56:48 | +8 | 52 |
| 4 | St Louis City SC | 33 | 14 | 9 | 10 | 58:48 | +10 | 51 |
| 5 | Houston Dynamo | 32 | 14 | 9 | 9 | 42:39 | +3 | 51 |
| 6 | Los Angeles FC | 32 | 12 | 11 | 9 | 50:35 | +15 | 47 |
| 7 | Los Angeles Galaxy | 33 | 11 | 11 | 11 | 49:55 | -6 | 44 |
| 8 | Colorado Rapids | 33 | 12 | 7 | 14 | 46:47 | -1 | 43 |
| 9 | Seattle Sounders | 32 | 11 | 10 | 11 | 41:40 | +1 | 43 |
| 10 | Real Salt Lake | 33 | 12 | 6 | 15 | 51:51 | 0 | 42 |
| 11 | Portland Timbers | 32 | 11 | 7 | 14 | 57:60 | -3 | 40 |
| 12 | San Diego FC | 33 | 9 | 11 | 13 | 57:62 | -5 | 38 |
| 13 | Minnesota United FC | 32 | 9 | 11 | 12 | 50:56 | -6 | 38 |
| 14 | Austin FC | 33 | 8 | 10 | 15 | 42:63 | -21 | 34 |
| 15 | Sporting Kansas City | 33 | 6 | 5 | 22 | 39:81 | -42 | 23 |
- Next round
Tie-break order: points › goal difference › goals scored › wins. This competition’s own rule is not on file — the usual order applies.
20 remaining matches
Atlanta United FC-Toronto FC
Nashville SC-New York Red Bulls
New England Revolution-Inter Miami CF
Los Angeles FC-Minnesota United FC
Portland Timbers-Houston Dynamo
Orlando City SC-New England Revolution
FC Cincinnati-Nashville SC
Inter Miami CF-Charlotte FC
DC United-New York City FC
CF Montreal-Vancouver Whitecaps FC
Chicago Fire-Columbus Crew
New York Red Bulls-Atlanta United FC
Philadelphia Union-Toronto FC
Seattle Sounders-Los Angeles FC
Minnesota United FC-San Jose Earthquakes
Houston Dynamo-St Louis City SC
FC Dallas-Colorado Rapids
San Diego FC-Sporting Kansas City
Real Salt Lake-Los Angeles Galaxy
Austin FC-Portland Timbers