League One standings 26/27
Huddersfield Town lead with 25 points after 12 matches.
Updated
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 12 | 7 | 4 | 1 | 24:11 | +13 | 25 |
| 2 | Stockport County | 13 | 7 | 2 | 4 | 24:13 | +11 | 23 |
| 3 | Oxford United | 11 | 6 | 4 | 1 | 19:10 | +9 | 22 |
| 4 | Bradford City | 12 | 6 | 4 | 2 | 10:5 | +5 | 22 |
| 5 | Plymouth Argyle | 13 | 7 | 1 | 5 | 21:19 | +2 | 22 |
| 6 | Reading | 12 | 6 | 3 | 3 | 25:13 | +12 | 21 |
| 7 | Cambridge United | 13 | 5 | 6 | 2 | 21:18 | +3 | 21 |
| 8 | Luton Town | 12 | 6 | 2 | 4 | 24:20 | +4 | 20 |
| 9 | Sheffield Wednesday | 12 | 5 | 4 | 3 | 21:13 | +8 | 19 |
| 10 | Mansfield Town | 11 | 5 | 3 | 3 | 20:16 | +4 | 18 |
| 11 | Leicester City | 12 | 5 | 3 | 4 | 20:17 | +3 | 18 |
| 12 | Burton Albion | 13 | 4 | 5 | 4 | 18:19 | -1 | 17 |
| 13 | Stevenage | 11 | 4 | 3 | 4 | 15:11 | +4 | 15 |
| 14 | Milton Keynes Dons | 12 | 3 | 6 | 3 | 16:19 | -3 | 15 |
| 15 | Wycombe Wanderers | 12 | 3 | 6 | 3 | 19:23 | -4 | 15 |
| 16 | Leyton Orient | 12 | 4 | 2 | 6 | 16:14 | +2 | 14 |
| 17 | AFC Wimbledon | 12 | 3 | 4 | 5 | 8:19 | -11 | 13 |
| 18 | Doncaster Rovers | 12 | 3 | 3 | 6 | 13:16 | -3 | 12 |
| 19 | Notts County | 11 | 2 | 5 | 4 | 11:14 | -3 | 11 |
| 20 | Blackpool | 11 | 3 | 2 | 6 | 16:20 | -4 | 11 |
| 21 | Peterborough United | 12 | 2 | 4 | 6 | 11:21 | -10 | 10 |
| 22 | Bromley FC | 12 | 2 | 3 | 7 | 11:30 | -19 | 9 |
| 23 | Barnsley | 11 | 2 | 2 | 7 | 11:21 | -10 | 8 |
| 24 | Wigan Athletic | 12 | 2 | 1 | 9 | 8:20 | -12 | 7 |
- Promotion
- Promotion play-off
- Relegation