Primera C, Final season simulation
Model estimate Club Lujan — 96% title chance
Updated
Chances
| Team | Pts | xPts | Title |
|---|---|---|---|
| Club Lujan | 64 | 64 | 96% |
| Canuelas FC | 61 | 62.7 | 4% |
| Deportivo Espanol | 52 | 53.9 | 0% |
| Leones de Rosario FC | 51 | 52.7 | 0% |
| Berazategui | 51 | 51 | 0% |
| Central Cordoba de Rosario | 49 | 50 | 0% |
| Sacachispas FC | 50 | 50 | 0% |
| Club Estrella Del Sur | 48 | 48.7 | 0% |
| Centro Espanol | 47 | 47 | 0% |
| Club Mercedes | 47 | 47 | 0% |
| CA Victoriano Arenas | 47 | 47 | 0% |
| CA Lugano | 46 | 46 | 0% |
| CD Juventud Unida San Miguel | 45 | 45 | 0% |
| CA General Lamadrid | 41 | 41 | 0% |
| Sportivo Barracas | 40 | 41 | 0% |
| CA Puerto Nuevo | 41 | 41 | 0% |
| Club El Porvenir | 40 | 40 | 0% |
| CSyD Central Ballester | 38 | 38 | 0% |
| CA Atlas | 37 | 37 | 0% |
| Defensores de Cambaceres | 36 | 36 | 0% |
| CA Claypole | 36 | 36 | 0% |
| CSD Yupanqui | 35 | 35 | 0% |
| AS YD JJ Urquiza | 35 | 35 | 0% |
| CA Fenix | 34 | 34 | 0% |
| CA Deportivo Paraguayo | 32 | 32 | 0% |
| Leandro N Alem | 31 | 31 | 0% |
| CSD Muniz | 29 | 29 | 0% |
| CA Argentino de Rosario | 27 | 27 | 0% |
TitlexPts = Expected final points
Percentages: the share of the simulated seasons that end in that range of places — the stronger the colour, the likelier.
Final position probabilities
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Lujan | 96 | 4 | ||||||||||||||||||||||||||
| Canuelas FC | 4 | 96 | ||||||||||||||||||||||||||
| Deportivo Espanol | 77 | 22 | 1 | |||||||||||||||||||||||||
| Leones de Rosario FC | 21 | 49 | 23 | 6 | ||||||||||||||||||||||||
| Berazategui | 17 | 66 | 16 | |||||||||||||||||||||||||
| Central Cordoba de Rosario | 2 | 11 | 8 | 27 | 45 | 6 | ||||||||||||||||||||||
| Sacachispas FC | 41 | 52 | 7 | |||||||||||||||||||||||||
| Club Estrella Del Sur | 1 | 9 | 3 | 87 | ||||||||||||||||||||||||
| Centro Espanol | 100 | |||||||||||||||||||||||||||
| Club Mercedes | 100 | |||||||||||||||||||||||||||
| CA Victoriano Arenas | 100 | |||||||||||||||||||||||||||
| CA Lugano | 100 | |||||||||||||||||||||||||||
| CD Juventud Unida San Miguel | 100 | |||||||||||||||||||||||||||
| CA General Lamadrid | 45 | 55 | ||||||||||||||||||||||||||
| Sportivo Barracas | 55 | 45 | ||||||||||||||||||||||||||
| CA Puerto Nuevo | 45 | 55 | ||||||||||||||||||||||||||
| Club El Porvenir | 100 | |||||||||||||||||||||||||||
| CSyD Central Ballester | 100 | |||||||||||||||||||||||||||
| CA Atlas | 100 | |||||||||||||||||||||||||||
| Defensores de Cambaceres | 100 | |||||||||||||||||||||||||||
| CA Claypole | 100 | |||||||||||||||||||||||||||
| CSD Yupanqui | 100 | |||||||||||||||||||||||||||
| AS YD JJ Urquiza | 100 | |||||||||||||||||||||||||||
| CA Fenix | 100 | |||||||||||||||||||||||||||
| CA Deportivo Paraguayo | 100 | |||||||||||||||||||||||||||
| Leandro N Alem | 100 | |||||||||||||||||||||||||||
| CSD Muniz | 100 | |||||||||||||||||||||||||||
| CA Argentino de Rosario | 100 |
Model estimate from 10,000 simulated seasons: every remaining match is played with goal rates from both teams’ attack and defence (our global team rating, every league and cup on one scale, blended with a Dixon-Coles model of the league’s own results; recent matches weigh more), then the table is ranked with the tie-break rules. A probability, not a prediction of any single result. 3 remaining matches · data version 1a8xaw.