Classifica Copa DIMAYOR, Knockout Stage 2026
Deportivo Cali in testa con 12 punti dopo 4 partite.
Aggiornato
Round 1 - Group A
| # | Squadra | G | V | N | P | Gol | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 4 | 0 | 0 | 10:2 | +8 | 12 | PVVVV |
| 2 | Alianza Valledupar | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 | PVPVN |
| 3 | Boca Juniors De Cali | 4 | 2 | 1 | 1 | 8:8 | 0 | 7 | VPVN |
| 4 | Atletico Bucaramanga | 4 | 1 | 0 | 3 | 8:7 | +1 | 3 | PPPV |
| 5 | Real Santander CD | 4 | 0 | 0 | 4 | 1:13 | -12 | 0 | PPPP |
Round 1 - Group B
| # | Squadra | G | V | N | P | Gol | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millonarios FC | 4 | 3 | 1 | 0 | 14:5 | +9 | 10 | PVNVV |
| 2 | Llaneros FC Villavicencio | 4 | 3 | 0 | 1 | 7:2 | +5 | 9 | PVVVP |
| 3 | Boyaca Chico | 4 | 1 | 2 | 1 | 6:3 | +3 | 5 | PNVN |
| 4 | Patriotas FC | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 | PPNN |
| 5 | Atletico FC | 4 | 0 | 1 | 3 | 2:16 | -14 | 1 | PPNP |
Round 1 - Group C
| # | Squadra | G | V | N | P | Gol | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellin | 4 | 2 | 2 | 0 | 5:3 | +2 | 8 | PVVNN |
| 2 | Fortaleza CEIF | 4 | 1 | 2 | 1 | 5:3 | +2 | 5 | PNNPV |
| 3 | Itagui Leones FC | 4 | 1 | 2 | 1 | 4:5 | -1 | 5 | NNVP |
| 4 | Cucuta Deportivo | 4 | 0 | 3 | 1 | 2:3 | -1 | 3 | PNNN |
| 5 | Orsomarso SC | 4 | 0 | 3 | 1 | 3:5 | -2 | 3 | NNPN |
Round 1 - Group D
| # | Squadra | G | V | N | P | Gol | DR | Pt | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pereira | 4 | 2 | 2 | 0 | 4:2 | +2 | 8 | PVNVN |
| 2 | Real Cundinamarca | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 | PNPVV |
| 3 | Aguilas Doradas Rionegro | 4 | 1 | 3 | 0 | 7:4 | +3 | 6 | NNVN |
| 4 | Jaguares de Cordoba | 4 | 1 | 1 | 2 | 4:3 | +1 | 4 | PVNP |
| 5 | Independiente Yumbo | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | PPPN |