FaZe Clan 1-2 Fnatic : résultat, 15 nov. 2026
| Carte 1 | Carte 2 | Carte 3 | Cartes | |
|---|---|---|---|---|
| FaZe Clan | 7 | 13 | 6 | 1 |
| Fnatic | 13 | 7 | 13 | 2 |
Début:
Cartes
- Carte 1 · Anubis7–13
- Carte 2 · Mirage13–7
- Carte 3 · Ancient6–13
Round par round
Chaque case : un round gagné, dans l’ordre · les mi-temps sous chaque carte
- FaZe Clan
- Fnatic
Carte 1 · Anubis7–13
| Round | Gagné par |
|---|---|
| 1 | FaZe Clan |
| 2 | FaZe Clan |
| 3 | FaZe Clan |
| 4 | Fnatic |
| 5 | Fnatic |
| 6 | Fnatic |
| 7 | FaZe Clan |
| 8 | FaZe Clan |
| 9 | Fnatic |
| 10 | Fnatic |
| 11 | Fnatic |
| 12 | FaZe Clan |
| 13 | Fnatic |
| 14 | Fnatic |
| 15 | Fnatic |
| 16 | Fnatic |
| 17 | Fnatic |
| 18 | Fnatic |
| 19 | FaZe Clan |
| 20 | Fnatic |
Mi-temps 1 6–6Mi-temps 2 1–7
Carte 2 · Mirage13–7
| Round | Gagné par |
|---|---|
| 1 | FaZe Clan |
| 2 | FaZe Clan |
| 3 | Fnatic |
| 4 | FaZe Clan |
| 5 | Fnatic |
| 6 | FaZe Clan |
| 7 | FaZe Clan |
| 8 | Fnatic |
| 9 | Fnatic |
| 10 | Fnatic |
| 11 | Fnatic |
| 12 | FaZe Clan |
| 13 | FaZe Clan |
| 14 | FaZe Clan |
| 15 | Fnatic |
| 16 | FaZe Clan |
| 17 | FaZe Clan |
| 18 | FaZe Clan |
| 19 | FaZe Clan |
| 20 | FaZe Clan |
Mi-temps 1 6–6Mi-temps 2 7–1
Carte 3 · Ancient6–13
| Round | Gagné par |
|---|---|
| 1 | Fnatic |
| 2 | Fnatic |
| 3 | Fnatic |
| 4 | Fnatic |
| 5 | Fnatic |
| 6 | FaZe Clan |
| 7 | FaZe Clan |
| 8 | FaZe Clan |
| 9 | FaZe Clan |
| 10 | FaZe Clan |
| 11 | FaZe Clan |
| 12 | Fnatic |
| 13 | Fnatic |
| 14 | Fnatic |
| 15 | Fnatic |
| 16 | Fnatic |
| 17 | Fnatic |
| 18 | Fnatic |
| 19 | Fnatic |
Mi-temps 1 6–6Mi-temps 2 0–7
À propos du match
Fnatic a battu FaZe Clan 2-1 en PGL Cluj-Napoca Qualifier.
Analyse du match
Terminé
- Scoreoui
Résultat vérifié.
Fin du match : Fnatic s'est imposé 1-2.
Récit
FaZe Clan - Fnatic : le récit du match
Carte 1 : Fnatic l’emporte 7-13. Carte 2 : FaZe Clan l’emporte 13-7. Carte 3 : Fnatic l’emporte 6-13. Fnatic s'est imposé 1-2.
Autres matchs de la compétition
À suivre et matchs liés
Prochains matchs
FaZe Clan
PGL Major SingaporeFaZe ClanWildcard Gaming
Le match phare en direct
Carte 2
ETERNITY LEAGUEMirfir Gaming1Cinder Gaming0

