Próximo partido: Harrogate Town AFC – Altrincham FC el 14/11/2026 (Liga Nacional). Liga Nacional: 7.º puesto (28 pts). Último resultado: Altrincham FC 2-2 Notts County. Últimos 5 partidos: 2-2-1 (G-E-P). Estadio: Moss Lane, Altrincham.
Forma Últimos 5 partidos
Ficha del club
- Partidos en casa jugados en
- Moss Lane, Altrincham
- País
- Inglaterra
- Competiciones
- Liga Nacional, FA Cup
Números de la temporada
Liga Nacional
7.ºPuesto
16Jugados
9Ganados
1Empatados
6Perdidos
24:24Goles
28Pts
| # | Equipo | Jugados | DG | Pts |
|---|---|---|---|---|
| 5 | Yeovil Town | 16 | +15 | 28 |
| 6 | Worthing FC | 16 | +7 | 28 |
| 7 | Altrincham FC | 16 | 0 | 28 |
| 8 | Carlisle United | 16 | +9 | 26 |
| 9 | Barrow AFC | 15 | +7 | 25 |
Últimos 20 partidos (todas las competiciones)
20Jugados
11Ganados
3Empatados
6Perdidos
33:28Goles
1,65Goles por partido
5Portería a cero
4Sin marcar
6-3-2Local G-E-P
5-0-4Visitante G-E-P
Últimas temporadas
- Victorias
- Empates
- Derrotas
| Temporada | Competición | PJ | G | E | P | Goles | Pts/partido |
|---|---|---|---|---|---|---|---|
| 2026 | Ulusal Lig | 16 | 9 | 0 | 7 | 24:26 | 1,69 |
| 2026 | FA Cup | 2 | 1 | 1 | 0 | 6:2 | 2 |
| 2025 | Ulusal Lig | 46 | 17 | 6 | 23 | 55:65 | 1,24 |
| 2025 | Bikarinn | 1 | 0 | 0 | 1 | 3:4 | 0 |
| 2025 | FA Cup | 3 | 1 | 1 | 1 | 6:4 | 1,33 |
| 2024 | Ulusal Lig | 46 | 17 | 13 | 16 | 68:62 | 1,39 |
FA CupAltrincham FC2 - 2Notts CountyEEnglish National LeagueAltrincham FC2 - 4Carlisle UnitedPEnglish National LeagueAltrincham FC0 - 0Kidderminster Harriers FCEEnglish National LeagueYeovil Town1 - 2Altrincham FCGFA CupFC United of Manchester2 - 6Altrincham FCG
FA CupAltrincham FC0 - 0FC United of ManchesterE
English National LeagueAltrincham FC3 - 1Aldershot Town FCG
English National LeagueBoreham Wood FC3 - 1Altrincham FCP
English National LeagueGateshead FC0 - 1Altrincham FCG
English National LeagueAltrincham FC3 - 0Hornchurch FCG
English National LeagueAFC Fylde1 - 2Altrincham FCG
English National LeagueAltrincham FC2 - 1Hartlepool UnitedG
English National LeagueWoking FC5 - 1Altrincham FCP
English National LeagueAltrincham FC2 - 1Eastleigh FCG
English National LeagueForest Green Rovers1 - 2Altrincham FCG
English National LeagueAltrincham FC2 - 1FC Halifax TownG
English National LeagueBoston United FC1 - 0Altrincham FCP
English National LeagueSutton United FC1 - 0Altrincham FCP
English National LeagueAltrincham FC1 - 3Southend UnitedP
Friendlies ClubsAltrincham FC1 - 0Manchester United U21G
Jugadores destacados
| Jugador | Partidos | Goles | Asistencias |
|---|---|---|---|
| Thomas Crawford | 4 | 2 | – |
Temporada 2024
Fichajes
Altas
| Fecha | Jugador | Desde | Tipo |
|---|---|---|---|
| Leo Farrell | Barnsley | Cesión | |
| H. Isted | Forest Green Rovers | Libre | |
| K. Hemmings | Barrow AFC | Libre | |
| R. Lopata-White | Leeds United Sub-21 | Cesión | |
| A. Firth | Connahs Quay Nomads FC | Libre | |
| A. Barlow | Rochdale | Libre | |
| K. Dennis | Tranmere Rovers | Libre | |
| O. Evans | Barnet FC | Libre | |
| J. Hinchy | Notts County | Libre | |
| S. Taylor | Tranmere Rovers | Libre | |
| L. Humbles | Rochdale | Fichaje | |
| A. Barlow | Rochdale | Libre | |
| K. Dennis | Tranmere Rovers | Libre | |
| K. Hemmings | Barrow AFC | Libre | |
| H. Isted | Forest Green Rovers | Libre | |
| J. Hinchy | Notts County | Libre | |
| S. Taylor | Tranmere Rovers | Libre | |
| L. Humbles | Rochdale | Fichaje | |
| L. Baines | Solihull Moors FC | Fin de cesión | |
| O. German | Chorley FC | Fin de cesión | |
| R. Raymond | Congleton Town FC | Fin de cesión | |
| O. German | Chorley FC | Fin de cesión | |
| D. Howe | Scunthorpe United | Cesión | |
| A. Forde | Burton Albion | Libre | |
| J. Grant | Carlisle United | Cesión |
Bajas
| Fecha | Jugador | Hacia | Tipo |
|---|---|---|---|
| L. Fallon | Airbus UK Broughton | Cesión | |
| E. Ross | Forest Green Rovers | Libre | |
| E. Ross | Forest Green Rovers | Libre | |
| T. Golden | Boreham Wood FC | Libre | |
| T. Golden | Boreham Wood FC | Libre | |
| I. Marriott | Barrow AFC | Libre | |
| L. Hutchinson | Bolton Wanderers | Fin de cesión | |
| O. Crankshaw | Barrow AFC | Libre | |
| Samuel Reed | Chester FC | Libre | |
| L. Baines | Morecambe | Libre | |
| O. Crankshaw | Barrow AFC | Libre | |
| Samuel Reed | Chester FC | Libre | |
| J. Grant | Carlisle United | Fin de cesión | |
| D. Sassi | Blackpool | Fin de cesión | |
| L. Humbles | Rochdale | Fin de cesión | |
| O. German | Chorley FC | Cesión | |
| D. Howe | Scunthorpe United | Fin de cesión | |
| L. Baines | Solihull Moors FC | Cesión | |
| O. German | Chorley FC | Cesión | |
| J. Gale | Macclesfield Town | Libre | |
| E. Osborne | Macclesfield Town | Libre | |
| R. Raymond | Congleton Town FC | Cesión | |
| K. Ward | Gateshead FC | Libre | |
| B. Waters | Oldham Athletic | Fin de cesión | |
| D. Sassi | Blackpool | Fin de cesión |
Cara a cara
Archivo y estadísticas
Añadir al calendario
Los próximos partidos llegan directamente a tu calendario. La suscripción se actualiza sola — sin cuenta.
Datos de los proveedores de ScoreMondo; lo que ningún proveedor indica se omite.
