Liga Uno
Liga Uno es la máxima categoría nacional (Inglaterra). Líder: Huddersfield Town con 29 puntos tras 14 partidos. 24 equipos. Máximo goleador: Aaron Collins (13). Próximo partido: Luton Town – Cambridge United el 14/11/2026. Último resultado: Oxford United 2-0 Reading.
Huddersfield Town lidera con 29 puntos, 3 puntos por delante de Stockport County. Aaron Collins lidera la tabla de goleadores con 13 goles; Joseph Taylor le sigue con 10. Resumen automático de la clasificación y los goleadores · se actualiza tras cada partido
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | 8 | 5 | 1 | 28:12 | +16 | 29 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26:14 | +12 | 26 |
| 3 | Oxford United | 13 | 7 | 5 | 1 | 22:11 | +11 | 26 |
| 4 | Luton Town | 14 | 7 | 3 | 4 | 27:21 | +6 | 24 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21:19 | +2 | 23 |
| 6 | Reading | 14 | 6 | 4 | 4 | 25:15 | +10 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10:8 | +2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21:21 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22:14 | +8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | 22:19 | +3 | 19 |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | 20:18 | +2 | 19 |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22:20 | +2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21:23 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19:14 | +5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18:21 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17:13 | +4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13:14 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9:21 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17:21 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14:22 | -8 | 12 |
| 21 | Wigan Athletic | 14 | 3 | 2 | 9 | 11:22 | -11 | 11 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11:23 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12:22 | -10 | 9 |
| 24 | Bromley FC | 13 | 2 | 3 | 8 | 13:33 | -20 | 9 |
- Ascenso
- Promoción de ascenso
- Descenso
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 7 | 5 | 1 | 1 | 17:7 | +10 | 16 |
| 2 | Huddersfield Town | 7 | 4 | 3 | 0 | 16:7 | +9 | 15 |
| 3 | Stockport County | 7 | 5 | 0 | 2 | 16:9 | +7 | 15 |
| 4 | Oxford United | 7 | 4 | 3 | 0 | 11:4 | +7 | 15 |
| 5 | Luton Town | 7 | 4 | 2 | 1 | 12:7 | +5 | 14 |
| 6 | Milton Keynes Dons | 7 | 3 | 3 | 1 | 15:10 | +5 | 12 |
| 7 | Mansfield Town | 6 | 3 | 2 | 1 | 10:7 | +3 | 11 |
| 8 | Cambridge United | 7 | 3 | 2 | 2 | 12:11 | +1 | 11 |
| 9 | Sheffield Wednesday | 7 | 2 | 4 | 1 | 14:5 | +9 | 10 |
| 10 | Stevenage | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 |
| 11 | Burton Albion | 7 | 2 | 4 | 1 | 12:10 | +2 | 10 |
| 12 | Plymouth Argyle | 7 | 3 | 1 | 3 | 8:7 | +1 | 10 |
| 13 | Bradford City | 6 | 3 | 1 | 2 | 6:5 | +1 | 10 |
| 14 | Leicester City | 7 | 3 | 1 | 3 | 11:12 | -1 | 10 |
| 15 | Wigan Athletic | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 |
| 16 | Wycombe Wanderers | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 |
| 17 | Leyton Orient | 7 | 3 | 0 | 4 | 10:10 | 0 | 9 |
| 18 | AFC Wimbledon | 6 | 2 | 3 | 1 | 3:4 | -1 | 9 |
| 19 | Blackpool | 6 | 2 | 2 | 2 | 12:11 | +1 | 8 |
| 20 | Notts County | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 |
| 21 | Doncaster Rovers | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
| 22 | Peterborough United | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 |
| 23 | Barnsley | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 |
| 24 | Bromley FC | 6 | 1 | 2 | 3 | 4:14 | -10 | 5 |
Las clasificaciones de local y visitante se calculan con los 158 partidos jugados esta temporada.
| # | Equipo | PJ | G | E | P | Goles | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 7 | 4 | 2 | 1 | 12:5 | +7 | 14 |
| 2 | Plymouth Argyle | 7 | 4 | 1 | 2 | 13:12 | +1 | 13 |
| 3 | Bradford City | 7 | 3 | 3 | 1 | 4:3 | +1 | 12 |
| 4 | Stockport County | 7 | 3 | 2 | 2 | 10:5 | +5 | 11 |
| 5 | Oxford United | 6 | 3 | 2 | 1 | 11:7 | +4 | 11 |
| 6 | Luton Town | 7 | 3 | 1 | 3 | 15:14 | +1 | 10 |
| 7 | Cambridge United | 7 | 2 | 4 | 1 | 9:10 | -1 | 10 |
| 8 | Sheffield Wednesday | 6 | 3 | 1 | 2 | 8:9 | -1 | 10 |
| 9 | Leicester City | 6 | 2 | 3 | 1 | 11:7 | +4 | 9 |
| 10 | Wycombe Wanderers | 6 | 2 | 3 | 1 | 9:11 | -2 | 9 |
| 11 | Leyton Orient | 6 | 2 | 2 | 2 | 9:4 | +5 | 8 |
| 12 | Mansfield Town | 7 | 2 | 2 | 3 | 10:11 | -1 | 8 |
| 13 | Burton Albion | 7 | 2 | 1 | 4 | 6:11 | -5 | 7 |
| 14 | Stevenage | 6 | 1 | 3 | 2 | 8:7 | +1 | 6 |
| 15 | Reading | 7 | 1 | 3 | 3 | 8:8 | 0 | 6 |
| 16 | Notts County | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 |
| 17 | Milton Keynes Dons | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 |
| 18 | Peterborough United | 7 | 1 | 2 | 4 | 6:14 | -8 | 5 |
| 19 | Barnsley | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 |
| 20 | Blackpool | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
| 21 | Doncaster Rovers | 7 | 1 | 1 | 5 | 8:16 | -8 | 4 |
| 22 | Bromley FC | 7 | 1 | 1 | 5 | 9:19 | -10 | 4 |
| 23 | AFC Wimbledon | 7 | 1 | 1 | 5 | 6:17 | -11 | 4 |
| 24 | Wigan Athletic | 7 | 0 | 1 | 6 | 4:12 | -8 | 1 |
Las clasificaciones de local y visitante se calculan con los 158 partidos jugados esta temporada.
Estadísticas de la liga
Según los últimos 40 resultados.
Once de la semana4 partidos · 4-3-3 · nota del partido
- Portero: Bailey Peacock-Farrell (Blackpool) — 7.7
- Defensa: Jordan Williams (Blackpool) — 7.9
- Defensa: Liam Palmer (Sheffield Wednesday) — 7.6
- Defensa: Ernie Weaver (Sheffield Wednesday) — 7.5
- Defensa: Oliver Casey (Blackpool) — 7.0
- Centrocampista: Albie Morgan (Blackpool) — 8.6
- Centrocampista: Davis Kellior-Dunn (Sheffield Wednesday) — 7.9
- Centrocampista: Jaden Heskey (Sheffield Wednesday) — 7.8
- Delantero: Joseph Taylor (Huddersfield Town) — 7.2
- Delantero: Mark Harris (Oxford United) — 6.2
- Delantero: Tom Bloxham (Blackpool) — 6.2
El jugador con mejor nota de cada posición en la última jornada (nota de partido de ScoreMondo, al menos 45 minutos). Cada nombre abre la página del jugador.
Cuándo llegan los golesÚltimos 60 partidos · 158 goles
| Goles | |
|---|---|
| Minutos 1–15 | 14 |
| Minutos 16–30 | 21 |
| Minutos 31–45 | 22 |
| Minutos 46–60 | 31 |
| Minutos 61–75 | 28 |
| Minutos 76–90 | 42 |
Temporadas anteriores
2026 24 equipos
| Campeón | Huddersfield Town | 29 |
| Subcampeón | Stockport County | 26 |
| Tercero | Oxford United | 26 |
2025 24 equipos
| Campeón | Lincoln City | 103 |
| Subcampeón | Cardiff City | 91 |
| Tercero | Stockport County | 77 |
2024 24 equipos
| Campeón | Birmingham City | 111 |
| Subcampeón | Wrexham FC | 92 |
| Tercero | Stockport County | 87 |
Goleadores
- 1Aaron CollinsMilton Keynes Dons13
- 2Joseph TaylorHuddersfield Town10
- 3Kyle WoottonStockport County9
- 4Jack MarriottReading8
- 5Sanches FernandesHuddersfield Town7
- 6Nahki WellsLuton Town7
- 7Michael SmithMansfield Town6
- 8Emil Riis JakobsenLeicester City6
| Goleadores | |
|---|---|
| Aaron Collins (Milton Keynes Dons) | 13 |
| Joseph Taylor (Huddersfield Town) | 10 |
| Kyle Wootton (Stockport County) | 9 |
| Jack Marriott (Reading) | 8 |
| Sanches Fernandes (Huddersfield Town) | 7 |
| Nahki Wells (Luton Town) | 7 |
| Michael Smith (Mansfield Town) | 6 |
| Emil Riis Jakobsen (Leicester City) | 6 |
Máximos asistentes
- 1Sanches FernandesHuddersfield Town6
- 2Kyreece LisbieReading4
- 3Ewan HendersonWycombe Wanderers4
- 4Lewis BateStockport County4
- 5Aaron CollinsMilton Keynes Dons3
- 6Jack DiamondStockport County3
- 7Fred OnyedinmaWycombe Wanderers3
- 8Jamie DonleyLuton Town3
| Máximos asistentes | |
|---|---|
| Sanches Fernandes (Huddersfield Town) | 6 |
| Kyreece Lisbie (Reading) | 4 |
| Ewan Henderson (Wycombe Wanderers) | 4 |
| Lewis Bate (Stockport County) | 4 |
| Aaron Collins (Milton Keynes Dons) | 3 |
| Jack Diamond (Stockport County) | 3 |
| Fred Onyedinma (Wycombe Wanderers) | 3 |
| Jamie Donley (Luton Town) | 3 |
Totales de la temporada 2026.