Prossima partita: Aris Thessaloniki – Panetolikos FC il 07/11/2026 (Super Lega 1). Super Lega 1: 6° posto (16 pt). Ultimo risultato: Levadiakos 3-0 Aris Thessaloniki. Ultime 5 partite: 3-0-2 (V-N-P). Allenatore: Michalis Grigoriou. Stadio: Kleanthis Vikelidis Stadium, Thessaloniki.
Forma Ultime 5 partite
Scheda del club
- Allenatore
- Michalis Grigoriou
- Partite in casa giocate allo
- Kleanthis Vikelidis Stadium, Thessaloniki
- Paese
- Grecia
- Competizioni
- Super Lega 1, Coppa Greca
Numeri della stagione
Super Lega 1
6°Posizione
9Giocate
5Vinte
1Pareggiate
3Perse
13:17Gol
16Pt
| # | Squadra | Giocate | DR | Pt |
|---|---|---|---|---|
| 4 | AEK Athens | 8 | +16 | 17 |
| 5 | OFI Crete FC | 9 | +2 | 16 |
| 6 | Aris Thessaloniki | 9 | -4 | 16 |
| 7 | AE Kifisia FC | 9 | -2 | 11 |
| 8 | Kalamata FC | 8 | -4 | 10 |
Ultime 20 partite (tutte le competizioni)
20Giocate
12Vinte
3Pareggiate
5Perse
34:31Gol
1,7Gol a partita
5Porta inviolata
4Senza segnare
7-1-0Casa V-N-P
5-2-5Trasferta V-N-P
Ultime stagioni
- Vittorie
- Pareggi
- Sconfitte
| Stagione | Competizione | G | V | N | P | Gol | Punti/partita |
|---|---|---|---|---|---|---|---|
| 2026 | Yunanistan Kupası | 4 | 2 | 1 | 1 | 5:3 | 1,75 |
| 2026 | Süper Lig 1 | 6 | 3 | 1 | 2 | 8:12 | 1,67 |
| Super League, Qualifying Round | 2 | 1 | 1 | 0 | 4:1 | 2 | |
| 2025 | Süper Lig 1 | 32 | 11 | 13 | 8 | 34:32 | 1,44 |
| Süper Lig 1 | 2 | 0 | 2 | 0 | 3:3 | 1 | |
| 2025 | Yunanistan Kupası | 6 | 4 | 1 | 1 | 8:5 | 2,17 |
Super Lega 1Levadiakos3 - 0Aris ThessalonikiPCoppa GrecaPanathinaikos2 - 1Aris ThessalonikiPSuper Lega 1Aris Thessaloniki3 - 1Atromitos Athens FCVSuper Lega 1AE Kifisia FC1 - 2Aris ThessalonikiVSuper Lega 1Aris Thessaloniki3 - 2PAE VolosV
Super Lega 1Aris Thessaloniki0 - 0Iraklis 1908 FCN
Coppa GrecaAris Thessaloniki1 - 0GE MarkoV
Super Lega 1PAOK FC2 - 0Aris ThessalonikiP
Coppa GrecaAsteras Tripolis1 - 1Aris ThessalonikiN
Super Lega 1AEK Athens5 - 0Aris ThessalonikiP
Super Lega 1Aris Thessaloniki2 - 1OFI Crete FCV
Super Lega 1Kalamata FC2 - 3Aris ThessalonikiV
Coppa GrecaAnagennisi Karditsa FC0 - 2Aris ThessalonikiV
Club FriendlyNapoli6 - 2Aris ThessalonikiP
Super Lega 1Aris Thessaloniki3 - 0LevadiakosV
Super Lega 1PAE Volos1 - 2Aris ThessalonikiV
Super League 1Aris Thessaloniki3 - 1OFI Crete FCV
Super League 1OFI Crete FC0 - 2Aris ThessalonikiV
Super Lega 1Aris Thessaloniki3 - 2PAE VolosV
Super League 1Levadiakos1 - 1Aris ThessalonikiN
Portieri
Difensori
Centrocampisti
- 7Benjamin Garre3
- 8Christian Kouamé3
- 10Uros Racic1
- 18Martin Hongla3
- 29Sarafianos Papasarafianos3
- 77Bruma1
- 97Fredrik Jensen3
Attaccanti
Giocatori
Migliori giocatori
| Giocatore | Presenze | Gol | Assist |
|---|---|---|---|
| Noah Sonko Sundberg | 2 | 1 | 0 |
| Uros Racic | 5 | 1 | 0 |
Stagione 2025
Trasferimenti
Arrivi
| Data | Giocatore | Da | Tipo |
|---|---|---|---|
| Bruma | SL Benfica | Parametro zero | |
| Bruma | SL Benfica | Parametro zero | |
| B. Šutalo | Standard Liege | Prestito | |
| Manu García | Sporting Kansas City | Parametro zero | |
| O. Richards | Nottingham Forest | Trasferimento | |
| O. Richards | Nottingham Forest | Trasferimento | |
| Ricardo Velho | SC Farense | Trasferimento | |
| Manu García | Sporting Kansas City | Parametro zero | |
| Ricardo Velho | SC Farense | Trasferimento | |
| Apostolos Barmpopoulos | GS Diagoras Rhodes | Parametro zero | |
| J. Pétris | Watford | Trasferimento | |
| J. Pétris | Watford | Trasferimento | |
| Rafa Mir | Sevilla | Prestito | |
| S. Palacios | Levadiakos | Parametro zero | |
| T. Dele-Bashiru | Watford | Trasferimento | |
| T. Dele-Bashiru | Watford | Trasferimento | |
| Diallo Sanoussi | FC Nordsjaelland | Trasferimento | |
| N. Sonko-Sundberg | PFC Ludogorets Razgrad | Trasferimento | |
| M. Hongla | Granada | Trasferimento | |
| Á. Zamora | Academico de Viseu FC | Fine prestito | |
| C. Diandy | Al Draih | Fine prestito | |
| S. Palacios | Levadiakos | Parametro zero | |
| C. Kouamé | Fiorentina | Trasferimento | |
| B. Garré | CR Vasco da Gama | Prestito | |
| M. Kerkez | Fortuna Sittard | Parametro zero |
Partenze
| Data | Giocatore | A | Tipo |
|---|---|---|---|
| M. Kerkez | FK Mladost Lucani | Parametro zero | |
| M. Kerkez | FK Mladost Lucani | Parametro zero | |
| A. Donis | RKS Radomiak Radom | Parametro zero | |
| A. Donis | RKS Radomiak Radom | Parametro zero | |
| L. Rose | ACS Sepsi OSK | Parametro zero | |
| E. Karaj | FK Humenne | Parametro zero | |
| E. Karaj | FK Humenne | Parametro zero | |
| Rubén Pardo | Krasava Odintsovo | Parametro zero | |
| M. Panagidis | Krasava Odintsovo | Parametro zero | |
| C. Diandy | Al Draih | Trasferimento | |
| Dudu | FK Akron | Prestito | |
| Álvaro Tejero | Leganes | Trasferimento | |
| Álvaro Tejero | Leganes | Trasferimento | |
| N. Sonko-Sundberg | Goztepe SK | Trasferimento | |
| N. Sonko-Sundberg | Goztepe SK | Trasferimento | |
| G. Athanasiadis | Iraklis 1908 FC | Parametro zero | |
| H. Mendyl | PAE Volos | Parametro zero | |
| G. Athanasiadis | Iraklis 1908 FC | Parametro zero | |
| H. Mendyl | PAE Volos | Parametro zero | |
| G. Misehouy | Girona FC | Fine prestito | |
| M. Panagidis | Krasava Odintsovo | Parametro zero | |
| N. Sonko-Sundberg | PFC Ludogorets Razgrad | Fine prestito | |
| M. Hongla | Granada | Fine prestito | |
| Carles Pérez | Celta Vigo | Fine prestito | |
| L. Rose | ACS Sepsi OSK | Parametro zero |
Testa a testa
Archivio e statistiche
Aggiungi al calendario
Le prossime partite arrivano direttamente nel tuo calendario. L'iscrizione si aggiorna da sola — senza account.
Dati dei fornitori di ScoreMondo; ciò che nessun fornitore indica è omesso.
