
CONCACAF Nations League
37 squadre
League A, Group A
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Curacao | 4 | 3 | 1 | 0 | 12:5 | +7 | 10 |
| 2 | Haiti | 4 | 3 | 0 | 1 | 9:5 | +4 | 9 |
| 3 | Dominican Republic | 4 | 3 | 0 | 1 | 8:8 | 0 | 9 |
| 4 | Costa Rica | 4 | 2 | 0 | 2 | 8:6 | +2 | 6 |
| 5 | Trinidad e Tobago | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 |
| 6 | Nicaragua | 4 | 0 | 0 | 4 | 4:14 | -10 | 0 |
League A, Group B
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Guatemala | 4 | 2 | 1 | 1 | 9:3 | +6 | 7 |
| 2 | Giamaica | 4 | 2 | 1 | 1 | 6:4 | +2 | 7 |
| 3 | Suriname | 4 | 2 | 1 | 1 | 5:4 | +1 | 7 |
| 4 | Honduras | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 |
| 5 | Martinique | 4 | 1 | 1 | 2 | 5:7 | -2 | 4 |
| 6 | El Salvador | 4 | 1 | 1 | 2 | 4:10 | -6 | 4 |
League B, Group A
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Guyana | 4 | 4 | 0 | 0 | 16:2 | +14 | 12 |
| 2 | Portorico | 4 | 3 | 0 | 1 | 6:1 | +5 | 9 |
| 3 | Cayman Islands | 4 | 0 | 1 | 3 | 0:6 | -6 | 1 |
| 4 | Dominica | 4 | 0 | 1 | 3 | 2:15 | -13 | 1 |
League B, Group B
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Barbados | 4 | 3 | 1 | 0 | 10:4 | +6 | 10 |
| 2 | Santa Lucia | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 |
| 3 | Guadeloupe | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
| 4 | Bermuda | 4 | 0 | 0 | 4 | 5:13 | -8 | 0 |
League B, Group C
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuba | 4 | 2 | 2 | 0 | 10:5 | +5 | 8 |
| 2 | St. Kitts and Nevis | 4 | 2 | 2 | 0 | 10:6 | +4 | 8 |
| 3 | Bonaire | 4 | 1 | 0 | 3 | 7:8 | -1 | 3 |
| 4 | Grenada | 4 | 1 | 0 | 3 | 4:12 | -8 | 3 |
League B, Group D
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Vincent and the Grenadines | 4 | 4 | 0 | 0 | 11:3 | +8 | 12 |
| 2 | French Guiana | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 |
| 3 | Belize | 4 | 1 | 0 | 3 | 1:4 | -3 | 3 |
| 4 | Sint Maarten | 4 | 0 | 0 | 4 | 2:10 | -8 | 0 |
League C, Group A
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Montserrat | 4 | 4 | 0 | 0 | 11:1 | +10 | 12 |
| 2 | Turks and Caicos Islands | 4 | 2 | 0 | 2 | 7:6 | +1 | 6 |
| 3 | British Virgin Islands | 4 | 0 | 0 | 4 | 0:11 | -11 | 0 |
League C, Group B
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Antigua e Barbuda | 4 | 3 | 0 | 1 | 11:3 | +8 | 9 |
| 2 | Aruba | 4 | 3 | 0 | 1 | 8:5 | +3 | 9 |
| 3 | Anguilla | 4 | 0 | 0 | 4 | 2:13 | -11 | 0 |
League C, Group C
| # | Squadra | G | V | N | P | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Saint Martin | 4 | 3 | 0 | 1 | 19:2 | +17 | 9 |
| 2 | US Virgin Islands | 4 | 3 | 0 | 1 | 8:8 | 0 | 9 |
| 3 | Bahamas | 4 | 0 | 0 | 4 | 3:20 | -17 | 0 |
- Promozione
- Turno successivo
Sul campionato
Capocannoniere: Thierry Gale (6). Prossima partita: Cayman Islands – Guyana il 12/11/2026. Ultimo risultato: French Guiana 1-0 Belize.
Statistiche del campionato
3,35Gol per partita
43%Vittorie in casa
15%Pareggi
43%Vittorie in trasferta
60%Over 2,5
48%Entrambe a segno
Sugli ultimi 40 risultati.
French Guiana1 - 0BelizeAntigua e Barbuda3 - 2ArubaSaint Vincent e Grenadine4 - 0Sint MaartenMontserrat4 - 1Turks and Caicos IslandsSaint Martin6 - 0BahamasHonduras1 - 1GiamaicaGuatemala1 - 0SurinameGrenada1 - 4BonaireBermuda1 - 2BarbadosMartinique1 - 1El SalvadorCuba2 - 2Saint Kitts e NevisGuadeloupe0 - 1Santa LuciaCosta Rica2 - 0HaitiAruba3 - 2AnguillaPortorico1 - 0Cayman Islands
Trinidad e Tobago1 - 1Curacao
Turks and Caicos Islands3 - 0British Virgin IslandsBahamas2 - 3US Virgin IslandsGuyana8 - 1Dominica
Belize0 - 2French Guiana
Sint Maarten2 - 4Saint Vincent e Grenadine
El Salvador0 - 2Giamaica
Martinique2 - 1Honduras
Bonaire2 - 3Grenada
Barbados4 - 1Bermuda
Suriname0 - 0Guatemala
Saint Kitts e Nevis3 - 3Cuba
Santa Lucia3 - 0Guadeloupe
Cayman Islands0 - 3Portorico
Dominican Republic1 - 4Haiti
Anguilla0 - 3Antigua e Barbuda
Curacao1 - 0Trinidad e Tobago
Dominica1 - 5Guyana
British Virgin Islands0 - 2Montserrat
US Virgin Islands0 - 5Saint Martin
Belize0 - 1Saint Vincent e Grenadine
Anguilla0 - 2Aruba
French Guiana1 - 0Sint Maarten
US Virgin Islands3 - 1Bahamas
British Virgin Islands0 - 3Turks and Caicos Islands
| # | Giocatore | Gol | Assist |
|---|---|---|---|
| 1 | 6 | 2 | |
| 2 | 6 | 0 | |
| 3 | 4 | 1 | |
| 4 | 4 | 0 | |
| 5 | Kenji GorréCuracao | 4 | 0 |
| 6 | 4 | 0 | |
| 7 | 4 | 0 | |
| 8 | 3 | 4 | |
| 9 | 3 | 3 | |
| 10 | 3 | 2 | |
| 11 | Wilson IsidorHaiti | 3 | 2 |
| 12 | W. FajardoGuatemala | 3 | 1 |
| 13 | 3 | 1 | |
| 14 | 3 | 0 | |
| 15 | 3 | 0 | |
| 16 | 3 | 0 | |
| 17 | 3 | 0 | |
| 18 | Juninho BacunaCuracao | 2 | 3 |
| 19 | Jordi PaulinaCuracao | 2 | 2 |
| 20 | 2 | 2 |
Totali della stagione 2025.
AnguillaAntigua e BarbudaArubaBahamasBarbadosBelizeBermudaBonaireBritish Virgin IslandsCayman IslandsCosta RicaCubaCuracaoDominicaDominican RepublicEl SalvadorFrench GuianaGiamaicaGrenadaGuadeloupeGuatemalaGuyanaHaitiHondurasMartiniqueMontserratNicaraguaPortoricoSaint MartinSanta LuciaSint MaartenSt. Kitts and NevisSt. Vincent and the GrenadinesSurinameTrinidad e TobagoTurks and Caicos IslandsUS Virgin Islands