Majra 2-1 Team Feral : résultat (ETERNITY LEAGUE), 17 nov. 2026
| Carte 1 | Carte 2 | Carte 3 | Cartes | |
|---|---|---|---|---|
| Majra | 13 | 6 | 13 | 2 |
| Team Feral | 10 | 13 | 10 | 1 |
Début:
Cartes
- Carte 113–10
- Carte 26–13
- Carte 313–10
Round par round
Chaque case : un round gagné, dans l’ordre · les mi-temps sous chaque carte
- Majra
- Team Feral
Carte 113–10
| Round | Gagné par |
|---|---|
| 1 | Team Feral |
| 2 | Team Feral |
| 3 | Majra |
| 4 | Majra |
| 5 | Majra |
| 6 | Majra |
| 7 | Team Feral |
| 8 | Majra |
| 9 | Majra |
| 10 | Team Feral |
| 11 | Team Feral |
| 12 | Majra |
| 13 | Majra |
| 14 | Majra |
| 15 | Team Feral |
| 16 | Team Feral |
| 17 | Team Feral |
| 18 | Team Feral |
| 19 | Majra |
| 20 | Team Feral |
| 21 | Majra |
| 22 | Majra |
| 23 | Majra |
Mi-temps 1 7–5Mi-temps 2 6–5
Carte 26–13
| Round | Gagné par |
|---|---|
| 1 | Majra |
| 2 | Majra |
| 3 | Team Feral |
| 4 | Team Feral |
| 5 | Majra |
| 6 | Team Feral |
| 7 | Team Feral |
| 8 | Team Feral |
| 9 | Team Feral |
| 10 | Team Feral |
| 11 | Team Feral |
| 12 | Team Feral |
| 13 | Team Feral |
| 14 | Team Feral |
| 15 | Majra |
| 16 | Majra |
| 17 | Majra |
| 18 | Team Feral |
| 19 | Team Feral |
Mi-temps 1 3–9Mi-temps 2 3–4
Carte 313–10
| Round | Gagné par |
|---|---|
| 1 | Majra |
| 2 | Majra |
| 3 | Majra |
| 4 | Majra |
| 5 | Majra |
| 6 | Team Feral |
| 7 | Team Feral |
| 8 | Team Feral |
| 9 | Majra |
| 10 | Majra |
| 11 | Majra |
| 12 | Majra |
| 13 | Team Feral |
| 14 | Majra |
| 15 | Team Feral |
| 16 | Team Feral |
| 17 | Team Feral |
| 18 | Team Feral |
| 19 | Team Feral |
| 20 | Team Feral |
| 21 | Majra |
| 22 | Majra |
| 23 | Majra |
Mi-temps 1 9–3Mi-temps 2 4–7
À propos du match
Majra a battu Team Feral 2-1 en ETERNITY LEAGUE.
Analyse du match
Terminé
- Scoreoui
Résultat vérifié.
Fin du match : Majra s'est imposé 2-1.
Récit
Majra - Team Feral : le récit du match
Carte 1 : Majra l’emporte 13-10. Carte 2 : Team Feral l’emporte 6-13. Carte 3 : Majra l’emporte 13-10. Majra s'est imposé 2-1.
Autres matchs de la compétition
ToutFinTeam Notch2Team Feral1FinMirfir Gaming2Grasp Legion0FinKalit Esports1Team Kernel2FinCrave Force2Frac Gaming0FinTeam Bias1Team Kernel2FinKalit Esports2Frac Gaming0FinTeam Bias2Basalt Gaming1FinCinder Gaming1Grasp Legion2FinReign Boars0Basalt Gaming2FinBlunt Mates2Flame United0FinBlunt Mates0Funqo Academy2FinEldan Esports2Funqo Academy0
À suivre et matchs liés
Le match phare en direct
Carte 3
ETERNITY LEAGUETeam Notch1Tesori Five1

