NHL
Prochain match : NY Rangers – Edmonton Oilers le 10/11/2026. Dernier résultat : Pittsburgh Penguins 2-4 Anaheim Ducks.
Western Conference
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 17 | 11 | 6 | 0–3 | 56:38 | +18 | 25 |
| 2 | Edmonton Oilers | 17 | 11 | 6 | 2–3 | 71:53 | +18 | 25 |
| 3 | Vegas Golden Knights | 18 | 11 | 7 | 2–2 | 60:50 | +10 | 24 |
| 4 | Utah Mammoth | 17 | 10 | 7 | 2–1 | 61:59 | +2 | 21 |
| 5 | Dallas Stars | 16 | 9 | 7 | 3–2 | 45:38 | +7 | 20 |
| 6 | Colorado Avalanche | 17 | 9 | 8 | 0–2 | 68:56 | +12 | 20 |
| 7 | Seattle Kraken | 15 | 9 | 6 | 3–1 | 54:53 | +1 | 19 |
| 8 | NAS Predators | 16 | 7 | 9 | 2–5 | 49:50 | -1 | 19 |
| 9 | Anaheim Ducks | 16 | 8 | 8 | 1–1 | 59:61 | -2 | 17 |
| 10 | St Louis Blues | 16 | 7 | 9 | 0–2 | 49:50 | -1 | 16 |
| 11 | Calgary Flames | 16 | 7 | 9 | 0–1 | 39:55 | -16 | 15 |
| 12 | Winnipeg Jets | 17 | 6 | 11 | 1–3 | 45:60 | -15 | 15 |
| 13 | San Jose Sharks | 17 | 7 | 10 | 5–1 | 44:61 | -17 | 15 |
| 14 | Los Angeles Kings | 14 | 5 | 9 | 2–2 | 43:47 | -4 | 12 |
| 15 | Chicago Blackhawks | 17 | 4 | 13 | 1–1 | 37:67 | -30 | 9 |
| 16 | Vancouver Canucks | 18 | 3 | 15 | 2–1 | 53:83 | -30 | 7 |
Eastern Conference
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 18 | 13 | 5 | 1–2 | 69:43 | +26 | 28 |
| 2 | Boston Bruins | 17 | 12 | 5 | 3–1 | 64:40 | +24 | 25 |
| 3 | Montreal Canadiens | 16 | 10 | 6 | 4–3 | 57:51 | +6 | 23 |
| 4 | Tampa Bay Lightning | 15 | 10 | 5 | 1–2 | 56:46 | +10 | 22 |
| 5 | New Jersey Devils | 16 | 11 | 5 | 4–0 | 57:47 | +10 | 22 |
| 6 | Ottawa Senators | 17 | 10 | 7 | 2–1 | 54:52 | +2 | 21 |
| 7 | FLA Panthers | 16 | 9 | 7 | 2–2 | 52:47 | +5 | 20 |
| 8 | NY Rangers | 17 | 9 | 8 | 0–1 | 51:49 | +2 | 19 |
| 9 | Toronto Maple Leafs | 17 | 8 | 9 | 1–2 | 62:56 | +6 | 18 |
| 10 | Buffalo Sabres | 15 | 7 | 8 | 2–3 | 44:51 | -7 | 17 |
| 11 | Detroit Red Wings | 17 | 7 | 10 | 2–3 | 49:52 | -3 | 17 |
| 12 | Washington Capitals | 14 | 8 | 6 | 1–0 | 49:48 | +1 | 16 |
| 13 | New York Islanders | 15 | 7 | 8 | 2–2 | 43:44 | -1 | 16 |
| 14 | Columbus Blue Jackets | 14 | 7 | 7 | 5–0 | 38:42 | -4 | 14 |
| 15 | Pittsburgh Penguins | 16 | 5 | 11 | 3–2 | 51:58 | -7 | 12 |
| 16 | Philadelphia Flyers | 18 | 4 | 14 | 0–4 | 39:61 | -22 | 12 |
Atlantic Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 17 | 12 | 5 | 3–1 | 64:40 | +24 | 25 |
| 2 | Montreal Canadiens | 16 | 10 | 6 | 4–3 | 57:51 | +6 | 23 |
| 3 | Tampa Bay Lightning | 15 | 10 | 5 | 1–2 | 56:46 | +10 | 22 |
| 4 | Ottawa Senators | 17 | 10 | 7 | 2–1 | 54:52 | +2 | 21 |
| 5 | FLA Panthers | 16 | 9 | 7 | 2–2 | 52:47 | +5 | 20 |
| 6 | Toronto Maple Leafs | 17 | 8 | 9 | 1–2 | 62:56 | +6 | 18 |
| 7 | Buffalo Sabres | 15 | 7 | 8 | 2–3 | 44:51 | -7 | 17 |
| 8 | Detroit Red Wings | 17 | 7 | 10 | 2–3 | 49:52 | -3 | 17 |
Central Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 17 | 11 | 6 | 0–3 | 56:38 | +18 | 25 |
| 2 | Utah Mammoth | 17 | 10 | 7 | 2–1 | 61:59 | +2 | 21 |
| 3 | Dallas Stars | 16 | 9 | 7 | 3–2 | 45:38 | +7 | 20 |
| 4 | Colorado Avalanche | 17 | 9 | 8 | 0–2 | 68:56 | +12 | 20 |
| 5 | NAS Predators | 16 | 7 | 9 | 2–5 | 49:50 | -1 | 19 |
| 6 | St Louis Blues | 16 | 7 | 9 | 0–2 | 49:50 | -1 | 16 |
| 7 | Winnipeg Jets | 17 | 6 | 11 | 1–3 | 45:60 | -15 | 15 |
| 8 | Chicago Blackhawks | 17 | 4 | 13 | 1–1 | 37:67 | -30 | 9 |
Pacific Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 17 | 11 | 6 | 2–3 | 71:53 | +18 | 25 |
| 2 | Vegas Golden Knights | 18 | 11 | 7 | 2–2 | 60:50 | +10 | 24 |
| 3 | Seattle Kraken | 15 | 9 | 6 | 3–1 | 54:53 | +1 | 19 |
| 4 | Anaheim Ducks | 16 | 8 | 8 | 1–1 | 59:61 | -2 | 17 |
| 5 | Calgary Flames | 16 | 7 | 9 | 0–1 | 39:55 | -16 | 15 |
| 6 | San Jose Sharks | 17 | 7 | 10 | 5–1 | 44:61 | -17 | 15 |
| 7 | Los Angeles Kings | 14 | 5 | 9 | 2–2 | 43:47 | -4 | 12 |
| 8 | Vancouver Canucks | 18 | 3 | 15 | 2–1 | 53:83 | -30 | 7 |
Metropolitan Division
| # | Équipe | J | G | P | Prol. | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 18 | 13 | 5 | 1–2 | 69:43 | +26 | 28 |
| 2 | New Jersey Devils | 16 | 11 | 5 | 4–0 | 57:47 | +10 | 22 |
| 3 | NY Rangers | 17 | 9 | 8 | 0–1 | 51:49 | +2 | 19 |
| 4 | Washington Capitals | 14 | 8 | 6 | 1–0 | 49:48 | +1 | 16 |
| 5 | New York Islanders | 15 | 7 | 8 | 2–2 | 43:44 | -1 | 16 |
| 6 | Columbus Blue Jackets | 14 | 7 | 7 | 5–0 | 38:42 | -4 | 14 |
| 7 | Pittsburgh Penguins | 16 | 5 | 11 | 3–2 | 51:58 | -7 | 12 |
| 8 | Philadelphia Flyers | 18 | 4 | 14 | 0–4 | 39:61 | -22 | 12 |
Classement de la saison 2026.
Saisons précédentes
2025 32 équipes · les trois premiers du classement
| 1 | Colorado Avalanche | 55–27 | 121 |
| 2 | Carolina Hurricanes | 53–29 | 113 |
| 3 | Dallas Stars | 50–32 | 112 |
Pittsburgh Penguins2 - 4Anaheim DucksNew Jersey Devils3 - 0Toronto Maple LeafsPhiladelphia Flyers3 - 3Calgary FlamesTampa Bay Lightning3 - 4Winnipeg JetsVegas Golden Knights4 - 1Buffalo SabresFLA Panthers1 - 4Boston BruinsVancouver Canucks2 - 3Edmonton OilersDetroit Red Wings0 - 4Colorado AvalanchePittsburgh Penguins4 - 2Los Angeles KingsChicago Blackhawks2 - 9Carolina HurricanesSan Jose Sharks3 - 4Dallas StarsTampa Bay Lightning3 - 3Minnesota WildMontreal Canadiens4 - 2Toronto Maple LeafsUtah Mammoth2 - 4Ottawa SenatorsNew Jersey Devils4 - 4New York IslandersNY Rangers4 - 3Seattle KrakenSt Louis Blues1 - 3NAS PredatorsFLA Panthers3 - 4Washington CapitalsAnaheim Ducks5 - 3Calgary FlamesSan Jose Sharks1 - 3Minnesota WildColumbus Blue Jackets2 - 5Buffalo SabresNAS Predators2 - 2Colorado AvalancheAnaheim Ducks5 - 3Edmonton OilersCarolina Hurricanes5 - 3New York IslandersChicago Blackhawks0 - 4Tampa Bay LightningBoston Bruins6 - 2Pittsburgh PenguinsPhiladelphia Flyers2 - 1NY RangersVegas Golden Knights1 - 1Detroit Red WingsVancouver Canucks2 - 6Winnipeg JetsUtah Mammoth4 - 4Montreal CanadiensSt Louis Blues4 - 4New Jersey DevilsDallas Stars1 - 1Columbus Blue JacketsSan Jose Sharks2 - 7Los Angeles KingsCalgary Flames1 - 1Seattle KrakenOttawa Senators2 - 1Buffalo SabresChicago Blackhawks2 - 4FLA PanthersAnaheim Ducks5 - 4Vancouver CanucksCarolina Hurricanes1 - 3NAS PredatorsEdmonton Oilers3 - 3New Jersey DevilsUtah Mammoth3 - 2Toronto Maple Leafs
Anaheim DucksBoston BruinsBuffalo SabresCalgary FlamesCarolina HurricanesChicago BlackhawksColorado AvalancheColumbus Blue JacketsDallas StarsDetroit Red WingsEdmonton OilersFLA PanthersLos Angeles KingsMinnesota WildMontreal CanadiensNAS PredatorsNew Jersey DevilsNew York IslandersNY RangersOttawa SenatorsPhiladelphia FlyersPittsburgh PenguinsSan Jose SharksSeattle KrakenSt Louis BluesTampa Bay LightningToronto Maple LeafsUtah MammothVancouver CanucksVegas Golden KnightsWashington CapitalsWinnipeg Jets