Simulateur de classement Ligue Nationale
Touchez 1, X ou 2 pour chaque match, ou saisissez le score. Le classement se met à jour aussitôt ; le lien conserve votre scénario.
Classement
| # | Équipe | J | G | N | P | Buts | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood FC | 16 | 14 | 2 | 0 | 44:17 | +27 | 44 |
| 2 | Harrogate Town | 16 | 10 | 2 | 4 | 34:23 | +11 | 32 |
| 3 | Southend United | 16 | 8 | 5 | 3 | 38:27 | +11 | 29 |
| 4 | Fylde | 16 | 9 | 2 | 5 | 30:24 | +6 | 29 |
| 5 | Yeovil Town | 16 | 8 | 4 | 4 | 35:20 | +15 | 28 |
| 6 | Worthing FC | 16 | 8 | 4 | 4 | 32:25 | +7 | 28 |
| 7 | Altrincham | 16 | 9 | 1 | 6 | 24:24 | 0 | 28 |
| 8 | Carlisle United | 16 | 7 | 5 | 4 | 32:23 | +9 | 26 |
| 9 | Barrow | 15 | 7 | 4 | 4 | 26:19 | +7 | 25 |
| 10 | Halifax Town | 16 | 7 | 3 | 6 | 28:20 | +8 | 24 |
| 11 | Sutton United FC | 16 | 7 | 3 | 6 | 20:21 | -1 | 24 |
| 12 | Woking | 16 | 6 | 3 | 7 | 25:24 | +1 | 21 |
| 13 | Kidderminster Harriers | 16 | 5 | 6 | 5 | 17:16 | +1 | 21 |
| 14 | Aldershot Town | 16 | 6 | 3 | 7 | 19:19 | 0 | 21 |
| 15 | Hornchurch FC | 16 | 7 | 0 | 9 | 18:26 | -8 | 21 |
| 16 | Forest Green Rovers | 14 | 5 | 4 | 5 | 23:24 | -1 | 19 |
| 17 | Eastleigh FC | 16 | 5 | 4 | 7 | 19:25 | -6 | 19 |
| 18 | Wealdstone FC | 16 | 5 | 3 | 8 | 23:29 | -6 | 18 |
| 19 | Boston United | 16 | 5 | 3 | 8 | 21:29 | -8 | 18 |
| 20 | Tamworth | 15 | 5 | 2 | 8 | 25:32 | -7 | 17 |
| 21 | Hartlepool United | 16 | 5 | 0 | 11 | 18:27 | -9 | 15 |
| 22 | Solihull Moors FC | 16 | 4 | 1 | 11 | 19:40 | -21 | 13 |
| 23 | Scunthorpe United | 15 | 3 | 1 | 11 | 19:30 | -11 | 10 |
| 24 | Gateshead | 15 | 1 | 1 | 13 | 9:34 | -25 | 4 |
- Barrages de promotion
Ordre de départage : points › différence de buts › buts marqués › victoires. La règle propre à cette compétition n’est pas enregistrée — l’ordre habituel s’applique.
12 matchs restants
Seuls les 12 matchs que nous connaissons sont listés.
Sutton United FC-Solihull Moors FC
Carlisle United-Boston United
Kidderminster Harriers-Halifax Town
Hartlepool United-Wealdstone FC
Gateshead-Barrow
Scunthorpe United-Worthing FC
Woking-Forest Green Rovers
Southend United-Aldershot Town
Hornchurch FC-Tamworth
Harrogate Town-Altrincham
Eastleigh FC-Fylde
Yeovil Town-Boreham Wood FC