The Chosen Few 1-2 CSGOPSTV: resultado de Exort Series, 30/10/2026
| Mapa 1 | Mapa 2 | Mapa 3 | Mapas | |
|---|---|---|---|---|
| The Chosen Few | 11 | 16 | 7 | 1 |
| CSGOPSTV | 13 | 13 | 13 | 2 |
Inicio:
Mapas
- Mapa 1 · Nuke11–13
- Mapa 2 · Dust216–13
- Mapa 3 · Cache7–13
Ronda a ronda
Cada casilla: una ronda ganada, en orden · las mitades bajo cada mapa
- The Chosen Few
- CSGOPSTV
Mapa 1 · Nuke11–13
| Ronda | Ganada por |
|---|---|
| 1 | CSGOPSTV |
| 2 | CSGOPSTV |
| 3 | CSGOPSTV |
| 4 | CSGOPSTV |
| 5 | CSGOPSTV |
| 6 | CSGOPSTV |
| 7 | CSGOPSTV |
| 8 | CSGOPSTV |
| 9 | The Chosen Few |
| 10 | The Chosen Few |
| 11 | CSGOPSTV |
| 12 | CSGOPSTV |
| 13 | The Chosen Few |
| 14 | The Chosen Few |
| 15 | CSGOPSTV |
| 16 | The Chosen Few |
| 17 | The Chosen Few |
| 18 | The Chosen Few |
| 19 | The Chosen Few |
| 20 | The Chosen Few |
| 21 | CSGOPSTV |
| 22 | The Chosen Few |
| 23 | The Chosen Few |
| 24 | CSGOPSTV |
1.º tiempo 2–102.º tiempo 9–3
Mapa 2 · Dust216–13
| Ronda | Ganada por |
|---|---|
| 1 | CSGOPSTV |
| 2 | CSGOPSTV |
| 3 | CSGOPSTV |
| 4 | The Chosen Few |
| 5 | The Chosen Few |
| 6 | The Chosen Few |
| 7 | CSGOPSTV |
| 8 | CSGOPSTV |
| 9 | CSGOPSTV |
| 10 | CSGOPSTV |
| 11 | CSGOPSTV |
| 12 | CSGOPSTV |
| 13 | The Chosen Few |
| 14 | The Chosen Few |
| 15 | The Chosen Few |
| 16 | The Chosen Few |
| 17 | The Chosen Few |
| 18 | CSGOPSTV |
| 19 | The Chosen Few |
| 20 | The Chosen Few |
| 21 | The Chosen Few |
| 22 | CSGOPSTV |
| 23 | The Chosen Few |
| 24 | CSGOPSTV |
| 25 | The Chosen Few |
| 26 | The Chosen Few |
| 27 | The Chosen Few |
| 28 | CSGOPSTV |
| 29 | The Chosen Few |
1.º tiempo 3–92.º tiempo 9–3Prórroga 4–1
Mapa 3 · Cache7–13
| Ronda | Ganada por |
|---|---|
| 1 | CSGOPSTV |
| 2 | CSGOPSTV |
| 3 | CSGOPSTV |
| 4 | The Chosen Few |
| 5 | CSGOPSTV |
| 6 | The Chosen Few |
| 7 | CSGOPSTV |
| 8 | CSGOPSTV |
| 9 | CSGOPSTV |
| 10 | CSGOPSTV |
| 11 | CSGOPSTV |
| 12 | The Chosen Few |
| 13 | The Chosen Few |
| 14 | The Chosen Few |
| 15 | CSGOPSTV |
| 16 | The Chosen Few |
| 17 | The Chosen Few |
| 18 | CSGOPSTV |
| 19 | CSGOPSTV |
| 20 | CSGOPSTV |
1.º tiempo 3–92.º tiempo 4–4
Sobre este partido
CSGOPSTV venció a The Chosen Few por 2-1 en Exort Series.
Análisis del partido
Finalizado
- Marcadorsí
- Estadísticasno
- Alineacionesno
- Animación del campono
- Datos de presiónno
- Estimación del modelono
Resultado verificado.
Final: CSGOPSTV ganó 1-2.
Crónica
The Chosen Few - CSGOPSTV: la crónica del partido
Mapa 1: CSGOPSTV se impuso por 11-13. Mapa 2: The Chosen Few se impuso por 16-13. Mapa 3: CSGOPSTV se impuso por 7-13. CSGOPSTV ganó 1-2.
Los porcentajes de esta pestaña son estimaciones del modelo estadístico de ScoreMondo, no certezas.

