NBA
Próximo partido: Denver Nuggets – Indiana Pacers el 07/11/2026. Último resultado: San Antonio Spurs 124-109 Sacramento Kings.
Western Conference
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 7 | 6 | 1 | 853:775 | +78 | 85,7 % |
| 2 | Houston Rockets | 9 | 7 | 2 | 1061:968 | +93 | 77,8 % |
| 3 | Los Angeles Lakers | 9 | 7 | 2 | 1096:1025 | +71 | 77,8 % |
| 4 | Memphis Grizzlies | 8 | 6 | 2 | 964:878 | +86 | 75,0 % |
| 5 | San Antonio Spurs | 8 | 6 | 2 | 935:869 | +66 | 75,0 % |
| 6 | Oklahoma City Thunder | 8 | 6 | 2 | 880:870 | +10 | 75,0 % |
| 7 | Minnesota Timberwolves | 9 | 6 | 3 | 1069:968 | +101 | 66,7 % |
| 8 | Golden State Warriors | 9 | 6 | 3 | 1060:1017 | +43 | 66,7 % |
| 9 | Denver Nuggets | 7 | 4 | 3 | 808:803 | +5 | 57,1 % |
| 10 | New Orleans Pelicans | 8 | 4 | 4 | 973:954 | +19 | 50,0 % |
| 11 | Dallas Mavericks | 8 | 4 | 4 | 897:898 | -1 | 50,0 % |
| 12 | Phoenix Suns | 7 | 2 | 5 | 797:850 | -53 | 28,6 % |
| 13 | Los Angeles Clippers | 8 | 1 | 7 | 873:925 | -52 | 12,5 % |
| 14 | Utah Jazz | 8 | 1 | 7 | 862:952 | -90 | 12,5 % |
| 15 | Sacramento Kings | 8 | 1 | 7 | 874:986 | -112 | 12,5 % |
Eastern Conference
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 9 | 8 | 1 | 999:947 | +52 | 88,9 % |
| 2 | Detroit Pistons | 8 | 6 | 2 | 889:814 | +75 | 75,0 % |
| 3 | Boston Celtics | 8 | 6 | 2 | 914:866 | +48 | 75,0 % |
| 4 | Atlanta Hawks | 9 | 5 | 4 | 1042:1017 | +25 | 55,6 % |
| 5 | New York Knicks | 8 | 4 | 4 | 880:841 | +39 | 50,0 % |
| 6 | Toronto Raptors | 8 | 4 | 4 | 943:908 | +35 | 50,0 % |
| 7 | Cleveland Cavaliers | 8 | 4 | 4 | 954:937 | +17 | 50,0 % |
| 8 | Washington Wizards | 8 | 4 | 4 | 871:872 | -1 | 50,0 % |
| 9 | Indiana Pacers | 9 | 3 | 6 | 1001:1028 | -27 | 33,3 % |
| 10 | Miami Heat | 9 | 3 | 6 | 1044:1103 | -59 | 33,3 % |
| 11 | Charlotte Hornets | 9 | 3 | 6 | 883:983 | -100 | 33,3 % |
| 12 | Brooklyn Nets | 8 | 2 | 6 | 853:903 | -50 | 25,0 % |
| 13 | Orlando Magic | 8 | 2 | 6 | 844:920 | -76 | 25,0 % |
| 14 | Milwaukee Bucks | 8 | 1 | 7 | 880:978 | -98 | 12,5 % |
| 15 | Chicago Bulls | 8 | 1 | 7 | 893:1037 | -144 | 12,5 % |
Atlantic Division
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 9 | 8 | 1 | 999:947 | +52 | 88,9 % |
| 2 | Boston Celtics | 8 | 6 | 2 | 914:866 | +48 | 75,0 % |
| 3 | New York Knicks | 8 | 4 | 4 | 880:841 | +39 | 50,0 % |
| 4 | Toronto Raptors | 8 | 4 | 4 | 943:908 | +35 | 50,0 % |
| 5 | Brooklyn Nets | 8 | 2 | 6 | 853:903 | -50 | 25,0 % |
Southeast Division
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks | 9 | 5 | 4 | 1042:1017 | +25 | 55,6 % |
| 2 | Washington Wizards | 8 | 4 | 4 | 871:872 | -1 | 50,0 % |
| 3 | Charlotte Hornets | 9 | 3 | 6 | 883:983 | -100 | 33,3 % |
| 4 | Miami Heat | 9 | 3 | 6 | 1044:1103 | -59 | 33,3 % |
| 5 | Orlando Magic | 8 | 2 | 6 | 844:920 | -76 | 25,0 % |
Central Division
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 8 | 6 | 2 | 889:814 | +75 | 75,0 % |
| 2 | Cleveland Cavaliers | 8 | 4 | 4 | 954:937 | +17 | 50,0 % |
| 3 | Indiana Pacers | 9 | 3 | 6 | 1001:1028 | -27 | 33,3 % |
| 4 | Chicago Bulls | 8 | 1 | 7 | 893:1037 | -144 | 12,5 % |
| 5 | Milwaukee Bucks | 8 | 1 | 7 | 880:978 | -98 | 12,5 % |
Northwest Division
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 7 | 6 | 1 | 853:775 | +78 | 85,7 % |
| 2 | Oklahoma City Thunder | 8 | 6 | 2 | 880:870 | +10 | 75,0 % |
| 3 | Minnesota Timberwolves | 9 | 6 | 3 | 1069:968 | +101 | 66,7 % |
| 4 | Denver Nuggets | 7 | 4 | 3 | 808:803 | +5 | 57,1 % |
| 5 | Utah Jazz | 8 | 1 | 7 | 862:952 | -90 | 12,5 % |
Pacific Division
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 9 | 7 | 2 | 1096:1025 | +71 | 77,8 % |
| 2 | Golden State Warriors | 9 | 6 | 3 | 1060:1017 | +43 | 66,7 % |
| 3 | Phoenix Suns | 7 | 2 | 5 | 797:850 | -53 | 28,6 % |
| 4 | Los Angeles Clippers | 8 | 1 | 7 | 873:925 | -52 | 12,5 % |
| 5 | Sacramento Kings | 8 | 1 | 7 | 874:986 | -112 | 12,5 % |
Southwest Division
| # | Equipo | PJ | G | P | Puntos | Dif | % vict. |
|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets | 9 | 7 | 2 | 1061:968 | +93 | 77,8 % |
| 2 | Memphis Grizzlies | 8 | 6 | 2 | 964:878 | +86 | 75,0 % |
| 3 | San Antonio Spurs | 8 | 6 | 2 | 935:869 | +66 | 75,0 % |
| 4 | New Orleans Pelicans | 8 | 4 | 4 | 973:954 | +19 | 50,0 % |
| 5 | Dallas Mavericks | 8 | 4 | 4 | 897:898 | -1 | 50,0 % |
Clasificación de la temporada 2026-2027.
Temporadas anteriores
2024-2025 30 equipos · los tres primeros de la clasificación
| 1 | Oklahoma City Thunder | 68–14 | 82,9 % |
| 2 | Cleveland Cavaliers | 64–18 | 78,0 % |
| 3 | Boston Celtics | 61–21 | 74,4 % |
San Antonio Spurs124 - 109Sacramento KingsPortland Trail Blazers118 - 124Los Angeles LakersMinnesota Timberwolves115 - 109New Orleans PelicansOklahoma City Thunder129 - 97Memphis GrizzliesUtah Jazz100 - 112Dallas MavericksToronto Raptors121 - 107Milwaukee BucksPhiladelphia 76ers95 - 119Cleveland CavaliersWashington Wizards132 - 139Atlanta HawksBoston Celtics119 - 80Charlotte HornetsIndiana Pacers94 - 91Memphis GrizzliesBrooklyn Nets88 - 78Indiana PacersBoston Celtics92 - 83Orlando MagicNew York Knicks93 - 98Philadelphia 76ersDetroit Pistons96 - 74Brooklyn NetsCharlotte Hornets70 - 92Washington WizardsMemphis Grizzlies94 - 85Portland Trail BlazersCharlotte Hornets89 - 97Detroit PistonsDetroit Pistons84 - 99New York KnicksDetroit Pistons98 - 89Philadelphia 76ersDenver Nuggets76 - 93Oklahoma City Thunder
Atlanta HawksBoston CelticsBrooklyn NetsCharlotte HornetsChicago BullsCleveland CavaliersDallas MavericksDenver NuggetsDetroit PistonsGolden State WarriorsHouston RocketsIndiana PacersLos Angeles ClippersLos Angeles LakersMemphis GrizzliesMiami HeatMilwaukee BucksMinnesota TimberwolvesNew Orleans PelicansNew York KnicksOklahoma City ThunderOrlando MagicPhiladelphia 76ersPhoenix SunsPortland Trail BlazersSacramento KingsSan Antonio SpursToronto RaptorsUtah JazzWashington Wizards