College
Próximo jogo: Wofford Terriers x Tennessee Volunteers em 03/11/2026. Último resultado: Seattle Redhawks 73-74 Hawaii Rainbow Warriors.
American Conference
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Tulsa | 33 | 26 | 7 | 2824:2409 | +415 | 78,8% |
| 2 | South Florida | 33 | 25 | 8 | 2895:2492 | +403 | 75,8% |
| 3 | Wichita State | 33 | 22 | 11 | 2562:2324 | +238 | 66,7% |
| 4 | UAB | 32 | 20 | 12 | 2535:2361 | +174 | 62,5% |
| 5 | North Texas | 33 | 19 | 14 | 2341:2225 | +116 | 57,6% |
| 6 | Florida Atlantic | 33 | 18 | 15 | 2596:2453 | +143 | 54,5% |
| 7 | Tulane Green Wave | 33 | 18 | 15 | 2389:2493 | -104 | 54,5% |
| 8 | Temple | 32 | 16 | 16 | 2366:2264 | +102 | 50,0% |
| 9 | Charlotte 49ers | 34 | 17 | 17 | 2492:2530 | -38 | 50,0% |
| 10 | Rice | 31 | 13 | 18 | 2291:2311 | -20 | 41,9% |
| 11 | Memphis | 32 | 13 | 19 | 2407:2454 | -47 | 40,6% |
| 12 | East Carolina | 31 | 11 | 20 | 2217:2401 | -184 | 35,5% |
| 13 | UTSA Roadrunners | 30 | 5 | 25 | 2084:2422 | -338 | 16,7% |
Southeastern
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Florida | 33 | 26 | 7 | 2864:2376 | +488 | 78,8% |
| 2 | Vanderbilt | 34 | 26 | 8 | 2936:2557 | +379 | 76,5% |
| 3 | Arkansas | 34 | 26 | 8 | 3058:2723 | +335 | 76,5% |
| 4 | Alabama | 32 | 23 | 9 | 2935:2671 | +264 | 71,9% |
| 5 | Georgia | 32 | 22 | 10 | 2874:2533 | +341 | 68,8% |
| 6 | Tennessee | 33 | 22 | 11 | 2622:2289 | +333 | 66,7% |
| 7 | Texas A&M | 32 | 21 | 11 | 2807:2546 | +261 | 65,6% |
| 8 | Missouri | 32 | 20 | 12 | 2549:2411 | +138 | 62,5% |
| 9 | Kentucky | 34 | 21 | 13 | 2746:2510 | +236 | 61,8% |
| 10 | Texas | 32 | 18 | 14 | 2681:2458 | +223 | 56,3% |
| 11 | Oklahoma | 34 | 19 | 15 | 2813:2621 | +192 | 55,9% |
| 12 | Auburn | 33 | 17 | 16 | 2730:2620 | +110 | 51,5% |
| 13 | LSU | 32 | 15 | 17 | 2606:2512 | +94 | 46,9% |
| 14 | Ole Miss | 35 | 15 | 20 | 2656:2664 | -8 | 42,9% |
| 15 | South Carolina | 32 | 13 | 19 | 2398:2447 | -49 | 40,6% |
| 16 | Mississippi St. | 32 | 13 | 19 | 2484:2618 | -134 | 40,6% |
Big East
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | UConn | 34 | 29 | 5 | 2635:2214 | +421 | 85,3% |
| 2 | St. John's (N.Y.) | 34 | 28 | 6 | 2773:2379 | +394 | 82,4% |
| 3 | Villanova Wildcats | 32 | 24 | 8 | 2469:2265 | +204 | 75,0% |
| 4 | Seton Hall | 33 | 21 | 12 | 2321:2156 | +165 | 63,6% |
| 5 | Butler | 32 | 16 | 16 | 2540:2481 | +59 | 50,0% |
| 6 | DePaul Blue Demons | 32 | 16 | 16 | 2248:2226 | +22 | 50,0% |
| 7 | Georgetown | 34 | 16 | 18 | 2503:2479 | +24 | 47,1% |
| 8 | Creighton | 32 | 15 | 17 | 2404:2401 | +3 | 46,9% |
| 9 | Providence | 33 | 15 | 18 | 2815:2772 | +43 | 45,5% |
| 10 | Xavier Musketeers | 33 | 15 | 18 | 2586:2661 | -75 | 45,5% |
| 11 | Marquette | 32 | 12 | 20 | 2405:2425 | -20 | 37,5% |
Big Ten
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Michigan Wolverines | 34 | 31 | 3 | 2952:2353 | +599 | 91,2% |
| 2 | Nebraska | 32 | 26 | 6 | 2473:2119 | +354 | 81,3% |
| 3 | Michigan State Spartans | 32 | 25 | 7 | 2526:2189 | +337 | 78,1% |
| 4 | Purdue | 35 | 27 | 8 | 2858:2455 | +403 | 77,1% |
| 5 | Illinois | 32 | 24 | 8 | 2700:2234 | +466 | 75,0% |
| 6 | Wisconsin Badgers | 34 | 24 | 10 | 2822:2581 | +241 | 70,6% |
| 7 | UCLA | 34 | 23 | 11 | 2643:2414 | +229 | 67,6% |
| 8 | Iowa | 33 | 21 | 12 | 2482:2177 | +305 | 63,6% |
| 9 | Ohio State | 33 | 21 | 12 | 2633:2402 | +231 | 63,6% |
| 10 | Indiana Hoosiers | 32 | 18 | 14 | 2501:2309 | +192 | 56,3% |
| 11 | USC Trojans | 32 | 18 | 14 | 2515:2494 | +21 | 56,3% |
| 12 | Washington | 33 | 16 | 17 | 2545:2430 | +115 | 48,5% |
| 13 | Minnesota Golden Gophers | 32 | 15 | 17 | 2241:2193 | +48 | 46,9% |
| 14 | Northwestern | 34 | 15 | 19 | 2487:2447 | +40 | 44,1% |
| 15 | Rutgers | 33 | 14 | 19 | 2329:2479 | -150 | 42,4% |
| 16 | Oregon Ducks | 32 | 12 | 20 | 2267:2366 | -99 | 37,5% |
| 17 | Penn State Nittany Lions | 32 | 12 | 20 | 2358:2539 | -181 | 37,5% |
| 18 | Maryland | 33 | 12 | 21 | 2300:2527 | -227 | 36,4% |
Atlantic Coast
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 34 | 32 | 2 | 2798:2147 | +651 | 94,1% |
| 2 | Virginia | 35 | 29 | 6 | 2796:2432 | +364 | 82,9% |
| 3 | Miami (FL) | 33 | 25 | 8 | 2704:2349 | +355 | 75,8% |
| 4 | North Carolina Tar Heels | 32 | 24 | 8 | 2553:2282 | +271 | 75,0% |
| 5 | Clemson | 34 | 24 | 10 | 2521:2269 | +252 | 70,6% |
| 6 | Louisville | 33 | 23 | 10 | 2797:2382 | +415 | 69,7% |
| 7 | California | 32 | 21 | 11 | 2492:2344 | +148 | 65,6% |
| 8 | Stanford Cardinal | 32 | 20 | 12 | 2431:2326 | +105 | 62,5% |
| 9 | NC State Wolfpack | 33 | 20 | 13 | 2762:2525 | +237 | 60,6% |
| 10 | SMU Mustangs | 33 | 20 | 13 | 2779:2561 | +218 | 60,6% |
| 11 | Virginia Tech | 32 | 19 | 13 | 2521:2396 | +125 | 59,4% |
| 12 | Florida State | 33 | 18 | 15 | 2652:2572 | +80 | 54,5% |
| 13 | Wake Forest | 33 | 17 | 16 | 2602:2543 | +59 | 51,5% |
| 14 | Syracuse | 32 | 15 | 17 | 2400:2376 | +24 | 46,9% |
| 15 | Notre Dame Fighting Irish | 31 | 13 | 18 | 2308:2335 | -27 | 41,9% |
| 16 | Pittsburgh Panthers | 33 | 13 | 20 | 2327:2370 | -43 | 39,4% |
| 17 | Boston College | 31 | 11 | 20 | 2090:2191 | -101 | 35,5% |
| 18 | Georgia Tech | 31 | 11 | 20 | 2287:2400 | -113 | 35,5% |
Big 12
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | 34 | 32 | 2 | 2929:2339 | +590 | 94,1% |
| 2 | Houston Cougars | 34 | 28 | 6 | 2623:2137 | +486 | 82,4% |
| 3 | Iowa State | 34 | 27 | 7 | 2781:2215 | +566 | 79,4% |
| 4 | Kansas Jayhawks | 33 | 23 | 10 | 2496:2290 | +206 | 69,7% |
| 5 | Texas Tech | 32 | 22 | 10 | 2573:2324 | +249 | 68,8% |
| 6 | Brigham Young | 34 | 23 | 11 | 2853:2561 | +292 | 67,6% |
| 7 | TCU Horned Frogs | 33 | 22 | 11 | 2584:2378 | +206 | 66,7% |
| 8 | UCF Knights | 32 | 21 | 11 | 2591:2511 | +80 | 65,6% |
| 9 | Oklahoma State | 33 | 19 | 14 | 2781:2736 | +45 | 57,6% |
| 10 | West Virginia Mountaineers | 32 | 18 | 14 | 2214:2072 | +142 | 56,3% |
| 11 | Cincinnati | 33 | 18 | 15 | 2413:2230 | +183 | 54,5% |
| 12 | Colorado Buffaloes | 32 | 17 | 15 | 2559:2542 | +17 | 53,1% |
| 13 | Arizona State | 33 | 17 | 16 | 2519:2585 | -66 | 51,5% |
| 14 | Baylor | 32 | 16 | 16 | 2642:2469 | +173 | 50,0% |
| 15 | Kansas State | 32 | 12 | 20 | 2546:2619 | -73 | 37,5% |
| 16 | Utah Utes | 32 | 10 | 22 | 2379:2531 | -152 | 31,3% |
Missouri Valley
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Belmont Bruins | 32 | 26 | 6 | 2684:2347 | +337 | 81,3% |
| 2 | Northern Iowa | 35 | 23 | 12 | 2447:2144 | +303 | 65,7% |
| 3 | Bradley | 33 | 21 | 12 | 2560:2422 | +138 | 63,6% |
| 4 | Illinois State Redbirds | 32 | 20 | 12 | 2404:2190 | +214 | 62,5% |
| 5 | Murray State Racers | 32 | 20 | 12 | 2667:2558 | +109 | 62,5% |
| 6 | Illinois (Chi.) | 34 | 19 | 15 | 2567:2379 | +188 | 55,9% |
| 7 | Valparaiso Beacons | 33 | 18 | 15 | 2376:2358 | +18 | 54,5% |
| 8 | Southern Illinois | 32 | 16 | 16 | 2336:2226 | +110 | 50,0% |
| 9 | Drake | 34 | 14 | 20 | 2552:2544 | +8 | 41,2% |
| 10 | Indiana State Sycamores | 32 | 11 | 21 | 2354:2383 | -29 | 34,4% |
| 11 | Evansville | 32 | 7 | 25 | 2143:2447 | -304 | 21,9% |
Conference USA
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Liberty | 32 | 25 | 7 | 2501:2253 | +248 | 78,1% |
| 2 | Sam Houston St. | 33 | 22 | 11 | 2714:2447 | +267 | 66,7% |
| 3 | Kennesaw State | 34 | 21 | 13 | 2834:2587 | +247 | 61,8% |
| 4 | Louisiana Tech Bulldogs | 34 | 20 | 14 | 2375:2210 | +165 | 58,8% |
| 5 | Western Kentucky Hilltoppers | 32 | 18 | 14 | 2537:2436 | +101 | 56,3% |
| 6 | New Mexico State | 32 | 17 | 15 | 2405:2301 | +104 | 53,1% |
| 7 | Middle Tenn. St. | 32 | 17 | 15 | 2414:2329 | +85 | 53,1% |
| 8 | Missouri State | 34 | 16 | 18 | 2551:2502 | +49 | 47,1% |
| 9 | Jacksonville State | 32 | 15 | 17 | 2325:2188 | +137 | 46,9% |
| 10 | Florida International | 32 | 15 | 17 | 2580:2492 | +88 | 46,9% |
| 11 | UTEP Miners | 31 | 11 | 20 | 2149:2244 | -95 | 35,5% |
| 12 | Delaware | 31 | 10 | 21 | 2098:2293 | -195 | 32,3% |
Ohio Valley
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Tennessee State Tigers | 32 | 23 | 9 | 2577:2347 | +230 | 71,9% |
| 2 | UT Martin Skyhawks | 33 | 22 | 11 | 2303:2085 | +218 | 66,7% |
| 3 | Southeast Missouri State | 33 | 20 | 13 | 2460:2331 | +129 | 60,6% |
| 4 | Morehead State Eagles | 33 | 20 | 13 | 2484:2466 | +18 | 60,6% |
| 5 | Siu Edwardsville | 32 | 19 | 13 | 2271:2070 | +201 | 59,4% |
| 6 | Lindenwood Lions | 33 | 18 | 15 | 2566:2398 | +168 | 54,5% |
| 7 | Tennessee Tech | 31 | 13 | 18 | 2272:2308 | -36 | 41,9% |
| 8 | Eastern Illinois Panthers | 33 | 13 | 20 | 2214:2321 | -107 | 39,4% |
| 9 | UALR | 32 | 12 | 20 | 2257:2372 | -115 | 37,5% |
| 10 | Southern Indiana Screaming Eagles | 30 | 7 | 23 | 2061:2210 | -149 | 23,3% |
| 11 | Western Illinois Leathernecks | 31 | 5 | 26 | 2011:2381 | -370 | 16,1% |
Atlantic 10
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | St. Louis Billikens | 33 | 28 | 5 | 2879:2294 | +585 | 84,8% |
| 2 | VCU Rams | 34 | 27 | 7 | 2773:2430 | +343 | 79,4% |
| 3 | George Mason | 32 | 23 | 9 | 2347:2160 | +187 | 71,9% |
| 4 | Dayton | 34 | 23 | 11 | 2528:2376 | +152 | 67,6% |
| 5 | Saint Josephs Hawks | 33 | 22 | 11 | 2419:2306 | +113 | 66,7% |
| 6 | Davidson Wildcats | 33 | 20 | 13 | 2367:2225 | +142 | 60,6% |
| 7 | George Washington | 33 | 18 | 15 | 2708:2433 | +275 | 54,5% |
| 8 | Duquesne | 33 | 18 | 15 | 2584:2481 | +103 | 54,5% |
| 9 | Fordham Rams | 32 | 17 | 15 | 2235:2095 | +140 | 53,1% |
| 10 | St. Bonaventure Bonnies | 34 | 17 | 17 | 2596:2532 | +64 | 50,0% |
| 11 | Rhode Island | 32 | 16 | 16 | 2236:2182 | +54 | 50,0% |
| 12 | Richmond Spiders | 32 | 15 | 17 | 2455:2366 | +89 | 46,9% |
| 13 | La Salle Explorers | 32 | 9 | 23 | 2148:2370 | -222 | 28,1% |
| 14 | Loyola Chicago Ramblers | 33 | 9 | 24 | 2204:2500 | -296 | 27,3% |
West Coast
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Gonzaga | 33 | 30 | 3 | 2809:2178 | +631 | 90,9% |
| 2 | Saint Marys Gaels | 32 | 27 | 5 | 2502:2066 | +436 | 84,4% |
| 3 | Santa Clara Broncos | 34 | 26 | 8 | 2817:2463 | +354 | 76,5% |
| 4 | Seattle | 33 | 20 | 13 | 2373:2211 | +162 | 60,6% |
| 5 | Pacific | 33 | 18 | 15 | 2399:2271 | +128 | 54,5% |
| 6 | San Francisco | 33 | 17 | 16 | 2464:2414 | +50 | 51,5% |
| 7 | Oregon State Beavers | 33 | 17 | 16 | 2347:2447 | -100 | 51,5% |
| 8 | Loyola Marymount | 32 | 15 | 17 | 2376:2306 | +70 | 46,9% |
| 9 | Portland | 34 | 15 | 19 | 2530:2669 | -139 | 44,1% |
| 10 | Washington State Cougars | 32 | 12 | 20 | 2435:2480 | -45 | 37,5% |
| 11 | San Diego Toreros | 33 | 12 | 21 | 2458:2570 | -112 | 36,4% |
| 12 | Pepperdine Waves | 32 | 9 | 23 | 2312:2546 | -234 | 28,1% |
Big West
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 32 | 24 | 8 | 2548:2231 | +317 | 75,0% |
| 2 | UC Irvine | 34 | 23 | 11 | 2632:2327 | +305 | 67,6% |
| 3 | UC San Diego | 34 | 23 | 11 | 2573:2390 | +183 | 67,6% |
| 4 | CS Northridge | 34 | 20 | 14 | 2767:2713 | +54 | 58,8% |
| 5 | UC Davis Aggies | 33 | 19 | 14 | 2562:2478 | +84 | 57,6% |
| 6 | UC Santa Barbara | 32 | 18 | 14 | 2483:2328 | +155 | 56,3% |
| 7 | CS Fullerton | 34 | 18 | 16 | 2822:2778 | +44 | 52,9% |
| 8 | Cal Poly | 33 | 14 | 19 | 2710:2805 | -95 | 42,4% |
| 9 | Long Beach State 49ers | 32 | 10 | 22 | 2396:2489 | -93 | 31,3% |
| 10 | UC Riverside | 32 | 10 | 22 | 2334:2492 | -158 | 31,3% |
| 11 | CSU Bakersfield | 32 | 8 | 24 | 2339:2629 | -290 | 25,0% |
Ivy League
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Yale | 30 | 24 | 6 | 2453:2129 | +324 | 80,0% |
| 2 | Penn | 29 | 18 | 11 | 2207:2126 | +81 | 62,1% |
| 3 | Harvard | 29 | 17 | 12 | 2032:1934 | +98 | 58,6% |
| 4 | Columbia Lions | 28 | 16 | 12 | 2146:2007 | +139 | 57,1% |
| 5 | Cornell Big Red | 28 | 15 | 13 | 2477:2335 | +142 | 53,6% |
| 6 | Dartmouth Big Green | 27 | 11 | 16 | 2047:2071 | -24 | 40,7% |
| 7 | Brown | 27 | 9 | 18 | 1900:1892 | +8 | 33,3% |
| 8 | Princeton | 29 | 9 | 20 | 1989:2087 | -98 | 31,0% |
Western Athletic
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Utah Valley State | 33 | 25 | 8 | 2646:2259 | +387 | 75,8% |
| 2 | California Baptist | 33 | 25 | 8 | 2410:2230 | +180 | 75,8% |
| 3 | UT Arlington | 32 | 18 | 14 | 2240:2134 | +106 | 56,3% |
| 4 | Utah Tech Trailblazers | 34 | 19 | 15 | 2612:2548 | +64 | 55,9% |
| 5 | Tarleton | 32 | 14 | 18 | 2385:2349 | +36 | 43,8% |
| 6 | Abilene Christian Wildcats | 33 | 14 | 19 | 2321:2389 | -68 | 42,4% |
| 7 | Southern Utah | 32 | 10 | 22 | 2442:2544 | -102 | 31,3% |
Summit League
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | North Dakota St | 34 | 27 | 7 | 2745:2366 | +379 | 79,4% |
| 2 | St. Thomas (Minn.) | 33 | 24 | 9 | 2728:2366 | +362 | 72,7% |
| 3 | North Dakota Fighting Hawks | 35 | 18 | 17 | 2680:2705 | -25 | 51,4% |
| 4 | South Dakota Coyotes | 32 | 16 | 16 | 2547:2566 | -19 | 50,0% |
| 5 | Nebraska O. | 33 | 16 | 17 | 2507:2522 | -15 | 48,5% |
| 6 | Denver Pioneers | 32 | 15 | 17 | 2650:2650 | 0 | 46,9% |
| 7 | South Dakota St. | 32 | 14 | 18 | 2413:2331 | +82 | 43,8% |
| 8 | Oral Roberts Golden Eagles | 33 | 10 | 23 | 2420:2558 | -138 | 30,3% |
| 9 | UMKC | 31 | 4 | 27 | 2149:2600 | -451 | 12,9% |
Big Sky
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Portland State | 31 | 20 | 11 | 2376:2179 | +197 | 64,5% |
| 2 | Northern Colorado | 32 | 20 | 12 | 2640:2449 | +191 | 62,5% |
| 3 | Idaho | 35 | 21 | 14 | 2753:2540 | +213 | 60,0% |
| 4 | Montana State Bobcats | 32 | 18 | 14 | 2493:2285 | +208 | 56,3% |
| 5 | Montana Grizzlies | 34 | 18 | 16 | 2627:2535 | +92 | 52,9% |
| 6 | Weber State Wildcats | 32 | 16 | 16 | 2598:2474 | +124 | 50,0% |
| 7 | Eastern Washington Eagles | 33 | 14 | 19 | 2576:2606 | -30 | 42,4% |
| 8 | Idaho State Bengals | 33 | 13 | 20 | 2459:2513 | -54 | 39,4% |
| 9 | Sacramento State | 31 | 10 | 21 | 2408:2542 | -134 | 32,3% |
| 10 | Northern Arizona | 32 | 10 | 22 | 2282:2445 | -163 | 31,3% |
Metro Atlantic Athletic
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Siena | 34 | 23 | 11 | 2398:2233 | +165 | 67,6% |
| 2 | Merrimack Warriors | 34 | 23 | 11 | 2330:2260 | +70 | 67,6% |
| 3 | Fairfield | 34 | 21 | 13 | 2528:2432 | +96 | 61,8% |
| 4 | Marist Red Foxes | 31 | 19 | 12 | 2160:1979 | +181 | 61,3% |
| 5 | Quinnipiac Bobcats | 32 | 19 | 13 | 2411:2303 | +108 | 59,4% |
| 6 | St. Peters | 29 | 17 | 12 | 2054:1984 | +70 | 58,6% |
| 7 | Iona | 32 | 18 | 14 | 2363:2340 | +23 | 56,3% |
| 8 | Mount St. Marys Mountaineers | 32 | 15 | 17 | 2178:2244 | -66 | 46,9% |
| 9 | Sacred Heart | 33 | 14 | 19 | 2482:2528 | -46 | 42,4% |
| 10 | Manhattan | 32 | 12 | 20 | 2369:2526 | -157 | 37,5% |
| 11 | Canisius Golden Griffins | 31 | 10 | 21 | 1951:2184 | -233 | 32,3% |
| 12 | Niagara Purple Eagles | 30 | 8 | 22 | 1916:2137 | -221 | 26,7% |
| 13 | Rider Broncs | 29 | 4 | 25 | 1840:2204 | -364 | 13,8% |
Patriot League
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Navy | 33 | 26 | 7 | 2465:2105 | +360 | 78,8% |
| 2 | Colgate | 33 | 18 | 15 | 2522:2462 | +60 | 54,5% |
| 3 | Lehigh | 34 | 18 | 16 | 2490:2515 | -25 | 52,9% |
| 4 | American University | 32 | 16 | 16 | 2387:2283 | +104 | 50,0% |
| 5 | Boston University | 34 | 17 | 17 | 2566:2514 | +52 | 50,0% |
| 6 | Loyola Maryland | 32 | 11 | 21 | 2396:2477 | -81 | 34,4% |
| 7 | Lafayette | 32 | 11 | 21 | 2222:2381 | -159 | 34,4% |
| 8 | Army | 32 | 11 | 21 | 2309:2471 | -162 | 34,4% |
| 9 | Holy Cross | 34 | 11 | 23 | 2310:2510 | -200 | 32,4% |
| 10 | Bucknell | 33 | 10 | 23 | 2223:2518 | -295 | 30,3% |
Northeast
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | LIU Sharks | 34 | 24 | 10 | 2519:2418 | +101 | 70,6% |
| 2 | Central Connecticut State | 30 | 18 | 12 | 2215:2127 | +88 | 60,0% |
| 3 | Mercyhurst Lakers | 34 | 17 | 17 | 2357:2291 | +66 | 50,0% |
| 4 | Le Moyne | 32 | 15 | 17 | 2336:2341 | -5 | 46,9% |
| 5 | Wagner | 31 | 14 | 17 | 2210:2222 | -12 | 45,2% |
| 6 | New Haven Chargers | 31 | 14 | 17 | 2013:2055 | -42 | 45,2% |
| 7 | Stonehill | 33 | 13 | 20 | 2202:2252 | -50 | 39,4% |
| 8 | Fairleigh Dickinson | 32 | 11 | 21 | 2150:2245 | -95 | 34,4% |
| 9 | St. Francis (PA) | 31 | 7 | 24 | 2216:2510 | -294 | 22,6% |
| 10 | Chicago State | 32 | 7 | 25 | 2105:2434 | -329 | 21,9% |
Horizon League
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Robert Morris Colonials | 33 | 22 | 11 | 2555:2379 | +176 | 66,7% |
| 2 | Wright State | 34 | 22 | 12 | 2712:2530 | +182 | 64,7% |
| 3 | Northern Kentucky Norse | 34 | 20 | 14 | 2827:2634 | +193 | 58,8% |
| 4 | Wisc. Green Bay | 33 | 18 | 15 | 2469:2470 | -1 | 54,5% |
| 5 | IPFW | 32 | 17 | 15 | 2499:2467 | +32 | 53,1% |
| 6 | Detroit | 32 | 17 | 15 | 2471:2475 | -4 | 53,1% |
| 7 | Oakland Golden Grizzlies | 32 | 16 | 16 | 2642:2612 | +30 | 50,0% |
| 8 | Youngstown State Penguins | 32 | 15 | 17 | 2495:2338 | +157 | 46,9% |
| 9 | Wisconsin Milwaukee Panthers | 32 | 12 | 20 | 2440:2548 | -108 | 37,5% |
| 10 | Cleveland State | 33 | 12 | 21 | 2638:2829 | -191 | 36,4% |
| 11 | IU Indy | 32 | 7 | 25 | 2673:2825 | -152 | 21,9% |
Mid-Eastern Athletic
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Howard | 33 | 23 | 10 | 2556:2236 | +320 | 69,7% |
| 2 | Norfolk State | 32 | 15 | 17 | 2445:2362 | +83 | 46,9% |
| 3 | Morgan State | 30 | 14 | 16 | 2258:2347 | -89 | 46,7% |
| 4 | N. Carolina Central | 32 | 14 | 18 | 2299:2415 | -116 | 43,8% |
| 5 | South Carolina St | 32 | 10 | 22 | 2147:2522 | -375 | 31,3% |
| 6 | Md.-East. Shore | 32 | 9 | 23 | 2060:2265 | -205 | 28,1% |
| 7 | Delaware State | 31 | 8 | 23 | 1896:2185 | -289 | 25,8% |
| 8 | Coppin State | 31 | 8 | 23 | 2042:2483 | -441 | 25,8% |
Sun Belt
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | Troy | 33 | 22 | 11 | 2649:2412 | +237 | 66,7% |
| 2 | Arkansas State Red Wolves | 32 | 20 | 12 | 2655:2471 | +184 | 62,5% |
| 3 | Appalachian State Mountaineers | 32 | 19 | 13 | 2305:2114 | +191 | 59,4% |
| 4 | South Alabama Jaguars | 32 | 19 | 13 | 2375:2246 | +129 | 59,4% |
| 5 | Marshall Thundering Herd | 32 | 19 | 13 | 2596:2497 | +99 | 59,4% |
| 6 | Texas State | 32 | 19 | 13 | 2365:2271 | +94 | 59,4% |
| 7 | Coastal Carolina Chanticleers | 32 | 19 | 13 | 2346:2323 | +23 | 59,4% |
| 8 | Georgia Southern Eagles | 37 | 21 | 16 | 2994:2949 | +45 | 56,8% |
| 9 | James Madison Dukes | 33 | 18 | 15 | 2460:2437 | +23 | 54,5% |
| 10 | Southern Miss | 35 | 19 | 16 | 2615:2585 | +30 | 54,3% |
| 11 | Old Dominion Monarchs | 33 | 12 | 21 | 2514:2570 | -56 | 36,4% |
| 12 | Louisiana Lafayette | 33 | 11 | 22 | 2101:2332 | -231 | 33,3% |
| 13 | Georgia State Panthers | 32 | 10 | 22 | 2253:2391 | -138 | 31,3% |
| 14 | ULM Warhawks | 32 | 4 | 28 | 2318:2685 | -367 | 12,5% |
Southland
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | McNeese State | 33 | 28 | 5 | 2641:2193 | +448 | 84,8% |
| 2 | Stephen F. Austin | 33 | 28 | 5 | 2520:2176 | +344 | 84,8% |
| 3 | UTRGV | 31 | 18 | 13 | 2343:2147 | +196 | 58,1% |
| 4 | Texas A&M-CC | 33 | 18 | 15 | 2393:2234 | +159 | 54,5% |
| 5 | New Orleans | 34 | 16 | 18 | 2574:2636 | -62 | 47,1% |
| 6 | Nicholls State | 33 | 14 | 19 | 2388:2471 | -83 | 42,4% |
| 7 | Lamar | 31 | 12 | 19 | 2167:2143 | +24 | 38,7% |
| 8 | Incarnate Word | 31 | 12 | 19 | 2302:2285 | +17 | 38,7% |
| 9 | Houston Christian | 32 | 12 | 20 | 2147:2309 | -162 | 37,5% |
| 10 | East Texas A&M | 32 | 11 | 21 | 2246:2385 | -139 | 34,4% |
| 11 | Northwestern St. | 32 | 10 | 22 | 2185:2317 | -132 | 31,3% |
| 12 | SE Louisiana | 31 | 9 | 22 | 2016:2184 | -168 | 29,0% |
Big South
| # | Equipe | J | V | D | Pontos | Saldo | % vit. |
|---|---|---|---|---|---|---|---|
| 1 | High Point | 34 | 30 | 4 | 3059:2389 | +670 | 88,2% |
| 2 | Winthrop | 34 | 23 | 11 | 2844:2566 | +278 | 67,6% |
| 3 | Radford | 32 | 17 | 15 | 2637:2490 | +147 | 53,1% |
| 4 | Longwood | 32 | 16 | 16 | 2486:2370 | +116 | 50,0% |
| 5 | Charleston Southern | 32 | 15 | 17 | 2670:2563 | +107 | 46,9% |
| 6 | UNC Asheville | 32 | 15 | 17 | 2349:2334 | +15 | 46,9% |
| 7 | Presbyterian | 33 | 14 | 19 | 2360:2410 | -50 | 42,4% |
| 8 | USC Upstate | 32 | 13 | 19 | 2376:2357 | +19 | 40,6% |
