WHL
Ultimo risultato: Moose Jaw Warriors 0-0 Vancouver Giants.
Western Conference
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Chiefs | 13 | 11 | 2 | 3–1 | 45:26 | +19 | 23 |
| 2 | Vancouver Giants | 16 | 9 | 7 | 1–3 | 56:42 | +14 | 21 |
| 3 | Kamloops Blazers | 16 | 9 | 7 | 3–2 | 52:45 | +7 | 20 |
| 4 | Victoria Royals | 13 | 9 | 4 | 1–0 | 53:44 | +9 | 18 |
| 5 | Kelowna Rockets | 14 | 5 | 9 | 2–6 | 44:44 | 0 | 16 |
| 6 | Penticton Vees | 16 | 7 | 9 | 1–1 | 41:45 | -4 | 15 |
| 7 | Portland Winter Hawks | 14 | 6 | 8 | 2–3 | 37:40 | -3 | 15 |
| 8 | Everett Silvertips | 16 | 5 | 11 | 0–4 | 32:46 | -14 | 14 |
| 9 | Wenatchee Wild | 14 | 6 | 8 | 2–1 | 35:39 | -4 | 13 |
| 10 | Tri-City Americans | 15 | 6 | 9 | 0–1 | 35:40 | -5 | 13 |
| 11 | Seattle Thunderbirds | 14 | 5 | 9 | 3–1 | 37:48 | -11 | 11 |
| 12 | Prince George Cougars | 14 | 4 | 10 | 1–3 | 36:54 | -18 | 11 |
Eastern Conference
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Deer Rebels | 17 | 11 | 6 | 1–2 | 68:53 | +15 | 24 |
| 2 | Swift Current Broncos | 17 | 11 | 6 | 2–0 | 58:54 | +4 | 22 |
| 3 | Brandon Wheat Kings | 17 | 11 | 6 | 5–0 | 55:55 | 0 | 22 |
| 4 | Medicine Hat Tigers | 15 | 9 | 6 | 2–1 | 57:52 | +5 | 19 |
| 5 | Calgary Hitmen | 16 | 9 | 7 | 3–1 | 63:59 | +4 | 19 |
| 6 | Edmonton Oil Kings | 14 | 7 | 7 | 1–2 | 42:44 | -2 | 16 |
| 7 | Regina Pats | 14 | 7 | 7 | 0–1 | 55:44 | +11 | 15 |
| 8 | Lethbridge Hurricanes | 16 | 7 | 9 | 1–1 | 48:60 | -12 | 15 |
| 9 | Saskatoon Blades | 14 | 6 | 8 | 1–3 | 55:54 | +1 | 15 |
| 10 | Prince Albert Raiders | 16 | 6 | 10 | 0–3 | 50:55 | -5 | 15 |
| 11 | Moose Jaw Warriors | 15 | 7 | 8 | 5–0 | 50:61 | -11 | 14 |
Central Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Deer Rebels | 17 | 11 | 6 | 1–2 | 68:53 | +15 | 24 |
| 2 | Medicine Hat Tigers | 15 | 9 | 6 | 2–1 | 57:52 | +5 | 19 |
| 3 | Calgary Hitmen | 16 | 9 | 7 | 3–1 | 63:59 | +4 | 19 |
| 4 | Edmonton Oil Kings | 14 | 7 | 7 | 1–2 | 42:44 | -2 | 16 |
| 5 | Lethbridge Hurricanes | 16 | 7 | 9 | 1–1 | 48:60 | -12 | 15 |
East Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Swift Current Broncos | 17 | 11 | 6 | 2–0 | 58:54 | +4 | 22 |
| 2 | Brandon Wheat Kings | 17 | 11 | 6 | 5–0 | 55:55 | 0 | 22 |
| 3 | Regina Pats | 14 | 7 | 7 | 0–1 | 55:44 | +11 | 15 |
| 4 | Saskatoon Blades | 14 | 6 | 8 | 1–3 | 55:54 | +1 | 15 |
| 5 | Prince Albert Raiders | 16 | 6 | 10 | 0–3 | 50:55 | -5 | 15 |
| 6 | Moose Jaw Warriors | 15 | 7 | 8 | 5–0 | 50:61 | -11 | 14 |
B.C. Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Giants | 16 | 9 | 7 | 1–3 | 56:42 | +14 | 21 |
| 2 | Kamloops Blazers | 16 | 9 | 7 | 3–2 | 52:45 | +7 | 20 |
| 3 | Victoria Royals | 13 | 9 | 4 | 1–0 | 53:44 | +9 | 18 |
| 4 | Kelowna Rockets | 14 | 5 | 9 | 2–6 | 44:44 | 0 | 16 |
| 5 | Penticton Vees | 16 | 7 | 9 | 1–1 | 41:45 | -4 | 15 |
| 6 | Prince George Cougars | 14 | 4 | 10 | 1–3 | 36:54 | -18 | 11 |
U.S. Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Chiefs | 13 | 11 | 2 | 3–1 | 45:26 | +19 | 23 |
| 2 | Portland Winter Hawks | 14 | 6 | 8 | 2–3 | 37:40 | -3 | 15 |
| 3 | Everett Silvertips | 16 | 5 | 11 | 0–4 | 32:46 | -14 | 14 |
| 4 | Wenatchee Wild | 14 | 6 | 8 | 2–1 | 35:39 | -4 | 13 |
| 5 | Tri-City Americans | 15 | 6 | 9 | 0–1 | 35:40 | -5 | 13 |
| 6 | Seattle Thunderbirds | 14 | 5 | 9 | 3–1 | 37:48 | -11 | 11 |
Classifica della stagione 2026.
Stagioni precedenti
2025 23 squadre · le prime tre della classifica
| 1 | Everett Silvertips | 57–11 | 117 |
| 2 | Prince Albert Raiders | 52–16 | 110 |
| 3 | Medicine Hat Tigers | 50–18 | 108 |
2024 22 squadre · le prime tre della classifica
| 1 | Everett Silvertips | 48–20 | 104 |
| 2 | Medicine Hat Tigers | 47–21 | 98 |
| 3 | Calgary Hitmen | 45–23 | 96 |
Nessuna partita in programma.
Moose Jaw Warriors0 - 0Vancouver GiantsLethbridge Hurricanes1 - 4Edmonton Oil KingsPrince George Cougars5 - 4Vancouver GiantsLethbridge Hurricanes6 - 3Regina PatsKamloops Blazers4 - 1Edmonton Oil KingsTri-City Americans0 - 3Penticton VeesMedicine Hat Tigers3 - 3Spokane ChiefsVictoria Royals1 - 6Vancouver Giants
Penticton Vees3 - 4Calgary Hitmen
Brandon Wheat KingsCalgary HitmenEdmonton Oil KingsEverett SilvertipsKamloops BlazersKelowna RocketsLethbridge HurricanesMedicine Hat TigersMoose Jaw WarriorsPenticton VeesPortland Winter HawksPrince Albert RaidersPrince George CougarsRed Deer RebelsRegina PatsSaskatoon BladesSeattle ThunderbirdsSpokane ChiefsSwift Current BroncosTri-City AmericansVancouver GiantsVictoria RoyalsWenatchee Wild