WHL
Prossima partita: Kamloops Blazers – Red Deer Rebels il 04/11/2026. Ultimo risultato: Prince George Cougars 5-4 Vancouver Giants.
Western Conference
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Chiefs | 12 | 10 | 2 | 2–1 | 42:24 | +18 | 21 |
| 2 | Vancouver Giants | 15 | 9 | 6 | 1–3 | 52:37 | +15 | 21 |
| 3 | Victoria Royals | 12 | 8 | 4 | 1–0 | 48:42 | +6 | 16 |
| 4 | Kamloops Blazers | 13 | 7 | 6 | 2–2 | 42:37 | +5 | 16 |
| 5 | Penticton Vees | 16 | 7 | 9 | 1–1 | 41:45 | -4 | 15 |
| 6 | Portland Winter Hawks | 12 | 6 | 6 | 2–2 | 30:30 | 0 | 14 |
| 7 | Wenatchee Wild | 13 | 6 | 7 | 2–1 | 33:34 | -1 | 13 |
| 8 | Tri-City Americans | 14 | 6 | 8 | 0–1 | 34:35 | -1 | 13 |
| 9 | Everett Silvertips | 15 | 5 | 10 | 0–3 | 30:43 | -13 | 13 |
| 10 | Kelowna Rockets | 12 | 4 | 8 | 2–5 | 38:39 | -1 | 13 |
| 11 | Seattle Thunderbirds | 13 | 4 | 9 | 2–1 | 32:44 | -12 | 9 |
| 12 | Prince George Cougars | 12 | 3 | 9 | 1–2 | 29:47 | -18 | 8 |
Eastern Conference
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Wheat Kings | 16 | 11 | 5 | 5–0 | 53:48 | +5 | 22 |
| 2 | Swift Current Broncos | 16 | 10 | 6 | 2–0 | 51:52 | -1 | 20 |
| 3 | Red Deer Rebels | 15 | 9 | 6 | 0–2 | 60:48 | +12 | 20 |
| 4 | Calgary Hitmen | 14 | 8 | 6 | 3–0 | 58:55 | +3 | 16 |
| 5 | Regina Pats | 13 | 7 | 6 | 0–1 | 52:38 | +14 | 15 |
| 6 | Medicine Hat Tigers | 13 | 7 | 6 | 1–1 | 46:46 | 0 | 15 |
| 7 | Prince Albert Raiders | 15 | 6 | 9 | 0–3 | 49:52 | -3 | 15 |
| 8 | Saskatoon Blades | 13 | 6 | 7 | 1–2 | 51:49 | +2 | 14 |
| 9 | Edmonton Oil Kings | 11 | 6 | 5 | 1–1 | 35:36 | -1 | 13 |
| 10 | Lethbridge Hurricanes | 14 | 6 | 8 | 1–1 | 41:53 | -12 | 13 |
| 11 | Moose Jaw Warriors | 13 | 5 | 8 | 3–0 | 44:57 | -13 | 10 |
Central Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Deer Rebels | 15 | 9 | 6 | 0–2 | 60:48 | +12 | 20 |
| 2 | Calgary Hitmen | 14 | 8 | 6 | 3–0 | 58:55 | +3 | 16 |
| 3 | Medicine Hat Tigers | 13 | 7 | 6 | 1–1 | 46:46 | 0 | 15 |
| 4 | Edmonton Oil Kings | 11 | 6 | 5 | 1–1 | 35:36 | -1 | 13 |
| 5 | Lethbridge Hurricanes | 14 | 6 | 8 | 1–1 | 41:53 | -12 | 13 |
East Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Wheat Kings | 16 | 11 | 5 | 5–0 | 53:48 | +5 | 22 |
| 2 | Swift Current Broncos | 16 | 10 | 6 | 2–0 | 51:52 | -1 | 20 |
| 3 | Regina Pats | 13 | 7 | 6 | 0–1 | 52:38 | +14 | 15 |
| 4 | Prince Albert Raiders | 15 | 6 | 9 | 0–3 | 49:52 | -3 | 15 |
| 5 | Saskatoon Blades | 13 | 6 | 7 | 1–2 | 51:49 | +2 | 14 |
| 6 | Moose Jaw Warriors | 13 | 5 | 8 | 3–0 | 44:57 | -13 | 10 |
B.C. Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Giants | 15 | 9 | 6 | 1–3 | 52:37 | +15 | 21 |
| 2 | Victoria Royals | 12 | 8 | 4 | 1–0 | 48:42 | +6 | 16 |
| 3 | Kamloops Blazers | 13 | 7 | 6 | 2–2 | 42:37 | +5 | 16 |
| 4 | Penticton Vees | 16 | 7 | 9 | 1–1 | 41:45 | -4 | 15 |
| 5 | Kelowna Rockets | 12 | 4 | 8 | 2–5 | 38:39 | -1 | 13 |
| 6 | Prince George Cougars | 12 | 3 | 9 | 1–2 | 29:47 | -18 | 8 |
U.S. Division
| # | Squadra | G | V | P | Suppl. | Gol | Diff | Pt |
|---|---|---|---|---|---|---|---|---|
| 1 | Spokane Chiefs | 12 | 10 | 2 | 2–1 | 42:24 | +18 | 21 |
| 2 | Portland Winter Hawks | 12 | 6 | 6 | 2–2 | 30:30 | 0 | 14 |
| 3 | Tri-City Americans | 14 | 6 | 8 | 0–1 | 34:35 | -1 | 13 |
| 4 | Wenatchee Wild | 13 | 6 | 7 | 2–1 | 33:34 | -1 | 13 |
| 5 | Everett Silvertips | 15 | 5 | 10 | 0–3 | 30:43 | -13 | 13 |
| 6 | Seattle Thunderbirds | 13 | 4 | 9 | 2–1 | 32:44 | -12 | 9 |
Classifica della stagione 2026.
Stagioni precedenti
2025 23 squadre · le prime tre della classifica
| 1 | Everett Silvertips | 57–11 | 117 |
| 2 | Prince Albert Raiders | 52–16 | 110 |
| 3 | Medicine Hat Tigers | 50–18 | 108 |
2024 22 squadre · le prime tre della classifica
| 1 | Everett Silvertips | 48–20 | 104 |
| 2 | Medicine Hat Tigers | 47–21 | 98 |
| 3 | Calgary Hitmen | 45–23 | 96 |
Brandon Wheat KingsCalgary HitmenEdmonton Oil KingsEverett SilvertipsKamloops BlazersKelowna RocketsLethbridge HurricanesMedicine Hat TigersMoose Jaw WarriorsPenticton VeesPortland Winter HawksPrince AlbertPrince Albert RaidersPrince George CougarsRed Deer RebelsRegina PatsSaskatoon BladesSeattle ThunderbirdsSpokane ChiefsSwift Current BroncosTri-CityTri-City AmericansVancouver GiantsVictoria RoyalsWenatchee Wild