Butterfly 2-1 FORZE Reload : résultat, 29/10/2026
Début:
| Carte 1 | Carte 2 | Carte 3 | Cartes | |
|---|---|---|---|---|
| Butterfly | 13 | 14 | 13 | 2 |
| FORZE Reload | 11 | 16 | 7 | 1 |
Cartes
- Carte 1 · Nuke13–11
- Carte 2 · Ancient14–16
- Carte 3 · Dust213–7
Round par round
Chaque case : un round gagné, dans l’ordre · les mi-temps sous chaque carte
- Butterfly
- FORZE Reload
Carte 1 · Nuke13–11
| Round | Gagné par |
|---|---|
| 1 | FORZE Reload |
| 2 | FORZE Reload |
| 3 | Butterfly |
| 4 | FORZE Reload |
| 5 | FORZE Reload |
| 6 | FORZE Reload |
| 7 | Butterfly |
| 8 | Butterfly |
| 9 | Butterfly |
| 10 | FORZE Reload |
| 11 | Butterfly |
| 12 | FORZE Reload |
| 13 | Butterfly |
| 14 | Butterfly |
| 15 | Butterfly |
| 16 | Butterfly |
| 17 | Butterfly |
| 18 | FORZE Reload |
| 19 | Butterfly |
| 20 | FORZE Reload |
| 21 | Butterfly |
| 22 | FORZE Reload |
| 23 | FORZE Reload |
| 24 | Butterfly |
Mi-temps 1 5–7Mi-temps 2 8–4
Carte 2 · Ancient14–16
| Round | Gagné par |
|---|---|
| 1 | FORZE Reload |
| 2 | FORZE Reload |
| 3 | FORZE Reload |
| 4 | FORZE Reload |
| 5 | FORZE Reload |
| 6 | Butterfly |
| 7 | FORZE Reload |
| 8 | Butterfly |
| 9 | Butterfly |
| 10 | Butterfly |
| 11 | FORZE Reload |
| 12 | Butterfly |
| 13 | Butterfly |
| 14 | Butterfly |
| 15 | Butterfly |
| 16 | Butterfly |
| 17 | Butterfly |
| 18 | Butterfly |
| 19 | Butterfly |
| 20 | FORZE Reload |
| 21 | FORZE Reload |
| 22 | FORZE Reload |
| 23 | FORZE Reload |
| 24 | FORZE Reload |
| 25 | Butterfly |
| 26 | Butterfly |
| 27 | FORZE Reload |
| 28 | FORZE Reload |
| 29 | FORZE Reload |
| 30 | FORZE Reload |
Mi-temps 1 5–7Mi-temps 2 7–5Prolongation 2–4
Carte 3 · Dust213–7
| Round | Gagné par |
|---|---|
| 1 | FORZE Reload |
| 2 | FORZE Reload |
| 3 | FORZE Reload |
| 4 | Butterfly |
| 5 | Butterfly |
| 6 | FORZE Reload |
| 7 | Butterfly |
| 8 | Butterfly |
| 9 | Butterfly |
| 10 | FORZE Reload |
| 11 | Butterfly |
| 12 | FORZE Reload |
| 13 | Butterfly |
| 14 | Butterfly |
| 15 | FORZE Reload |
| 16 | Butterfly |
| 17 | Butterfly |
| 18 | Butterfly |
| 19 | Butterfly |
| 20 | Butterfly |
Mi-temps 1 6–6Mi-temps 2 7–1
À propos du match
Butterfly a battu FORZE Reload 2-1 en CCT European Series.
Analyse du match
Terminé
- Scoreoui
- Statistiquesnon
- Compositionsnon
- Animation du terrainnon
- Données de pressionnon
- Estimation du modèlenon
Résultat vérifié.
Fin du match : Butterfly s'est imposé 2-1.
Récit
Butterfly - FORZE Reload : le récit du match
Carte 1 : Butterfly l’emporte 13-11. Carte 2 : FORZE Reload l’emporte 14-16. Carte 3 : Butterfly l’emporte 13-7. Butterfly s'est imposé 2-1.
Les pourcentages de cet onglet sont des estimations du modèle statistique de ScoreMondo, pas des certitudes.

